Atlanta Falcons Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 55 | John Abraham | LB | 0 | 0 | 05/06/1978 | South Carolina |
| 59 | Spencer Adkins | LB | 0 | 0 | 05/16/1987 | Miami |
| 85 | Robbie Agnone | TE | 0 | 0 | 10/02/1985 | Delaware |
| 98 | Jamaal Anderson | DE | 0 | 0 | 02/06/1986 | Arkansas |
| 95 | Jonathan Babineaux | DT | 0 | 0 | 10/12/1981 | Iowa |
| 72 | Sam Baker | OT | 0 | 0 | 05/30/1985 | Southern California |
| 11 | Troy Bergeron | WR | 0 | 0 | 12/03/1983 | Middle Tennessee State |
| 71 | Kroy Biermann | LB | 0 | 0 | 09/12/1985 | Montana |
| 63 | Justin Blalock | OT | 0 | 0 | 12/30/1983 | Texas |
| 42 | Eric Brock | DB | 0 | 0 | 04/04/1985 | Auburn |
| 67 | Rob Bruggeman | C | 0 | 0 | 03/02/1986 | Iowa |
| 3 | Matt Bryant | K | 0 | 0 | 05/29/1975 | Baylor |
| 16 | Tim Buckley | QB | 0 | 0 | 08/19/1988 | Alcorn State |
| 36 | Rafael Bush | DB | 0 | 0 | 05/12/1987 | South Carolina State |
| 77 | Tyson Clabo | OG | 0 | 0 | 10/17/1981 | Wake Forest |
| 26 | Erik Coleman | DB | 0 | 0 | 05/06/1982 | Washington State |
| 73 | Harvey Dahl | OT | 0 | 0 | 06/24/1981 | Nevada |
| 37 | Dominique Daniels | DB | 0 | 0 | 06/20/1988 | Nicholls State |
| 92 | Chauncey Davis | DE | 0 | 0 | 01/27/1983 | Florida State |
| 28 | Thomas DeCoud | DB | 0 | 0 | 03/19/1985 | California |
| 38 | Gabe Derricks | DB | 0 | 0 | 01/08/1988 | San Diego |
| 83 | Harry Douglas | WR | 0 | 0 | 09/16/1984 | Louisville |
| 86 | Brian Finneran | WR | 0 | 0 | 01/31/1976 | Villanova |
| 24 | Dominique Franks | DB | 0 | 0 | 10/08/1987 | Oklahoma |
| 27 | Jamaal Fudge | DB | 0 | 0 | 05/17/1983 | Clemson |
| 51 | Tony Gilbert | LB | 0 | 0 | 10/16/1979 | Georgia |
| 47 | Matt Giordano | DB | 0 | 0 | 10/16/1982 | California |
| 88 | Tony Gonzalez | TE | 0 | 0 | 02/27/1976 | California |
| 20 | Brent Grimes | DB | 0 | 0 | 07/19/1983 | Shippensburg |
| 41 | Antoine Harris | DB | 0 | 0 | 04/08/1982 | Louisville |
| 17 | Brandyn Harvey | WR | 0 | 0 | 11/06/1987 | Villanova |
| 6 | Steven Hauschka | K | 0 | 0 | 06/29/1985 | North Carolina State |
| 61 | Joe Hawley | OG | 0 | 0 | 10/22/1988 | Nevada-Las Vegas |
| 22 | Chevis Jackson | DB | 0 | 0 | 12/11/1985 | Louisiana State |
| 45 | Robert James | LB | 0 | 0 | 12/24/1983 | Arizona State |
| 12 | Michael Jenkins | WR | 0 | 0 | 06/18/1982 | Ohio State |
| 94 | Peria Jerry | DT | 0 | 0 | 08/23/1984 | Mississippi |
| 79 | Mike Johnson | OG | 0 | 0 | 04/02/1987 | Alabama |
| 93 | Thomas Johnson | DT | 0 | 0 | 06/24/1981 | Middle Tennessee State |
| 43 | Weston Johnson | LB | 0 | 0 | 01/15/1987 | Wyoming |
| 68 | Dan Klecko | DE | 0 | 0 | 01/12/1981 | Temple |
| 9 | Michael Koenen | P | 0 | 0 | 07/13/1982 | Western Washington |
| 97 | Trey Lewis | DT | 0 | 0 | 05/23/1985 | Washburn |
| 50 | Curtis Lofton | LB | 0 | 0 | 06/09/1986 | Oklahoma |
| 91 | Maurice Lucas | DE | 0 | 0 | 03/26/1987 | Colorado |
| 62 | Todd McClure | C | 0 | 0 | 02/16/1977 | Louisiana State |
| 80 | Kerry Meier | WR | 0 | 0 | 11/12/1986 | Kansas |
| 25 | William Moore | DB | 0 | 0 | 05/18/1985 | Missouri |
| 34 | Ovie Mughelli | RB | 0 | 0 | 06/10/1980 | Wake Forest |
| 30 | Dimitri Nance | RB | 0 | 0 | 02/18/1988 | Arizona State |
| 54 | Stephen Nicholas | LB | 0 | 0 | 05/01/1983 | South Florida |
| 32 | Jerious Norwood | RB | 0 | 0 | 07/29/1983 | Mississippi State |
| 76 | Quinn Ojinnaka | OT | 0 | 0 | 04/23/1984 | Syracuse |
| 21 | Chris Owens | DB | 0 | 0 | 12/01/1986 | San Jose State |
| 81 | Michael Palmer | TE | 0 | 0 | 01/18/1988 | Clemson |
| 87 | Justin Peelle | TE | 0 | 0 | 03/15/1979 | Oregon |
| 91 | Corey Peters | DT | 0 | 0 | 06/08/1988 | Kentucky |
| 53 | Mike Peterson | LB | 0 | 0 | 06/17/1976 | Florida |
| 8 | Chris Redman | QB | 0 | 0 | 07/07/1977 | Louisville |
| 75 | Garrett Reynolds | OT | 0 | 0 | 07/01/1987 | North Carolina |
| 23 | Dunta Robinson | DB | 0 | 0 | 04/11/1982 | South Carolina |
| 66 | Brett Romberg | C | 0 | 0 | 10/10/1979 | Miami |
| 2 | Matt Ryan | QB | 0 | 0 | 05/17/1985 | Boston College |
| 39 | Shann Schillinger | DB | 0 | 0 | 05/22/1986 | Montana |
| 69 | Blake Schlueter | C | 0 | 0 | 04/22/1986 | Texas Christian |
| 46 | Mike Schneck | C | 0 | 0 | 08/04/1977 | Wisconsin |
| 1 | D.J. Shockley | QB | 0 | 0 | 03/23/1983 | Georgia |
| 90 | Lawrence Sidbury | DE | 0 | 0 | 02/06/1986 | Richmond |
| 35 | Antone Smith | RB | 0 | 0 | 09/17/1985 | Florida State |
| 44 | Jason Snelling | RB | 0 | 0 | 12/29/1983 | Virginia |
| 96 | Emmanuel Stephens | DE | 0 | 0 | 02/17/1987 | Mississippi |
| 15 | Andy Strickland | WR | 0 | 0 | 09/02/1987 | Wofford |
| 74 | Will Svitek | OT | 0 | 0 | 01/08/1982 | Stanford |
| 33 | Michael Turner | RB | 0 | 0 | 02/13/1982 | Northern Illinois |
| 65 | Jose Valdez | OG | 0 | 0 | 12/13/1986 | Arkansas |
| 99 | Vance Walker | DT | 0 | 0 | 04/26/1987 | Georgia Tech |
| 56 | Sean Weatherspoon | LB | 0 | 0 | 12/29/1987 | Missouri |
| 14 | Eric Weems | WR | 0 | 0 | 07/04/1985 | Bethune-Cookman |
| 84 | Sharod White | WR | 0 | 0 | 11/02/1981 | Alabama-Birmingham |
| 29 | Brian Williams | DB | 0 | 0 | 07/02/1979 | North Carolina State |
| 4 | John Parker Wilson | QB | 0 | 0 | 10/17/1985 | Alabama |
| 52 | Coy Wire | DB | 0 | 0 | 11/07/1978 | Stanford |
| 19 | Ryan Wolfe | WR | 0 | 0 | 11/23/1986 | Nevada-Las Vegas |
| 45 | Bear Woods | LB | 0 | 0 | 01/22/1987 | Troy State |
| 82 | Joe Zelenka | TE | 0 | 0 | 03/09/1976 | Wake Forest |
| 89 | Keith Zinger | TE | 0 | 0 | 10/09/1984 | Louisiana State |
| Atlanta Falcons News |
|
5 burning Falcons questions heading into the exhibition finale FLOWERY BRANCH -- The preseason has been a massive experimentation period for the Falcons, especially on defense.
Falcons' no-huddle offense works with new rules
Matt Ryan ready for his all important third NFL season
|
