The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1985 New York Jets

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1985 New York Jets: 1985 Roster · 1985 Statistics · 1985 Results · 1985 Draft

1985 New York Jets Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Ken O'Brien 488 297 60.9 3888 7.97 96t 25 5.1 8 1.6 62 399 96.2
Pat Ryan 9 6 66.7 95 10.56 50 0 0.0 0 0.0 0 0 101.6
TOTALS 497 303 61.0 3983 8.01 96t 25 5.0 8 1.6 0 0 96.3

 Receiving
Player Rec Yds Avg TD Lg
Mickey Shuler 76 879 11.6 7 35
Al Toon 46 662 14.4 3 78t
Kurt Sohn 39 534 13.7 4 39t
Freeman McNeil 38 427 11.2 2 25
Wesley Walker 34 725 21.3 5 96t
Tony Paige 18 120 6.7 2 19
Johnny Hector 17 164 9.6 0 28
Rocky Klever 14 183 13.1 2 23
Jo-Jo Townsell 12 187 15.6 0 36
Dennis Bligen 5 43 8.6 0 14
Marion Barber 3 46 15.3 0 22
Cedric Minter 1 13 13.0 0 13
TOTALS 303 3983 13.1 25 96t
 Rushing
Player Att Yds Avg TD Lg
Freeman McNeil 294 1331 4.5 3 69
Johnny Hector 145 572 3.9 6 22
Tony Paige 55 158 2.9 8 30
Dennis Bligen 22 107 4.9 1 28t
Ken O'Brien 25 58 2.3 0 22
Marion Barber 9 41 4.6 0 10
Cedric Minter 8 23 2.9 0 11
Kurt Sohn 1 12 12.0 0 12
Bobby Humphery 1 10 10.0 0 10
Al Toon 1 5 5.0 0 5
Pat Ryan 3 -5 -1.7 0 -1
TOTALS 564 2312 4.1 18 69

 Kickoff Returns
Player Att Yds Avg TD Lg
Bobby Humphery 17 363 21.4 0 56
Johnny Hector 11 274 24.9 0 47
Kirk Springs 10 227 22.7 0 58
Kerry Glenn 5 71 14.2 0 20
Donnie Elder 3 42 14.0 0 25
Jo-Jo Townsell 2 42 21.0 0 23
Cedric Minter 1 14 14.0 0 14
Kurt Sohn 3 7 2.3 0 4
Rocky Klever 1 3 3.0 0 3
TOTALS 53 1043 19.7 0 58
 Punt Returns
Player Att Yds Avg FC TD Lg
Kurt Sohn 16 149 9.3 5 0 46
Kirk Springs 14 147 10.5 4 0 40
Jo-Jo Townsell 6 65 10.8 1 0 22
Cedric Minter 2 25 12.5 4 0 20
Bobby Humphery 1 0 0.0 0 0 0
TOTALS 39 386 9.9 14 0 46

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Dave Jennings 74 2978 40.2 66 8 23 0 36 319 33.8
TOTALS 74 2978 40.2 66 8 23 0 36 319 33.8

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Pat Leahy 2/2 11/11 6/8 4/8 3/5 26/34 55 43/45 121
TOTALS 2/2 11/11 6/8 4/8 3/5 26/34 55 43/45 121

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Barry Bennett 7.5 -- 0 0 0.0 0 0
Russell Carter 1.0 -- 0 0 0.0 0 0
Kyle Clifton 0.0 -- 3 10 3.3 0 10
Bob Crable 1.0 -- 0 0 0.0 0 0
Mark Gastineau 13.5 -- 0 0 0.0 0 0
Kerry Glenn 0.0 -- 4 15 3.8 1 15t
Rusty Guilbeau 2.0 -- 0 0 0.0 0 0
Harry Hamilton 1.0 -- 2 14 7.0 0 14
Bobby Jackson 0.0 -- 4 8 2.0 0 8
Joe Klecko 7.5 -- 0 0 0.0 0 0
Lester Lyles 3.0 -- 0 0 0.0 0 0
Johnny Lynn 0.0 -- 1 24 24.0 0 24
Marty Lyons 6.5 -- 0 0 0.0 0 0
Lance Mehl 5.5 -- 3 33 11.0 0 18
Rich Miano 0.0 -- 2 9 4.5 0 6
Davlin Mullen 0.0 -- 3 14 4.7 0 14
Kirk Springs 0.5 -- 0 0 0.0 0 0
TOTALS 49.0 0.0 22 127 5.8 1 24

Several Jets impressed with Giants' resolve

FLORHAM PARK, N.J. - Brett Favre has marveled at what the Giants have done since last year.

Favre won't blame subpar performance on injuries

FLORHAM PARK, N.J. - It's inevitable.

Mangini still peeved after loss

Two extremes, seven days apart ...


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.379624128342 seconds, FBDBv2
CMG: , FB: