2003 New York Jets Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/04/2003 (Thur.) | New York Jets @ Washington Redskins | L, 16-13 | 0-1-0 | 85,420 |
| 09/14/2003 | Miami Dolphins @ New York Jets | L, 21-10 | 0-2-0 | 77,461 |
| 09/21/2003 | New York Jets @ New England Patriots | L, 23-16 | 0-3-0 | 68,436 |
| 09/28/2003 | Dallas Cowboys @ New York Jets | L, 17-6 | 0-4-0 | 77,863 |
| 10/12/2003 | Buffalo Bills @ New York Jets | W, 30-3 | 1-4-0 | 77,740 |
| 10/19/2003 | New York Jets @ Houston Texans | W, 19-14 | 2-4-0 | 70,623 |
| 10/26/2003 | New York Jets @ Philadelphia Eagles | L, 24-17 | 2-5-0 | 67,853 |
| 11/02/2003 | New York Giants @ New York Jets | L, 31-28 OT | 2-6-0 | 78,132 |
| 11/09/2003 | New York Jets @ Oakland Raiders | W, 27-24 OT | 3-6-0 | 51,909 |
| 11/16/2003 | New York Jets @ Indianapolis Colts | L, 38-31 | 3-7-0 | 56,801 |
| 11/23/2003 | Jacksonville Jaguars @ New York Jets | W, 13-10 | 4-7-0 | 77,614 |
| 12/01/2003 (Mon.) | Tennessee Titans @ New York Jets | W, 24-17 | 5-7-0 | 77,710 |
| 12/07/2003 | New York Jets @ Buffalo Bills | L, 17-6 | 5-8-0 | 72,791 |
| 12/14/2003 | Pittsburgh Steelers @ New York Jets | W, 6-0 | 6-8-0 | 77,900 |
| 12/20/2003 (Sat.) | New England Patriots @ New York Jets | L, 21-16 | 6-9-0 | 77,835 |
| 12/28/2003 | New York Jets @ Miami Dolphins | L, 23-21 | 6-10-0 | 73,720 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/02/2003 (Sat.) | New York Jets @ Tampa Bay Buccaneers | L, 30-14 | 0-1-0 | 43,601 |
| 08/10/2003 | Cincinnati Bengals @ New York Jets | W, 28-13 | 1-1-0 | 76,183 |
| 08/16/2003 (Sat.) | New Orleans Saints @ New York Jets | L, 22-17 | 1-2-0 | 76,527 |
| 08/23/2003 (Sat.) | New York Jets @ New York Giants | W, 15-14 | 2-2-0 | 77,564 |
| 08/28/2003 (Thur.) | New York Jets @ Philadelphia Eagles | W, 17-9 | 3-2-0 | 66,698 |
If Jets beat Titans, top seed would be in sight
New York Newsday | November 19, 2008
One month ago today, Jets players trudged off the field
with the noise from the home crowd at McAfee Stadium ringing in their ears and a mixture of shock and disgust settling in their stomachs.
It's been a mini pause that refreshes
New York Newsday | November 18, 2008
Call it a mini bye week.
Powell: Time for Super dreams?
New York Newsday | November 18, 2008
The Jets play in Tennessee against the unbeaten Titans and
if they shake up the football world Sunday, then New York can start fantasizing about another shake-up Feb. 1. Sure, a few disclaimers are necessary before you lapse into a New York state of mind: Nothing is guaranteed. The season is far from over. Dreams can be shattered with the force of Brandon Jacobs running at you with a 5-yard head start. Yes, yes, all that.
|