2002 New York Jets Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/08/2002 | New York Jets @ Buffalo Bills | W, 37-31 OT | 1-0-0 | 72,751 |
| 09/15/2002 | New England Patriots @ New York Jets | L, 44-7 | 1-1-0 | 78,726 |
| 09/22/2002 | New York Jets @ Miami Dolphins | L, 30-3 | 1-2-0 | 73,426 |
| 09/29/2002 | New York Jets @ Jacksonville Jaguars | L, 28-3 | 1-3-0 | 55,670 |
| 10/06/2002 | Kansas City Chiefs @ New York Jets | L, 29-25 | 1-4-0 | 78,149 |
| 10/20/2002 | Minnesota Vikings @ New York Jets | W, 20-7 | 2-4-0 | 78,516 |
| 10/27/2002 | Cleveland Browns @ New York Jets | L, 24-21 | 2-5-0 | 78,502 |
| 11/03/2002 | New York Jets @ San Diego Chargers | W, 44-13 | 3-5-0 | 59,772 |
| 11/10/2002 | Miami Dolphins @ New York Jets | W, 13-10 | 4-5-0 | 78,920 |
| 11/17/2002 | New York Jets @ Detroit Lions | W, 31-14 | 5-5-0 | 61,720 |
| 11/24/2002 | Buffalo Bills @ New York Jets | W, 31-13 | 6-5-0 | 78,745 |
| 12/02/2002 (Mon.) | New York Jets @ Oakland Raiders | L, 26-20 | 6-6-0 | 62,257 |
| 12/08/2002 | Denver Broncos @ New York Jets | W, 19-13 | 7-6-0 | 78,521 |
| 12/15/2002 | New York Jets @ Chicago Bears | L, 20-13 | 7-7-0 | 62,226 |
| 12/22/2002 | New York Jets @ New England Patriots | W, 30-17 | 8-7-0 | 68,436 |
| 12/29/2002 | Green Bay Packers @ New York Jets | W, 42-17 | 9-7-0 | 78,733 |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 01/04/2003 (Sat.) | Indianapolis Colts @ New York Jets | W, 41-0 | 10-7-0 | 78,524 |
| 01/12/2003 | New York Jets @ Oakland Raiders | L, 30-10 | 10-8-0 | 62,207 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/08/2002 (Thur.) | New York Jets @ Pittsburgh Steelers | W, 16-6 | 1-0-0 | 57,251 |
| 08/15/2002 (Thur.) | New York Jets @ Baltimore Ravens | W, 34-16 | 2-0-0 | 67,681 |
| 08/24/2002 (Sat.) | New York Giants @ New York Jets | W, 28-7 | 3-0-0 | 77,599 |
| 08/30/2002 (Fri.) | Philadelphia Eagles @ New York Jets | W, 23-16 | 4-0-0 | 76,985 |
Several Jets impressed with Giants' resolve
New York Newsday | December 04, 2008
FLORHAM PARK, N.J. - Brett Favre has marveled at what the
Giants have done since last year.
Favre won't blame subpar performance on injuries
New York Newsday | December 04, 2008
FLORHAM PARK, N.J. - It's inevitable.
Mangini still peeved after loss
New York Newsday | December 03, 2008
Two extremes, seven days apart ...
|