The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2001 New York Giants

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2001 New York Giants: 2001 Roster · 2001 Statistics · 2001 Results · 2001 Draft

2001 New York Giants Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Kerry Collins 568 327 57.6 3764 6.63 76 19 3.3 16 2.8 36 206 77.1
TOTALS 568 327 57.6 3764 6.63 76 19 3.3 16 2.8 0 0 77.1

 Receiving
Player Rec Yds Avg TD Lg
Amani Toomer 72 1054 14.6 5 60t
Tiki Barber 72 577 8.0 0 44
Ike Hilliard 52 659 12.7 6 38
Joe Jurevicius 51 706 13.8 3 46t
Greg Comella 39 253 6.5 1 26
Dan Campbell 13 148 11.4 1 25
Ron Dixon 8 227 28.4 1 62
Ron Dayne 8 67 8.4 0 21
Damon Washington 4 25 6.3 0 16
Thabiti Davis 3 34 11.3 0 20
Marcellus Rivers 3 11 3.7 2 8
Howard Cross 1 5 5.0 0 5
Kerry Collins 1 -2 -2.0 0 -2
TOTALS 327 3764 11.5 19 62
 Rushing
Player Att Yds Avg TD Lg
Tiki Barber 166 865 5.2 4 36
Ron Dayne 180 690 3.8 7 61
Damon Washington 28 89 3.2 0 22
Kerry Collins 39 73 1.9 0 11
Ike Hilliard 1 21 21.0 0 21
Rodney Williams 2 16 8.0 0 11
Greg Comella 4 15 3.8 0 9
Amani Toomer 3 8 2.7 0 9
Ron Dixon 1 0 0.0 0 0
TOTALS 424 1777 4.2 11 61

 Kickoff Returns
Player Att Yds Avg TD Lg
Ron Dixon 34 645 19.0 0 43
Jonathan Carter 8 155 19.4 0 31
Omar Stoutmire 8 127 15.9 0 24
Damon Washington 6 99 16.5 0 22
Emmanuel McDaniel 1 17 17.0 0 17
Marcellus Rivers 1 11 11.0 0 11
Dan Campbell 2 8 4.0 0 8
TOTALS 60 1062 17.7 0 43
 Punt Returns
Player Att Yds Avg FC TD Lg
Tiki Barber 38 338 8.9 12 0 23
Amani Toomer 8 41 5.1 1 0 15
Ron Dixon 1 -3 -3.0 0 0 -3
TOTALS 47 376 8.0 13 0 23

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Rodney Williams 91 3905 42.9 90 8 25 0 43 521 35.4
Owen Pochman 5 146 29.2 39 0 3 0 2 22 24.8
TOTALS 96 4051 42.2 90 8 28 0 45 543 34.9

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Morten Andersen 0/0 8/8 7/8 6/7 2/5 23/28 51 29/30 98
Owen Pochman 0/0 0/0 0/0 0/0 0/2 0/2 0 0/0 0
TOTALS 0/0 8/8 7/8 6/7 2/7 23/30 51 29/30 98

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Will Allen 0.0 0.0 4 27 6.8 0 17
Jessie Armstead 1.5 10.5 0 0 0.0 0 0
Micheal Barrow 6.0 34.5 0 0 0.0 0 0
Frank Ferrara 1.0 5.0 0 0 0.0 0 0
Sam Garnes 0.0 0.0 1 5 5.0 0 5
Cornelius Griffin 2.5 15.0 0 0 0.0 0 0
Keith Hamilton 6.0 34.0 0 0 0.0 0 0
Kenny Holmes 3.5 22.5 0 0 0.0 0 0
William James 0.0 0.0 1 0 0.0 0 0
Dhani Jones 0.0 0.0 1 14 14.0 0 14
Jason Sehorn 1.0 10.0 3 34 11.3 1 34t
Brandon Short 1.0 5.0 1 21 21.0 0 21
Michael Strahan 22.5 177.5 0 0 0.0 0 0
Dave Thomas 0.0 0.0 1 3 3.0 0 3
Shaun Williams 1.0 6.0 3 25 8.3 0 20
TOTALS 46.0 320.0 15 129 8.6 1 34t

Jacobs seeks to remain Giant as contract expires

Brandon Jacobs wants to be practicing today. He wants to play on Sunday. And when the NFL's free agency period begins this winter, he wants to still be a Giant.

Giants have recovered

When it happened, John Mara was sitting in the television broadcast booth, cleaning up some papers and preparing to head down to the locker room after what appeared to be a routine win over the Eagles. He could not believe what he was seeing as the most calamitous play in Giants' history unfolded on the field below.

Jacobs has precautionary MRI on his knee

Brandon Jacobs had a precautionary MRI on the knee injury that - unlike the Ravens' defense - kept him somewhat bottled up in Sunday's game. Jacobs seemed well on his way to becoming the first 100-yard rusher against the Ravens since 2006 when he ran for 73 yards on 11 carries, but he sat out most of the second half with the sore knee.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.391274929047 seconds, FBDBv2
CMG: , FB: