The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1995 New York Giants

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1995 New York Giants: 1995 Roster · 1995 Statistics · 1995 Results · 1995 Draft

1995 New York Giants Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Dave Brown 456 254 55.7 2814 6.17 57t 11 2.4 10 2.2 44 206 73.1
Tommy Maddox 23 6 26.1 49 2.13 13 0 0.0 3 13.0 2 7 0.0
TOTALS 479 260 54.3 2863 5.98 57t 11 2.3 13 2.7 0 0 68.6

 Receiving
Player Rec Yds Avg TD Lg
Chris Calloway 56 796 14.2 3 49
Mike Sherrard 44 577 13.1 4 57t
Aaron Pierce 33 310 9.4 0 26
Herschel Walker 31 234 7.5 1 34
Rodney Hampton 24 142 5.9 0 18
Howard Cross 18 197 10.9 0 26
Arthur Marshall 17 195 11.5 1 27
Thomas Lewis 12 208 17.3 1 46t
Keith Elias 9 69 7.7 0 18
Charles Way 7 76 10.9 1 34
Tyrone Wheatley 5 27 5.4 0 16
Brian Kozlowski 2 17 8.5 0 12
Omar Douglas 2 15 7.5 0 11
TOTALS 260 2863 11.0 11 57t
 Rushing
Player Att Yds Avg TD Lg
Rodney Hampton 306 1182 3.9 10 32
Tyrone Wheatley 78 245 3.1 3 19t
Dave Brown 45 228 5.1 4 23
Herschel Walker 31 126 4.1 0 36
Keith Elias 10 44 4.4 0 8
Aaron Pierce 1 6 6.0 0 6
Charles Way 2 6 3.0 0 6
Tommy Maddox 1 4 4.0 0 4
Arthur Marshall 1 1 1.0 0 1
Mike Horan 1 0 0.0 0 0
Chris Calloway 2 -9 -4.5 0 -3
TOTALS 478 1833 3.8 17 36

 Kickoff Returns
Player Att Yds Avg TD Lg
Herschel Walker 41 881 21.5 0 67
Thomas Lewis 9 257 28.6 1 91t
Tyrone Wheatley 10 186 18.6 0 32
Brian Kozlowski 5 75 15.0 0 17
Gary Harrell 1 23 23.0 0 23
Omar Douglas 1 13 13.0 0 13
Charles Way 1 8 8.0 0 8
Rob Zatechka 1 5 5.0 0 5
Corey Widmer 1 0 0.0 0 0
TOTALS 70 1448 20.7 1 91t
 Punt Returns
Player Att Yds Avg FC TD Lg
Arthur Marshall 12 96 8.0 7 0 21
Gary Harrell 12 76 6.3 3 0 17
Thomas Lewis 6 46 7.7 0 0 14
Rodney Young 1 0 0.0 0 0 0
TOTALS 31 218 7.0 10 0 21

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Mike Horan 72 3063 42.5 60 8 15 0 34 297 36.2
Dave Brown 1 15 15.0 15 0 0 0 0 0 15.0
TOTALS 73 3078 42.2 60 8 15 0 34 297 35.9

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Brad Daluiso 0/0 7/7 9/10 2/9 2/2 20/28 51 28/28 88
TOTALS 0/0 7/7 9/10 2/9 2/2 20/28 51 28/28 88

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Ray Agnew 1.0 9.0 0 0 0.0 0 0
Jessie Armstead 0.5 3.5 1 58 58.0 1 58t
Michael Brooks 1.0 10.0 0 0 0.0 0 0
Mike Croel 1.0 6.0 0 0 0.0 0 0
Stacey Dillard 1.0 1.0 0 0 0.0 0 0
Maurice Douglass 1.0 12.0 0 0 0.0 0 0
Jamal Duff 4.0 26.0 0 0 0.0 0 0
Vencie Glenn 0.0 0.0 5 91 18.2 1 75t
Keith Hamilton 2.0 11.0 0 0 0.0 0 0
Robert Harris 5.0 28.0 0 0 0.0 0 0
Thomas Randolph 0.0 0.0 2 15 7.5 0 15
Coleman Rudolph 4.0 30.0 0 0 0.0 0 0
Phillippi Sparks 0.0 0.0 5 11 2.2 0 6
Michael Strahan 7.5 38.5 2 56 28.0 0 56
Tito Wooten 0.0 0.0 1 38 38.0 0 38
Team 1.0 2.0 0 0 0.0 0 0
TOTALS 29.0 177.0 16 269 16.8 2 75t

Giants uncertain of Burress' future with team

The New York Giants might make a decision on Plaxico Burress' immediate football future before the justice system or the NFL ...

Lawyer to AP: Giants WR Plaxico Burress expects to plead not guilty Monday to weapons charge

Morning Report: Giants don’t need Burress


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.605085849762 seconds, FBDBv2
CMG: , FB: