The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2000 New England Patriots

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2000 New England Patriots: 2000 Roster · 2000 Statistics · 2000 Results · 2000 Draft

2000 New England Patriots Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Drew Bledsoe 531 312 58.8 3291 6.20 59 17 3.2 13 2.4 45 264 77.3
John Friesz 21 11 52.4 66 3.14 17 0 0.0 1 4.8 3 16 39.0
Michael Bishop 9 3 33.3 80 8.89 44t 1 11.1 1 11.1 0 0 64.4
Tom Brady 3 1 33.3 6 2.00 6 0 0.0 0 0.0 0 0 42.4
Lee Johnson 1 1 100.0 18 18.00 18 0 0.0 0 0.0 0 0 118.8
TOTALS 565 328 58.1 3461 6.13 59 18 3.2 15 2.7 0 0 75.5

 Receiving
Player Rec Yds Avg TD Lg
Troy Brown 83 944 11.4 4 44t
Terry Glenn 79 963 12.2 6 39t
Kevin Faulk 51 465 9.1 1 52t
Eric Bjornson 20 152 7.6 2 19
J.R. Redmond 20 126 6.3 2 20
Jermaine Wiggins 16 203 12.7 1 59
Rod Rutledge 15 103 6.9 1 16
Tony Simmons 14 231 16.5 1 46
Tony Carter 9 73 8.1 0 21
Chris Calloway 5 95 19.0 0 28
Curtis Jackson 5 44 8.8 0 13
Patrick Pass 4 17 4.3 0 15
Shockmain Davis 2 12 6.0 0 9
Harold Shaw 2 11 5.5 0 8
Raymont Harris 2 1 0.5 0 2
Chris Floyd 1 21 21.0 0 21
TOTALS 328 3461 10.6 18 59
 Rushing
Player Att Yds Avg TD Lg
Kevin Faulk 164 570 3.5 4 18
J.R. Redmond 125 406 3.2 1 20
Drew Bledsoe 47 158 3.4 2 16
Tony Carter 37 90 2.4 2 9
Patrick Pass 18 58 3.2 0 11
Troy Brown 6 46 7.7 0 35
Terry Glenn 4 39 9.8 0 35
Raymont Harris 3 14 4.7 0 7
Harold Shaw 9 12 1.3 0 5
Michael Bishop 7 -1 -0.1 0 2
Lee Johnson 2 -1 -0.5 0 0
Chris Floyd 2 -1 -0.5 0 0
TOTALS 424 1390 3.3 9 35

 Kickoff Returns
Player Att Yds Avg TD Lg
Kevin Faulk 38 816 21.5 0 40
Curtis Jackson 13 323 24.8 0 47
Tony Simmons 4 82 20.5 0 39
Shockmain Davis 2 45 22.5 0 32
J.R. Redmond 1 25 25.0 0 25
Tony Carter 1 16 16.0 0 16
Troy Brown 2 15 7.5 0 9
Tedy Bruschi 2 13 6.5 0 7
Bobby Hamilton 1 0 0.0 0 0
TOTALS 64 1335 20.9 0 47
 Punt Returns
Player Att Yds Avg FC TD Lg
Troy Brown 39 504 12.9 19 1 66t
Kevin Faulk 6 58 9.7 3 0 35
TOTALS 45 562 12.5 22 1 66t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Lee Johnson 89 3798 42.7 62 5 31 1 43 384 36.8
TOTALS 89 3798 42.7 62 5 31 1 43 384 36.8

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Adam Vinatieri 0/0 11/13 8/9 7/8 1/3 27/33 53 25/25 106
TOTALS 0/0 11/13 8/9 7/8 1/3 27/33 53 25/25 106

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Tedy Bruschi 1.0 1.0 0 0 0.0 0 0
Chad Eaton 2.5 15.5 0 0 0.0 0 0
Bobby Hamilton 1.5 4.5 0 0 0.0 0 0
Antwan Harris 1.0 8.0 1 11 11.0 0 11
Ted Johnson 0.5 5.0 0 0 0.0 0 0
Tebucky Jones 0.0 0.0 2 20 10.0 0 20
Antonio Langham 0.0 0.0 1 24 24.0 0 24
Ty Law 0.0 0.0 2 32 16.0 0 32
Willie McGinest 6.0 39.0 0 0 0.0 0 0
Lawyer Milloy 0.0 0.0 2 2 1.0 0 2
Kato Serwanga 2.0 14.0 0 0 0.0 0 0
Chris Slade 4.0 17.5 0 0 0.0 0 0
Otis Smith 0.0 0.0 1 56 56.0 0 56
Greg Spires 6.0 41.5 0 0 0.0 0 0
Henry Thomas 4.5 26.0 1 16 16.0 0 16
TOTALS 29.0 172.0 10 161 16.1 0 56

Branch harbors no hard feelings

The strained conclusion to Deion Branch's tenure with the Patriots will be forgotten this weekend, Branch said, when his former team travels to Seattle to face the Seahawks for the first time since Branch, the MVP of Super Bowl XXXIX, was traded there early in the 2006 season.

Patriots lure Colvin from civilian comfort

Rosevelt Colvin received the phone call Monday from the Patriots. They offered him a return to the NFL, an opportunity he was not seeking. He waited to give his answer.

Welker isn't striking back

Patriots wide receiver Wes Welker does not expect any apologies from Steelers safety Ryan Clark , nor does he see why one would be necessary. Clark's vicious hit on Welker last Sunday, for which Clark drew a 15-yard unnecessary roughness penalty, was, in Welker's mind, merely a part of the sport.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.469261884689 seconds, FBDBv2
CMG: , FB: