The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1989 New England Patriots

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1989 New England Patriots: 1989 Roster · 1989 Statistics · 1989 Results · 1989 Draft

1989 New England Patriots Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Steve Grogan 261 133 51.0 1697 6.50 55t 9 3.4 14 5.4 8 64 60.8
Marc Wilson 150 75 50.0 1006 6.71 65t 3 2.0 5 3.3 10 71 64.5
Tony Eason 105 57 54.3 761 7.25 45 3 2.9 4 3.8 10 78 71.2
Doug Flutie 91 36 39.6 493 5.42 36 2 2.2 4 4.4 6 52 46.6
Jeff Feagles 2 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
Mosi Tatupu 1 1 100.0 15 15.00 15 0 0.0 0 0.0 0 0 118.8
TOTALS 610 302 49.5 3972 6.51 65t 17 2.8 27 4.4 0 0 61.3

 Receiving
Player Rec Yds Avg TD Lg
Eric Sievers 54 615 11.4 0 46
Hart Lee Dykes 49 795 16.2 5 42
Cedric Jones 48 670 14.0 6 65t
Irving Fryar 29 537 18.5 3 52
Bob Perryman 29 195 6.7 0 16
Stanley Morgan 28 486 17.4 3 55t
John Stephens 21 207 9.9 0 37
Sammy Martin 13 229 17.6 0 37
Lin Dawson 12 101 8.4 0 17
Mosi Tatupu 10 54 5.4 0 11
Reggie Dupard 6 70 11.7 0 45
Marv Cook 3 13 4.3 0 5
TOTALS 302 3972 13.2 17 65t
 Rushing
Player Att Yds Avg TD Lg
John Stephens 244 833 3.4 7 35t
Bob Perryman 150 562 3.7 2 18
Doug Flutie 16 87 5.4 0 22
Reggie Dupard 25 63 2.5 1 10
Marvin Allen 11 51 4.6 1 18
Marc Wilson 7 42 6.0 0 11
Mosi Tatupu 11 38 3.5 0 20
Patrick Egu 3 20 6.7 1 15t
Sammy Martin 2 20 10.0 0 13
Steve Grogan 9 19 2.1 0 7
Irving Fryar 2 15 7.5 0 11
Cedric Jones 1 3 3.0 0 3
Tony Eason 2 -2 -1.0 0 0
George Wonsley 2 -2 -1.0 0 0
TOTALS 485 1749 3.6 12 35t

 Kickoff Returns
Player Att Yds Avg TD Lg
Sammy Martin 24 584 24.3 0 38
Erroll Tucker 13 270 20.8 0 37
Rodney Rice 11 242 22.0 0 46
Marvin Allen 6 124 20.7 0 29
George Wonsley 3 69 23.0 0 40
Kitrick Taylor 3 52 17.3 0 22
Irving Fryar 1 47 47.0 0 47
Patrick Egu 2 26 13.0 0 22
Milford Hodge 2 19 9.5 0 11
Tom Rehder 1 14 14.0 0 14
Michael Timpson 2 13 6.5 0 13
Mosi Tatupu 1 2 2.0 0 2
TOTALS 69 1462 21.2 0 47
 Punt Returns
Player Att Yds Avg FC TD Lg
Sammy Martin 19 164 8.6 2 0 28
Irving Fryar 12 107 8.9 1 0 20
Erroll Tucker 13 102 7.8 1 0 25
Maurice Hurst 1 6 6.0 0 0 6
Kitrick Taylor 0 0 0.0 2 0 0
TOTALS 45 379 8.4 6 0 28

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Jeff Feagles 63 2392 38.0 64 2 13 1 38 346 31.3
TOTALS 63 2392 38.0 64 2 13 1 38 346 31.3

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Greg Davis 0/0 3/3 6/9 5/9 2/2 16/23 52 13/16 61
Jason Staurovsky 0/0 4/4 5/7 4/5 1/1 14/17 50 14/14 56
TOTALS 0/0 7/7 11/16 9/14 3/3 30/40 52 27/30 117

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Vincent Brown 4.0 -- 1 -1 -1.0 0 -1
Raymond Clayborn 0.0 -- 1 0 0.0 0 0
Eric Coleman 0.0 -- 1 1 1.0 0 1
Howard Feggins 0.0 -- 1 4 4.0 0 4
Tim Goad 1.0 -- 0 0 0.0 0 0
Maurice Hurst 0.0 -- 5 31 6.2 1 16t
Roland James 0.0 -- 2 50 25.0 0 28
Gary Jeter 7.0 -- 0 0 0.0 0 0
Fred Marion 0.0 -- 2 19 9.5 0 18
Larry McGrew 4.5 -- 1 -4 -4.0 0 -4
Rod McSwain 0.0 -- 1 18 18.0 0 18
Johnny Rembert 2.5 -- 1 0 0.0 0 0
Kenneth Sims 3.0 -- 0 0 0.0 0 0
Brent Williams 8.0 -- 0 0 0.0 0 0
Team 1.0 -- 0 0 0.0 0 0
TOTALS 31.0 0.0 16 118 7.4 1 28

Branch harbors no hard feelings

The strained conclusion to Deion Branch's tenure with the Patriots will be forgotten this weekend, Branch said, when his former team travels to Seattle to face the Seahawks for the first time since Branch, the MVP of Super Bowl XXXIX, was traded there early in the 2006 season.

Patriots lure Colvin from civilian comfort

Rosevelt Colvin received the phone call Monday from the Patriots. They offered him a return to the NFL, an opportunity he was not seeking. He waited to give his answer.

Welker isn't striking back

Patriots wide receiver Wes Welker does not expect any apologies from Steelers safety Ryan Clark , nor does he see why one would be necessary. Clark's vicious hit on Welker last Sunday, for which Clark drew a 15-yard unnecessary roughness penalty, was, in Welker's mind, merely a part of the sport.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.389954090118 seconds, FBDBv2
CMG: , FB: