2002 New England Patriots Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/09/2002 (Mon.) | Pittsburgh Steelers @ New England Patriots | W, 30-14 | 1-0-0 | 68,436 |
| 09/15/2002 | New England Patriots @ New York Jets | W, 44-7 | 2-0-0 | 78,726 |
| 09/22/2002 | Kansas City Chiefs @ New England Patriots | W, 41-38 OT | 3-0-0 | 68,436 |
| 09/29/2002 | New England Patriots @ San Diego Chargers | L, 21-14 | 3-1-0 | 66,463 |
| 10/06/2002 | New England Patriots @ Miami Dolphins | L, 26-13 | 3-2-0 | 73,369 |
| 10/13/2002 | Green Bay Packers @ New England Patriots | L, 28-10 | 3-3-0 | 68,436 |
| 10/27/2002 | Denver Broncos @ New England Patriots | L, 24-16 | 3-4-0 | 68,436 |
| 11/03/2002 | New England Patriots @ Buffalo Bills | W, 38-7 | 4-4-0 | 73,448 |
| 11/10/2002 | New England Patriots @ Chicago Bears | W, 33-30 | 5-4-0 | 63,105 |
| 11/17/2002 | New England Patriots @ Oakland Raiders | L, 27-20 | 5-5-0 | 62,552 |
| 11/24/2002 | Minnesota Vikings @ New England Patriots | W, 24-17 | 6-5-0 | 68,436 |
| 11/28/2002 (Thur.) | New England Patriots @ Detroit Lions | W, 20-12 | 7-5-0 | 62,109 |
| 12/08/2002 | Buffalo Bills @ New England Patriots | W, 27-17 | 8-5-0 | 68,436 |
| 12/16/2002 (Mon.) | New England Patriots @ Tennessee Titans | L, 24-7 | 8-6-0 | 68,809 |
| 12/22/2002 | New York Jets @ New England Patriots | L, 30-17 | 8-7-0 | 68,436 |
| 12/29/2002 | Miami Dolphins @ New England Patriots | W, 27-24 OT | 9-7-0 | 68,436 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/10/2002 (Sat.) | New England Patriots @ New York Giants | L, 22-19 | 0-1-0 | 65,000 |
| 08/17/2002 (Sat.) | Philadelphia Eagles @ New England Patriots | W, 16-15 | 1-1-0 | 68,436 |
| 08/23/2002 (Fri.) | Carolina Panthers @ New England Patriots | W, 23-3 | 2-1-0 | 68,436 |
| 08/29/2002 (Thur.) | New England Patriots @ Washington Redskins | W, 28-14 | 3-1-0 | 70,118 |
He's issuing challenge
Boston Globe | November 22, 2008
FOXBOROUGH - Bill Belichick's chalk talk with the media yesterday at Gillette Stadium revolved around angles, in particular the number of angles provided by instant-replay cameras. The Patriots coach was angling for better coverage, enabling the decision-makers on the field to make a better determination of whether to challenge a play.
Patriots' Koppen front and center
Boston Globe | November 22, 2008
FOXBOROUGH - Dan Koppen is all about the work. He is all about his job, as thankless and tough as it is.
For many Dolphins, big game is oddity
South Florida Sun-Sentinel | November 22, 2008
Sparano asks to not overhype Pats' visit
Dolphins cornerback André Goodman makes no bones about it. Sunday's sold-out home game against the New England Patriots is the "biggest" of his seven-year career.
|