2001 New England Patriots Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/09/2001 | New England Patriots @ Cincinnati Bengals | L, 23-17 | 0-1-0 | 51,521 |
| 09/23/2001 | New York Jets @ New England Patriots | L, 10-3 | 0-2-0 | 60,292 |
| 09/30/2001 | Indianapolis Colts @ New England Patriots | W, 44-13 | 1-2-0 | 60,292 |
| 10/07/2001 | New England Patriots @ Miami Dolphins | L, 30-10 | 1-3-0 | 72,713 |
| 10/14/2001 | San Diego Chargers @ New England Patriots | W, 29-26 OT | 2-3-0 | 60,292 |
| 10/21/2001 | New England Patriots @ Indianapolis Colts | W, 38-17 | 3-3-0 | 56,022 |
| 10/28/2001 | New England Patriots @ Denver Broncos | L, 31-20 | 3-4-0 | 74,750 |
| 11/04/2001 | New England Patriots @ Atlanta Falcons | W, 24-10 | 4-4-0 | 44,229 |
| 11/11/2001 | Buffalo Bills @ New England Patriots | W, 21-11 | 5-4-0 | 60,292 |
| 11/18/2001 | St. Louis Rams @ New England Patriots | L, 24-17 | 5-5-0 | 60,292 |
| 11/25/2001 | New Orleans Saints @ New England Patriots | W, 34-17 | 6-5-0 | 60,292 |
| 12/02/2001 | New England Patriots @ New York Jets | W, 17-16 | 7-5-0 | 78,712 |
| 12/09/2001 | Cleveland Browns @ New England Patriots | W, 27-16 | 8-5-0 | 60,292 |
| 12/16/2001 | New England Patriots @ Buffalo Bills | W, 12-9 OT | 9-5-0 | 45,527 |
| 12/22/2001 (Sat.) | Miami Dolphins @ New England Patriots | W, 20-13 | 10-5-0 | 60,292 |
| 01/06/2002 | New England Patriots @ Carolina Panthers | W, 38-6 | 11-5-0 | 71,907 |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 01/19/2002 (Sat.) | Oakland Raiders @ New England Patriots | W, 16-13 OT | 12-5-0 | 60,292 |
| 01/27/2002 | New England Patriots @ Pittsburgh Steelers | W, 24-17 | 13-5-0 | 64,704 |
| 02/03/2002 | St. Louis Rams @ New England Patriots | W, 20-17 | 14-5-0 | 72,922 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/10/2001 (Fri.) | New York Giants @ New England Patriots | W, 14-0 | 1-0-0 | 60,292 |
| 08/18/2001 (Sat.) | New England Patriots @ Carolina Panthers | W, 23-8 | 2-0-0 | 71,597 |
| 08/25/2001 (Sat.) | New England Patriots @ Tampa Bay Buccaneers | L, 20-3 | 2-1-0 | 65,444 |
| 08/30/2001 (Thur.) | Washington Redskins @ New England Patriots | W, 33-13 | 3-1-0 | 60,292 |
Branch harbors no hard feelings
Boston Globe | December 04, 2008
The strained conclusion to Deion Branch's tenure with the Patriots will be forgotten this weekend, Branch said, when his former team travels to Seattle to face the Seahawks for the first time since Branch, the MVP of Super Bowl XXXIX, was traded there early in the 2006 season.
Patriots lure Colvin from civilian comfort
Boston Globe | December 04, 2008
Rosevelt Colvin received the phone call Monday from the Patriots. They offered him a return to the NFL, an opportunity he was not seeking. He waited to give his answer.
Welker isn't striking back
Boston Globe | December 04, 2008
Patriots wide receiver Wes Welker does not expect any apologies from Steelers safety Ryan Clark , nor does he see why one would be necessary. Clark's vicious hit on Welker last Sunday, for which Clark drew a 15-yard unnecessary roughness penalty, was, in Welker's mind, merely a part of the sport.
|