1999 New England Patriots Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/12/1999 | New England Patriots @ New York Jets | W, 30-28 | 1-0-0 | 78,227 |
| 09/19/1999 | Indianapolis Colts @ New England Patriots | W, 31-28 | 2-0-0 | 59,640 |
| 09/26/1999 | New York Giants @ New England Patriots | W, 16-14 | 3-0-0 | 59,169 |
| 10/03/1999 | New England Patriots @ Cleveland Browns | W, 19-7 | 4-0-0 | 72,368 |
| 10/10/1999 | New England Patriots @ Kansas City Chiefs | L, 16-14 | 4-1-0 | 78,636 |
| 10/17/1999 | Miami Dolphins @ New England Patriots | L, 31-30 | 4-2-0 | 60,006 |
| 10/24/1999 | Denver Broncos @ New England Patriots | W, 24-23 | 5-2-0 | 60,011 |
| 10/31/1999 | New England Patriots @ Arizona Cardinals | W, 27-3 | 6-2-0 | 55,830 |
| 11/15/1999 (Mon.) | New York Jets @ New England Patriots | L, 24-17 | 6-3-0 | 59,077 |
| 11/21/1999 | New England Patriots @ Miami Dolphins | L, 27-17 | 6-4-0 | 74,295 |
| 11/28/1999 | New England Patriots @ Buffalo Bills | L, 17-7 | 6-5-0 | 72,111 |
| 12/05/1999 | Dallas Cowboys @ New England Patriots | W, 13-6 | 7-5-0 | 58,444 |
| 12/12/1999 | New England Patriots @ Indianapolis Colts | L, 20-15 | 7-6-0 | 56,975 |
| 12/19/1999 | New England Patriots @ Philadelphia Eagles | L, 24-9 | 7-7-0 | 65,475 |
| 12/26/1999 | Buffalo Bills @ New England Patriots | L, 13-10 OT | 7-8-0 | 55,014 |
| 01/02/2000 | Baltimore Ravens @ New England Patriots | W, 20-3 | 8-8-0 | 50,263 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/13/1999 (Fri.) | Washington Redskins @ New England Patriots | L, 20-14 | 0-1-0 | -- |
| 08/21/1999 (Sat.) | Dallas Cowboys @ New England Patriots | W, 34-14 | 1-1-0 | -- |
| 08/28/1999 (Sat.) | New England Patriots @ Tampa Bay Buccaneers | L, 45-14 | 1-2-0 | 64,092 |
| 09/02/1999 (Thur.) | New England Patriots @ Carolina Panthers | L, 23-20 | 1-3-0 | 52,976 |
He's issuing challenge
Boston Globe | November 22, 2008
FOXBOROUGH - Bill Belichick's chalk talk with the media yesterday at Gillette Stadium revolved around angles, in particular the number of angles provided by instant-replay cameras. The Patriots coach was angling for better coverage, enabling the decision-makers on the field to make a better determination of whether to challenge a play.
Patriots' Koppen front and center
Boston Globe | November 22, 2008
FOXBOROUGH - Dan Koppen is all about the work. He is all about his job, as thankless and tough as it is.
For many Dolphins, big game is oddity
South Florida Sun-Sentinel | November 22, 2008
Sparano asks to not overhype Pats' visit
Dolphins cornerback André Goodman makes no bones about it. Sunday's sold-out home game against the New England Patriots is the "biggest" of his seven-year career.
|