1998 New England Patriots Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/07/1998 (Mon.) | New England Patriots @ Denver Broncos | L, 27-21 | 0-1-0 | 74,745 |
| 09/13/1998 | Indianapolis Colts @ New England Patriots | W, 29-6 | 1-1-0 | 60,068 |
| 09/20/1998 | Tennessee Oilers @ New England Patriots | W, 27-16 | 2-1-0 | 59,973 |
| 10/04/1998 | New England Patriots @ New Orleans Saints | W, 30-27 | 3-1-0 | 56,172 |
| 10/11/1998 | Kansas City Chiefs @ New England Patriots | W, 40-10 | 4-1-0 | 59,749 |
| 10/19/1998 (Mon.) | New York Jets @ New England Patriots | L, 24-14 | 4-2-0 | 60,062 |
| 10/25/1998 | New England Patriots @ Miami Dolphins | L, 12-9 OT | 4-3-0 | 73,973 |
| 11/01/1998 | New England Patriots @ Indianapolis Colts | W, 21-16 | 5-3-0 | 58,056 |
| 11/08/1998 | Atlanta Falcons @ New England Patriots | L, 41-10 | 5-4-0 | 59,790 |
| 11/15/1998 | New England Patriots @ Buffalo Bills | L, 13-10 | 5-5-0 | 72,020 |
| 11/23/1998 (Mon.) | Miami Dolphins @ New England Patriots | W, 26-23 | 6-5-0 | 58,729 |
| 11/29/1998 | Buffalo Bills @ New England Patriots | W, 25-21 | 7-5-0 | 58,304 |
| 12/06/1998 | New England Patriots @ Pittsburgh Steelers | W, 23-9 | 8-5-0 | 58,632 |
| 12/13/1998 | New England Patriots @ St. Louis Rams | L, 32-18 | 8-6-0 | 48,946 |
| 12/20/1998 | San Francisco 49ers @ New England Patriots | W, 24-21 | 9-6-0 | 59,153 |
| 12/27/1998 | New England Patriots @ New York Jets | L, 31-10 | 9-7-0 | 74,302 |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 01/03/1999 | New England Patriots @ Jacksonville Jaguars | L, 25-10 | 9-8-0 | 71,139 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/02/1998 | New England Patriots @ San Francisco 49ers | L, 14-13 | 0-1-0 | 46,374 |
| 08/09/1998 | Minnesota Vikings @ New England Patriots | L, 28-0 | 0-2-0 | 54,111 |
| 08/17/1998 (Mon.) | Dallas Cowboys @ New England Patriots | W, 21-3 | 1-2-0 | 106,424 |
| 08/22/1998 (Sat.) | New England Patriots @ Washington Redskins | W, 20-17 | 2-2-0 | 63,781 |
| 08/29/1998 (Sat.) | Philadelphia Eagles @ New England Patriots | W, 24-7 | 3-2-0 | 59,001 |
Branch harbors no hard feelings
Boston Globe | December 04, 2008
The strained conclusion to Deion Branch's tenure with the Patriots will be forgotten this weekend, Branch said, when his former team travels to Seattle to face the Seahawks for the first time since Branch, the MVP of Super Bowl XXXIX, was traded there early in the 2006 season.
Patriots lure Colvin from civilian comfort
Boston Globe | December 04, 2008
Rosevelt Colvin received the phone call Monday from the Patriots. They offered him a return to the NFL, an opportunity he was not seeking. He waited to give his answer.
Welker isn't striking back
Boston Globe | December 04, 2008
Patriots wide receiver Wes Welker does not expect any apologies from Steelers safety Ryan Clark , nor does he see why one would be necessary. Clark's vicious hit on Welker last Sunday, for which Clark drew a 15-yard unnecessary roughness penalty, was, in Welker's mind, merely a part of the sport.
|