1993 New England Patriots Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/05/1993 | New England Patriots @ Buffalo Bills | L, 38-14 | 0-1-0 | -- |
| 09/12/1993 | Detroit Lions @ New England Patriots | L, 19-16 OT | 0-2-0 | -- |
| 09/19/1993 | Seattle Seahawks @ New England Patriots | L, 17-14 | 0-3-0 | -- |
| 09/26/1993 | New England Patriots @ New York Jets | L, 45-7 | 0-4-0 | -- |
| 10/10/1993 | New England Patriots @ Phoenix Cardinals | W, 23-21 | 1-4-0 | -- |
| 10/17/1993 | Houston Oilers @ New England Patriots | L, 28-14 | 1-5-0 | -- |
| 10/24/1993 | New England Patriots @ Seattle Seahawks | L, 10-9 | 1-6-0 | -- |
| 10/31/1993 | New England Patriots @ Indianapolis Colts | L, 9-6 | 1-7-0 | -- |
| 11/07/1993 | Buffalo Bills @ New England Patriots | L, 13-10 OT | 1-8-0 | -- |
| 11/21/1993 | New England Patriots @ Miami Dolphins | L, 17-13 | 1-9-0 | -- |
| 11/28/1993 | New York Jets @ New England Patriots | L, 6-0 | 1-10-0 | -- |
| 12/05/1993 | New England Patriots @ Pittsburgh Steelers | L, 17-14 | 1-11-0 | -- |
| 12/12/1993 | Cincinnati Bengals @ New England Patriots | W, 7-2 | 2-11-0 | -- |
| 12/19/1993 | New England Patriots @ Cleveland Browns | W, 20-17 | 3-11-0 | -- |
| 12/26/1993 | Indianapolis Colts @ New England Patriots | W, 38-0 | 4-11-0 | -- |
| 01/02/1994 | Miami Dolphins @ New England Patriots | W, 33-27 OT | 5-11-0 | -- |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/07/1993 (Sat.) | New England Patriots @ San Diego Chargers | L, 13-7 | 0-1-0 | 46,284 |
| 08/14/1993 (Sat.) | New England Patriots @ Cleveland Browns | L, 12-9 | 0-2-0 | 33,021 |
| 08/20/1993 (Fri.) | Green Bay Packers @ New England Patriots | W, 21-17 | 1-2-0 | 24,909 |
| 08/27/1993 (Fri.) | Kansas City Chiefs @ New England Patriots | L, 27-20 | 1-3-0 | 46,501 |
He's issuing challenge
Boston Globe | November 22, 2008
FOXBOROUGH - Bill Belichick's chalk talk with the media yesterday at Gillette Stadium revolved around angles, in particular the number of angles provided by instant-replay cameras. The Patriots coach was angling for better coverage, enabling the decision-makers on the field to make a better determination of whether to challenge a play.
Patriots' Koppen front and center
Boston Globe | November 22, 2008
FOXBOROUGH - Dan Koppen is all about the work. He is all about his job, as thankless and tough as it is.
For many Dolphins, big game is oddity
South Florida Sun-Sentinel | November 22, 2008
Sparano asks to not overhype Pats' visit
Dolphins cornerback André Goodman makes no bones about it. Sunday's sold-out home game against the New England Patriots is the "biggest" of his seven-year career.
|