1986 New England Patriots Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/07/1986 | Indianapolis Colts @ New England Patriots | W, 33-3 | 1-0-0 | -- |
| 09/11/1986 (Thur.) | New England Patriots @ New York Jets | W, 20-6 | 2-0-0 | -- |
| 09/21/1986 | Seattle Seahawks @ New England Patriots | L, 38-31 | 2-1-0 | -- |
| 09/28/1986 | New England Patriots @ Denver Broncos | L, 27-20 | 2-2-0 | -- |
| 10/05/1986 | Miami Dolphins @ New England Patriots | W, 34-7 | 3-2-0 | -- |
| 10/12/1986 | New York Jets @ New England Patriots | L, 31-24 | 3-3-0 | -- |
| 10/19/1986 | New England Patriots @ Pittsburgh Steelers | W, 34-0 | 4-3-0 | -- |
| 10/26/1986 | New England Patriots @ Buffalo Bills | W, 23-3 | 5-3-0 | -- |
| 11/02/1986 | Atlanta Falcons @ New England Patriots | W, 25-17 | 6-3-0 | -- |
| 11/09/1986 | New England Patriots @ Indianapolis Colts | W, 30-21 | 7-3-0 | -- |
| 11/16/1986 | New England Patriots @ Los Angeles Rams | W, 30-28 | 8-3-0 | -- |
| 11/23/1986 | Buffalo Bills @ New England Patriots | W, 22-19 | 9-3-0 | -- |
| 11/30/1986 | New England Patriots @ New Orleans Saints | W, 21-20 | 10-3-0 | -- |
| 12/07/1986 | Cincinnati Bengals @ New England Patriots | L, 31-7 | 10-4-0 | -- |
| 12/14/1986 | San Francisco 49ers @ New England Patriots | L, 29-24 | 10-5-0 | -- |
| 12/22/1986 (Mon.) | New England Patriots @ Miami Dolphins | W, 34-27 | 11-5-0 | -- |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 01/04/1987 | New England Patriots @ Denver Broncos | L, 22-17 | 11-6-0 | 75,262 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/02/1986 (Sat.) | New England Patriots @ St. Louis Cardinals | W, 21-16 | 1-0-0 | 22,739 |
| 08/10/1986 | Washington Redskins @ New England Patriots | W, 18-7 | 2-0-0 | 37,335 |
| 08/16/1986 (Sat.) | New England Patriots @ New Orleans Saints | W, 38-34 | 3-0-0 | 54,364 |
| 08/22/1986 (Fri.) | New England Patriots @ Los Angeles Raiders | L, 24-10 | 3-1-0 | 44,352 |
| 08/30/1986 (Sat.) | New England Patriots @ Green Bay Packers | W, 16-9 | 4-1-0 | 50,642 |
Branch harbors no hard feelings
Boston Globe | December 04, 2008
The strained conclusion to Deion Branch's tenure with the Patriots will be forgotten this weekend, Branch said, when his former team travels to Seattle to face the Seahawks for the first time since Branch, the MVP of Super Bowl XXXIX, was traded there early in the 2006 season.
Patriots lure Colvin from civilian comfort
Boston Globe | December 04, 2008
Rosevelt Colvin received the phone call Monday from the Patriots. They offered him a return to the NFL, an opportunity he was not seeking. He waited to give his answer.
Welker isn't striking back
Boston Globe | December 04, 2008
Patriots wide receiver Wes Welker does not expect any apologies from Steelers safety Ryan Clark , nor does he see why one would be necessary. Clark's vicious hit on Welker last Sunday, for which Clark drew a 15-yard unnecessary roughness penalty, was, in Welker's mind, merely a part of the sport.
|