1984 Minnesota Vikings Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/02/1984 | San Diego Chargers @ Minnesota Vikings | L, 42-13 | 0-1-0 | -- |
| 09/09/1984 | Minnesota Vikings @ Philadelphia Eagles | L, 19-17 | 0-2-0 | -- |
| 09/16/1984 | Atlanta Falcons @ Minnesota Vikings | W, 27-20 | 1-2-0 | -- |
| 09/23/1984 | Minnesota Vikings @ Detroit Lions | W, 29-28 | 2-2-0 | -- |
| 09/30/1984 | Seattle Seahawks @ Minnesota Vikings | L, 20-12 | 2-3-0 | -- |
| 10/07/1984 | Minnesota Vikings @ Tampa Bay Buccaneers | L, 35-31 | 2-4-0 | -- |
| 10/14/1984 | Minnesota Vikings @ Los Angeles Raiders | L, 23-20 | 2-5-0 | -- |
| 10/21/1984 | Detroit Lions @ Minnesota Vikings | L, 16-14 | 2-6-0 | -- |
| 10/28/1984 | Minnesota Vikings @ Chicago Bears | L, 16-7 | 2-7-0 | -- |
| 11/04/1984 | Tampa Bay Buccaneers @ Minnesota Vikings | W, 27-24 | 3-7-0 | -- |
| 11/11/1984 | Minnesota Vikings @ Green Bay Packers | L, 45-17 | 3-8-0 | -- |
| 11/18/1984 | Minnesota Vikings @ Denver Broncos | L, 42-21 | 3-9-0 | -- |
| 11/25/1984 | Chicago Bears @ Minnesota Vikings | L, 34-3 | 3-10-0 | -- |
| 11/29/1984 (Thur.) | Washington Redskins @ Minnesota Vikings | L, 31-17 | 3-11-0 | -- |
| 12/08/1984 (Sat.) | Minnesota Vikings @ San Francisco 49ers | L, 51-7 | 3-12-0 | -- |
| 12/16/1984 | Green Bay Packers @ Minnesota Vikings | L, 38-14 | 3-13-0 | -- |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/04/1984 (Sat.) | Atlanta Falcons @ Minnesota Vikings | W, 37-6 | 1-0-0 | 51,693 |
| 08/11/1984 (Sat.) | Miami Dolphins @ Minnesota Vikings | L, 29-7 | 1-1-0 | 54,003 |
| 08/18/1984 (Sat.) | Philadelphia Eagles @ Minnesota Vikings | L, 31-10 | 1-2-0 | 51,743 |
| 08/24/1984 (Fri.) | Minnesota Vikings @ St. Louis Cardinals | L, 31-0 | 1-3-0 | 31,210 |
Jaguars-Vikings Gameday
Florida Times-Union | November 23, 2008
AT STAKE
Vikings-Jaguars predictions
Florida Times-Union | November 23, 2008
Predictions for today's game
Jim Souhan: Childress' future as coach is now
Star Tribune | November 23, 2008
This final six-game stretch will determine his fate.
|