1981 Minnesota Vikings Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/05/1981 (Sat.) | Minnesota Vikings @ Tampa Bay Buccaneers | L, 21-13 | 0-1-0 | -- |
| 09/14/1981 (Mon.) | Oakland Raiders @ Minnesota Vikings | L, 36-10 | 0-2-0 | -- |
| 09/20/1981 | Detroit Lions @ Minnesota Vikings | W, 26-24 | 1-2-0 | -- |
| 09/27/1981 | Minnesota Vikings @ Green Bay Packers | W, 30-13 | 2-2-0 | -- |
| 10/04/1981 | Chicago Bears @ Minnesota Vikings | W, 24-21 | 3-2-0 | -- |
| 10/11/1981 | Minnesota Vikings @ San Diego Chargers | W, 33-31 | 4-2-0 | -- |
| 10/18/1981 | Philadelphia Eagles @ Minnesota Vikings | W, 35-23 | 5-2-0 | -- |
| 10/25/1981 | Minnesota Vikings @ St. Louis Cardinals | L, 30-17 | 5-3-0 | -- |
| 11/02/1981 (Mon.) | Minnesota Vikings @ Denver Broncos | L, 19-17 | 5-4-0 | -- |
| 11/08/1981 | Tampa Bay Buccaneers @ Minnesota Vikings | W, 25-10 | 6-4-0 | -- |
| 11/15/1981 | New Orleans Saints @ Minnesota Vikings | W, 20-10 | 7-4-0 | -- |
| 11/23/1981 (Mon.) | Minnesota Vikings @ Atlanta Falcons | L, 31-30 | 7-5-0 | -- |
| 11/29/1981 | Green Bay Packers @ Minnesota Vikings | L, 35-23 | 7-6-0 | -- |
| 12/06/1981 | Minnesota Vikings @ Chicago Bears | L, 10-9 | 7-7-0 | -- |
| 12/12/1981 (Sat.) | Minnesota Vikings @ Detroit Lions | L, 45-7 | 7-8-0 | -- |
| 12/20/1981 | Kansas City Chiefs @ Minnesota Vikings | L, 10-6 | 7-9-0 | -- |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/08/1981 (Sat.) | Miami Dolphins @ Minnesota Vikings | L, 20-6 | 0-1-0 | 48,446 |
| 08/14/1981 (Fri.) | Minnesota Vikings @ Washington Redskins | L, 27-13 | 0-2-0 | 44,662 |
| 08/22/1981 (Sat.) | Atlanta Falcons @ Minnesota Vikings | W, 20-19 | 1-2-0 | 42,908 |
| 08/27/1981 (Thur.) | Minnesota Vikings @ Los Angeles Rams | L, 34-31 | 1-3-0 | 60,141 |
Jaguars-Vikings Gameday
Florida Times-Union | November 23, 2008
AT STAKE
Vikings-Jaguars predictions
Florida Times-Union | November 23, 2008
Predictions for today's game
Jim Souhan: Childress' future as coach is now
Star Tribune | November 23, 2008
This final six-game stretch will determine his fate.
|