The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1997 Miami Dolphins

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1997 Miami Dolphins: 1997 Roster · 1997 Statistics · 1997 Results · 1997 Draft

1997 Miami Dolphins Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Dan Marino 548 319 58.2 3780 6.90 55 16 2.9 11 2.0 20 132 80.7
Craig Erickson 28 13 46.4 165 5.89 27 0 0.0 1 3.6 2 21 50.4
TOTALS 576 332 57.6 3945 6.85 55 16 2.8 12 2.1 0 0 79.2

 Receiving
Player Rec Yds Avg TD Lg
O.J. McDuffie 76 943 12.4 1 55
Troy Drayton 39 558 14.3 4 30t
Jerris McPhail 34 262 7.7 1 19
Abdul-Karim Al-Jabbar 29 261 9.0 1 36t
Lamar Thomas 28 402 14.4 2 26
Bernie Parmalee 28 301 10.8 1 29
Charles Jordan 27 471 17.4 3 44t
Brett Perriman 19 309 16.3 1 26
Fred Barnett 17 166 9.8 1 20
Ed Perry 11 45 4.1 1 10
Brian Manning 7 85 12.1 0 21
Irving Spikes 7 70 10.0 0 24
Stanley Pritchett 5 35 7.0 0 17
Roosevelt Potts 3 27 9.0 0 13
Lawrence Phillips 1 6 6.0 0 6
Dewayne Dotson 1 4 4.0 0 4
TOTALS 332 3945 11.9 16 55
 Rushing
Player Att Yds Avg TD Lg
Abdul-Karim Al-Jabbar 283 892 3.2 15 22
Irving Spikes 63 180 2.9 2 14
Jerris McPhail 17 146 8.6 1 71t
Bernie Parmalee 18 59 3.3 0 12
Lawrence Phillips 18 44 2.4 0 8
Charles Jordan 3 12 4.0 0 16
Craig Erickson 4 8 2.0 0 4
Stanley Pritchett 3 7 2.3 0 4
John Kidd 1 4 4.0 0 4
Roosevelt Potts 1 3 3.0 0 3
Ray Nealy 1 2 2.0 0 2
Dan Marino 18 -14 -0.8 0 1
TOTALS 430 1343 3.1 18 71t

 Kickoff Returns
Player Att Yds Avg TD Lg
Irving Spikes 24 565 23.5 0 48
Jerris McPhail 15 314 20.9 0 39
Corey Harris 11 224 20.4 0 34
Qadry Ismail 8 166 20.8 0 27
Roosevelt Potts 1 16 16.0 0 16
Ed Perry 1 7 7.0 0 7
Charles Jordan 1 6 6.0 0 6
Anthony Harris 1 0 0.0 0 0
Dwight Hollier 1 0 0.0 0 0
TOTALS 63 1298 20.6 0 48
 Punt Returns
Player Att Yds Avg FC TD Lg
Charles Jordan 26 273 10.5 15 0 38
Terrell Buckley 4 58 14.5 0 0 26
O.J. McDuffie 2 4 2.0 1 0 3
TOTALS 32 335 10.5 16 0 38

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
John Kidd 52 2247 43.2 58 4 13 0 35 243 37.0
Kyle Richardson 11 480 43.6 54 2 0 0 7 76 33.1
Olindo Mare 5 235 47.0 53 0 2 0 1 4 46.2
TOTALS 68 2962 43.6 58 6 15 0 43 323 37.0

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Olindo Mare 2/2 14/15 8/10 3/6 1/3 28/36 50 33/33 117
TOTALS 2/2 14/15 8/10 3/6 1/3 28/36 50 33/33 117

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Trace Armstrong 5.5 45.0 0 0 0.0 0 0
Tim Bowens 5.0 43.5 0 0 0.0 0 0
Terrell Buckley 0.0 0.0 4 26 6.5 0 12
Shane Burton 4.0 26.0 0 0 0.0 0 0
Daryl Gardener 1.5 12.5 0 0 0.0 0 0
Anthony Harris 1.0 4.0 0 0 0.0 0 0
Calvin Jackson 0.5 6.0 0 0 0.0 0 0
Sam Madison 0.0 0.0 1 21 21.0 0 21
Derrick Rodgers 5.0 32.0 0 0 0.0 0 0
Daniel Stubbs 1.0 3.0 0 0 0.0 0 0
Jason Taylor 5.0 39.0 0 0 0.0 0 0
George Teague 0.0 0.0 2 25 12.5 0 23
Zach Thomas 0.5 5.0 1 10 10.0 0 10
Jerry Wilson 2.0 15.0 0 0 0.0 0 0
Shawn Wooden 0.0 0.0 2 10 5.0 0 10
TOTALS 31.0 231.0 10 92 9.2 0 23

Dolphins keen on key match with Patriots

Dolphins cornerback Andre Goodman makes no bones about it. Today's sold-out home game against the New England Patriots is the "biggest" of his seven-year career.

WHO HAS THE EDGE?

DOLPHINS RUNNING GAME VS. PATRIOTS RUN DEFENSE Although the Dolphins gashed the Patriots for 216 rushing yards in the first meeting, much of that had to do with the Wildcat ambush, so Bill Belichick's defense will be ready this time. Ronnie Brown was phenomenal in that game with 113 yards, including four rushing TDs and a passing score. Ricky Williams gained 98 yards as well. Despite the recent loss of LB Adalius Thomas, the Patriots haven't given up more than 60 rushing yards in their past two games, thanks in part to blossoming rookie LB Jerod Mayo, who has 85 tackles.

Skolnick: Any wins past this point gravy on a successful Dolphins season

A big finish incredibly may net Dolphins AFC East title, but '08 a success, no matter what The Dolphins don't need to hear this. So whisper it instead, and hope the crowd at Dolphin Stadium is loud enough (for a change) to drown it out:


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.62885093689 seconds, FBDBv2
CMG: , FB: