The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1992 Miami Dolphins

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1992 Miami Dolphins: 1992 Roster · 1992 Statistics · 1992 Results · 1992 Draft

1992 Miami Dolphins Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Dan Marino 554 330 59.6 4116 7.43 62t 24 4.3 16 2.9 28 173 85.1
Scott Mitchell 8 2 25.0 32 4.00 18 0 0.0 1 12.5 0 0 4.2
Tony Martin 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
TOTALS 563 332 59.0 4148 7.37 62t 24 4.3 17 3.0 0 0 83.6

 Receiving
Player Rec Yds Avg TD Lg
Bobby Humphrey 54 507 9.4 1 26
Keith Jackson 48 594 12.4 5 42
Tony Paige 48 399 8.3 1 30
Mark Duper 44 762 17.3 7 62t
Mark Clayton 43 619 14.4 3 44t
Tony Martin 33 553 16.8 2 55t
Fred Banks 22 319 14.5 3 39t
Mark Higgs 16 142 8.9 0 21
Ferrell Edmunds 10 91 9.1 1 15
James Saxon 5 41 8.2 0 14
Robert Clark 3 59 19.7 0 45
Mike Williams 3 43 14.3 0 18
Greg Baty 3 19 6.3 1 12
TOTALS 332 4148 12.5 24 62t
 Rushing
Player Att Yds Avg TD Lg
Mark Higgs 256 915 3.6 7 23
Bobby Humphrey 102 471 4.6 1 21
Dan Marino 20 66 3.3 0 12
Bernie Parmalee 6 38 6.3 0 20
Tony Paige 7 11 1.6 1 6
Scott Mitchell 8 10 1.3 0 8
Aaron Craver 3 9 3.0 0 8
James Saxon 4 7 1.8 0 4
Tony Martin 1 -2 -2.0 0 -2
TOTALS 407 1525 3.7 9 23

 Kickoff Returns
Player Att Yds Avg TD Lg
Mike Williams 19 328 17.3 0 28
Bernie Parmalee 14 289 20.6 0 32
Aaron Craver 8 174 21.8 0 44
Tony Paige 2 29 14.5 0 19
Bobby Humphrey 1 18 18.0 0 18
TOTALS 44 838 19.0 0 44
 Punt Returns
Player Att Yds Avg FC TD Lg
Scott Miller 24 175 7.3 18 0 19
Troy Vincent 5 16 3.2 0 0 6
Tony Martin 1 0 0.0 0 0 0
Jarvis Williams 1 0 0.0 1 0 0
TOTALS 31 191 6.2 19 0 19

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Reggie Roby 35 1443 41.2 60 3 11 0 16 183 34.3
Joe Prokop 24 891 37.1 56 0 2 0 17 199 28.8
Pete Stoyanovich 2 90 45.0 48 0 0 0 0 0 45.0
TOTALS 61 2424 39.7 60 3 13 0 33 382 32.5

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Pete Stoyanovich 0/0 9/9 14/16 4/4 3/8 30/37 53 34/36 124
TOTALS 0/0 9/9 14/16 4/4 3/8 30/37 53 34/36 124

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Bruce Alexander 0.0 -- 1 0 0.0 0 0
Stephen Braggs 1.0 -- 0 0 0.0 0 0
J.B. Brown 0.0 -- 4 119 29.8 1 48
Marco Coleman 6.0 -- 0 0 0.0 0 0
Bryan Cox 14.0 -- 1 0 0.0 0 0
Jeff Cross 5.0 -- 0 0 0.0 0 0
David Griggs 3.0 -- 0 0 0.0 0 0
Liffort Hobley 2.0 -- 0 0 0.0 0 0
Dwight Hollier 1.0 -- 0 0 0.0 0 0
Vestee Jackson 0.0 -- 3 63 21.0 1 30t
Chuck Klingbeil 1.0 -- 0 0 0.0 0 0
John Offerdahl 1.5 -- 0 0 0.0 0 0
Louis Oliver 0.0 -- 5 200 40.0 1 103t
Troy Vincent 0.0 -- 2 47 23.5 0 32
Larry Webster 1.5 -- 0 0 0.0 0 0
Jarvis Williams 0.0 -- 2 29 14.5 0 25
TOTALS 36.0 0.0 18 458 25.4 3 103t

Dolphins keen on key match with Patriots

Dolphins cornerback Andre Goodman makes no bones about it. Today's sold-out home game against the New England Patriots is the "biggest" of his seven-year career.

WHO HAS THE EDGE?

DOLPHINS RUNNING GAME VS. PATRIOTS RUN DEFENSE Although the Dolphins gashed the Patriots for 216 rushing yards in the first meeting, much of that had to do with the Wildcat ambush, so Bill Belichick's defense will be ready this time. Ronnie Brown was phenomenal in that game with 113 yards, including four rushing TDs and a passing score. Ricky Williams gained 98 yards as well. Despite the recent loss of LB Adalius Thomas, the Patriots haven't given up more than 60 rushing yards in their past two games, thanks in part to blossoming rookie LB Jerod Mayo, who has 85 tackles.

Skolnick: Any wins past this point gravy on a successful Dolphins season

A big finish incredibly may net Dolphins AFC East title, but '08 a success, no matter what The Dolphins don't need to hear this. So whisper it instead, and hope the crowd at Dolphin Stadium is loud enough (for a change) to drown it out:


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.373816013336 seconds, FBDBv2
CMG: , FB: