Palm Beach Post | March 08, 2010
The Miami Dolphins' search for a free safety continues. Ryan Clark met with the Dolphins on Monday, but left town without agreeing to a deal.
Pittsburgh Steelers free safety Ryan Clark visiting Miami Dolphins
Palm Beach Post | March 07, 2010
The Dolphins didn't waste any time lining up someone to replace free safety Gibril Wilson.The Steelers' Ryan Clark arrived in Fort Lauderdale Sunday evening to meet with the Dolphins, according to his agent Joel Turner.
Jason Ferguson's suspension makes nose tackle a draft priority for Miami Dolphins
Palm Beach Post | March 07, 2010
The news Sunday that unrestricted free agent and former Dolphin nose tackle Jason Ferguson has had a second positive test for performance-enhancing drugs couldn't have been welcome in the Dolphins' offices.
NFL confirms nose tackle Jason Ferguson suspended eight games for violating league's performance-enhancing drugs policy
Palm Beach Post | March 07, 2010
Even if veteran nose tackle Jason Ferguson can return at age 35 from a season-ending injury, he might have to wait a good while to get back on the field. Ferguson faces an eight-game suspension for violating the performance-enhancing drugs policy.
| Miami Dolphins Statistics | ||||
| Passing | Att | Cmp | Yds | TD/Int |
| Chad Henne | 451 | 274 | 2878 | 12/14 |
| Rushing | Att | Yds | Lg | TD |
| Ricky Williams | 241 | 1121 | 68t | 11 |
| Ronnie Brown | 147 | 648 | 45 | 8 |
| Receiving | Rec | Yds | Lg | TD |
| Davone Bess | 76 | 758 | 34t | 2 |
| Greg Camarillo | 50 | 552 | 29 | 0 |
| Full Statistics | ||||
| Schedule/Results | ||
| Regular Season | ||
| 09/13 (Sun.) | @ Atlanta Falcons | L 19-7 |
| 09/21 (Mon.) | Indianapolis Colts | L 27-23 |
| 09/27 (Sun.) | @ San Diego Chargers | L 23-13 |
| 10/04 (Sun.) | Buffalo Bills | W 38-10 |
| 10/12 (Mon.) | New York Jets | W 31-27 |
| 10/25 (Sun.) | New Orleans Saints | L 46-34 |
| 11/01 (Sun.) | @ New York Jets | W 30-25 |
| 11/08 (Sun.) | @ New England Patriots | L 27-17 |
| 11/15 (Sun.) | Tampa Bay Buccaneers | W 25-23 |
| 11/19 (Thu.) | @ Carolina Panthers | W 24-17 |
| 11/29 (Sun.) | @ Buffalo Bills | L 31-14 |
| 12/06 (Sun.) | New England Patriots | W 22-21 |
| 12/13 (Sun.) | @ Jacksonville Jaguars | W 14-10 |
| 12/20 (Sun.) | @ Tennessee Titans | L 27-24 |
| 12/27 (Sun.) | Houston Texans | L 27-20 |
| 01/03 (Sun.) | Pittsburgh Steelers | L 30-24 |
| Preseason | ||
| 08/17 (Mon.) | Jacksonville Jaguars | W 12-9 |
| 08/22 (Sat.) | Carolina Panthers | W 27-17 |
| 08/27 (Thu.) | @ Tampa Bay Buccaneers | W 10-6 |
| 09/03 (Thu.) | @ New Orleans Saints | W 10-7 |
| Full Results | ||
| Miami Dolphins Injuries | ||
| Player | Status | Injury |
| Vernon Carey, OT | Probable | Knee |
| Ricky Williams, RB | Questionable | Shoulder |
| Full Injury Report | ||




