The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1990 Los Angeles Raiders

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1990 Los Angeles Raiders: 1990 Roster · 1990 Statistics · 1990 Results · 1990 Draft

1990 Los Angeles Raiders Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jay Schroeder 334 182 54.5 2849 8.53 68t 19 5.7 9 2.7 29 197 90.8
Marcus Allen 1 0 0.0 0 0.00 0 0 0.0 1 100.0 0 0 0.0
Vince Evans 1 1 100.0 36 36.00 36 0 0.0 0 0.0 0 0 118.8
TOTALS 336 183 54.5 2885 8.59 68t 19 5.7 10 3.0 0 0 89.7

 Receiving
Player Rec Yds Avg TD Lg
Mervyn Fernandez 52 839 16.1 5 66t
Willie Gault 50 985 19.7 3 68t
Ethan Horton 33 404 12.2 3 36
Tim Brown 18 265 14.7 3 51
Marcus Allen 15 189 12.6 1 30
Bo Jackson 6 68 11.3 0 18
Steve Smith 4 30 7.5 3 17t
Mike Dyal 3 51 17.0 0 29
Sam Graddy 1 47 47.0 1 47t
Greg Bell 1 7 7.0 0 7
TOTALS 183 2885 15.8 19 68t
 Rushing
Player Att Yds Avg TD Lg
Bo Jackson 125 698 5.6 5 88
Marcus Allen 179 682 3.8 12 28
Steve Smith 81 327 4.0 2 17
Greg Bell 47 164 3.5 1 21
Jay Schroeder 37 81 2.2 0 17
Vance Mueller 13 43 3.3 0 12
Napoleon McCallum 10 25 2.5 0 6
Mervyn Fernandez 3 10 3.3 0 9
Vince Evans 1 -2 -2.0 0 -2
TOTALS 496 2028 4.1 20 88

 Kickoff Returns
Player Att Yds Avg TD Lg
Jamie Holland 32 655 20.5 0 87
Ron Brown 30 575 19.2 0 34
Dan Turk 1 7 7.0 0 7
Napoleon McCallum 1 0 0.0 0 0
TOTALS 64 1237 19.3 0 87
 Punt Returns
Player Att Yds Avg FC TD Lg
Tim Brown 34 295 8.7 8 0 39
TOTALS 34 295 8.7 8 0 39

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Jeff Gossett 60 2315 38.6 57 4 19 2 24 153 33.6
TOTALS 60 2315 38.6 57 4 19 2 24 153 33.6

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Jeff Jaeger 1/1 5/5 2/3 6/9 1/2 15/20 50 40/42 85
TOTALS 1/1 5/5 2/3 6/9 1/2 15/20 50 40/42 85

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Eddie Anderson 0.0 -- 3 49 16.3 0 31
Scott Davis 10.0 -- 0 0 0.0 0 0
Riki Ellison 0.0 -- 1 7 7.0 0 7
Bob Golic 4.0 -- 0 0 0.0 0 0
Mike Harden 0.0 -- 3 19 6.3 0 15
Howie Long 6.0 -- 0 0 0.0 0 0
Terry McDaniel 2.0 -- 3 20 6.7 0 15
Bill Pickel 1.5 -- 0 0 0.0 0 0
Jerry Robinson 2.0 -- 1 5 5.0 1 5t
Greg Townsend 12.5 -- 1 0 0.0 0 0
Aaron Wallace 9.0 -- 0 0 0.0 0 0
Lionel Washington 0.0 -- 1 2 2.0 0 2
Mike Wise 1.0 -- 0 0 0.0 0 0
TOTALS 48.0 0.0 13 102 7.8 1 31

Bail set at $86,000 for man held in robbery, beating of Raiders' Javon Walker

Bail set for man held in Raiders' Walker case

A man charged with kidnapping, beating and robbing Javon Walker this month after the Oakland wide receiver spent a night club-hopping was held Friday on bail totaling $86,000. Arfat Fadel's lawyer, public defender Shane Emerick, said outside court he doubted...

Bail set for man held in Raiders' Walker case

A man charged with kidnapping, beating and robbing Javon Walker this month after the Oakland wide receiver spent a night club-hopping was held Friday on bail totaling $86,000. Arfat Fadel's lawyer, public defender Shane Emerick, said outside court he doubted...


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.361378908157 seconds, FBDBv2