The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1992 Kansas City Chiefs

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1992 Kansas City Chiefs: 1992 Roster · 1992 Statistics · 1992 Results · 1992 Draft

1992 Kansas City Chiefs Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Dave Krieg 413 230 55.7 3115 7.54 77t 15 3.6 12 2.9 48 323 79.9
TOTALS 413 230 55.7 3115 7.54 77t 15 3.6 12 2.9 0 0 79.9

 Receiving
Player Rec Yds Avg TD Lg
Todd McNair 44 380 8.6 1 36
J.J. Birden 42 644 15.3 3 72t
Willie Davis 36 756 21.0 3 74t
Tim Barnett 24 442 18.4 4 77t
Fred Jones 18 265 14.7 0 56
Tony Hargain 17 205 12.1 0 25
Keith Cash 12 113 9.4 2 19
Barry Word 9 80 8.9 0 22
Jonathan Hayes 9 77 8.6 2 21
Kimble Anders 5 65 13.0 0 28
Emile Harry 5 46 9.2 0 13
Harvey Williams 5 24 4.8 0 12
Bill Jones 2 6 3.0 0 5
Mike Dyal 1 7 7.0 0 7
Christian Okoye 1 5 5.0 0 5
TOTALS 230 3115 13.5 15 77t
 Rushing
Player Att Yds Avg TD Lg
Barry Word 163 607 3.7 4 44t
Christian Okoye 144 448 3.1 6 22
Harvey Williams 78 262 3.4 1 11
Todd McNair 21 124 5.9 1 30
Dave Krieg 37 74 2.0 2 17
Emile Harry 1 27 27.0 0 27
Kimble Anders 1 1 1.0 0 1
Willie Davis 1 -11 -11.0 0 -11
TOTALS 446 1532 3.4 14 44t

 Kickoff Returns
Player Att Yds Avg TD Lg
Harvey Williams 21 405 19.3 0 37
Dale Carter 11 190 17.3 0 39
Fred Jones 3 51 17.0 0 23
Keith Cash 1 36 36.0 0 36
Kimble Anders 1 20 20.0 0 20
Todd McNair 2 20 10.0 0 14
TOTALS 39 722 18.5 0 39
 Punt Returns
Player Att Yds Avg FC TD Lg
Dale Carter 38 398 10.5 6 2 86t
Charles Mincy 1 4 4.0 1 0 4
J.J. Birden 0 0 0.0 1 0 0
TOTALS 39 402 10.3 8 2 86t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Bryan Barker 75 3245 43.3 65 13 16 1 35 300 35.3
Kent Sullivan 6 247 41.2 59 0 2 0 4 18 38.2
Nick Lowery 4 141 35.3 39 0 0 0 1 10 32.8
TOTALS 85 3633 42.7 65 13 18 1 40 328 35.4

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Nick Lowery 0/0 9/10 9/9 3/4 1/1 22/24 52 39/39 105
Eddie Murray 0/0 0/0 0/0 0/0 1/1 1/1 52 0/0 3
TOTALS 0/0 9/10 9/9 3/4 2/2 23/25 52 39/39 108

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Martin Bayless 0.0 -- 1 0 0.0 0 0
Dale Carter 0.0 -- 7 65 9.3 1 36t
Leonard Griffin 2.5 -- 0 0 0.0 0 0
Albert Lewis 0.0 -- 1 0 0.0 0 0
Bill Maas 1.5 -- 0 0 0.0 0 0
Chris Martin 0.5 -- 0 0 0.0 0 0
Lonnie Marts 0.0 -- 1 36 36.0 1 36t
Charles Mincy 0.0 -- 4 128 32.0 2 39
J.C. Pearson 1.0 -- 0 0 0.0 0 0
Joe Phillips 2.5 -- 0 0 0.0 0 0
Kevin Ross 0.5 -- 1 99 99.0 1 99t
Dan Saleaumua 6.0 -- 0 0 0.0 0 0
Tracy Simien 1.0 -- 3 18 6.0 0 10
Tom Sims 3.0 -- 0 0 0.0 0 0
Neil Smith 14.5 -- 1 22 22.0 1 22t
Doug Terry 0.0 -- 1 9 9.0 0 9
Derrick Thomas 14.5 -- 0 0 0.0 0 0
Bennie Thompson 1.5 -- 4 26 6.5 0 25
Team 1.0 -- 0 0 0.0 0 0
TOTALS 50.0 0.0 24 403 16.8 6 99t

Thigpen's evaluation will come down to one thing: Can he win?

The questions began soon after Tyler Thigpen finished his second NFL start, a game that looked nothing like his four-interception debut. It wasn’t a win, but it wasn’t a total loss either. Thigpen had completed nearly 70 percent of his passes and thrown for two touchdowns against the New York Jets.

When will the Chiefs win next?

The Chiefs have six games left. Victories in any of them would be a step toward a positive end to what has been a chaotic and discouraging season. Today might represent the 1-9 Chiefs’ best chance to win another game this season. Here are The Star’s odds of each game as the season concludes:

Chiefs give Bills the chance for big plays in all areas

1. A crisis of confidence? Bills QB Trent Edwards has regressed badly after a promising start and it has coincided with the team's four-game losing streak. He has thrown eight interceptions during that stretch and is making the kind of shaky decisions that lead one to believe he is unsure of what he's seeing from defensive coverages. He needs to get better quickly, which is why it's a good thing he's playing against a Chiefs defense that is 27th in the NFL in passing yards allowed and is dead last in sacks with six. The Chiefs have tried to manufacture pressure by blitzing, but if the Bills pick it up, WR Lee Evans might come out of hibernation and re-establish himself as the big-play target.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.378270864487 seconds, FBDBv2
CMG: , FB: