1998 Kansas City Chiefs Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/06/1998 | Oakland Raiders @ Kansas City Chiefs | W, 28-8 | 1-0-0 | 78,945 |
| 09/13/1998 | Kansas City Chiefs @ Jacksonville Jaguars | L, 21-16 | 1-1-0 | 69,821 |
| 09/20/1998 | San Diego Chargers @ Kansas City Chiefs | W, 23-7 | 2-1-0 | 73,730 |
| 09/27/1998 | Kansas City Chiefs @ Philadelphia Eagles | W, 24-21 | 3-1-0 | 66,675 |
| 10/04/1998 | Seattle Seahawks @ Kansas City Chiefs | W, 17-6 | 4-1-0 | 66,418 |
| 10/11/1998 | Kansas City Chiefs @ New England Patriots | L, 40-10 | 4-2-0 | 59,749 |
| 10/26/1998 (Mon.) | Pittsburgh Steelers @ Kansas City Chiefs | L, 20-13 | 4-3-0 | 79,431 |
| 11/01/1998 | New York Jets @ Kansas City Chiefs | L, 20-17 | 4-4-0 | 65,104 |
| 11/08/1998 | Kansas City Chiefs @ Seattle Seahawks | L, 24-12 | 4-5-0 | 66,251 |
| 11/16/1998 (Mon.) | Denver Broncos @ Kansas City Chiefs | L, 30-7 | 4-6-0 | 78,100 |
| 11/22/1998 | Kansas City Chiefs @ San Diego Chargers | L, 38-37 | 4-7-0 | 59,894 |
| 11/29/1998 | Arizona Cardinals @ Kansas City Chiefs | W, 34-24 | 5-7-0 | 69,613 |
| 12/06/1998 | Kansas City Chiefs @ Denver Broncos | L, 35-31 | 5-8-0 | 74,962 |
| 12/13/1998 | Dallas Cowboys @ Kansas City Chiefs | W, 20-17 | 6-8-0 | 77,697 |
| 12/20/1998 | Kansas City Chiefs @ New York Giants | L, 28-7 | 6-9-0 | 66,040 |
| 12/26/1998 (Sat.) | Kansas City Chiefs @ Oakland Raiders | W, 31-24 | 7-9-0 | 52,679 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/01/1998 (Sat.) | Green Bay Packers @ Kansas City Chiefs | L, 27-24 OT | 0-1-0 | 42,018 |
| 08/08/1998 (Sat.) | Kansas City Chiefs @ Tampa Bay Buccaneers | W, 17-13 | 1-1-0 | 43,657 |
| 08/15/1998 (Sat.) | Kansas City Chiefs @ Minnesota Vikings | L, 34-0 | 1-2-0 | 60,955 |
| 08/22/1998 (Sat.) | Jacksonville Jaguars @ Kansas City Chiefs | W, 22-21 | 2-2-0 | 71,079 |
| 08/28/1998 (Fri.) | St. Louis Rams @ Kansas City Chiefs | L, 10-6 | 2-3-0 | 69,501 |
Chiefs notebook: Flowers back in lineup
Kansas City Star | November 22, 2008
One of the Chiefs' most promising young defenders will return to the starting lineup Sunday after missing the last two games.
Chiefs dread special occasions with Bills
Kansas City Star | November 22, 2008
They've been scared all week at Arrowhead Stadium. The Chiefs have been scared they might score touchdowns and kick field goals in Sunday's game against Buffalo at Arrowhead.
NFL injury report
Kansas City Star | November 22, 2008
The updated NFL injury report, as provided by the league: BUFFALO BILLS at KANSAS CITY CHIEFS — Bills: OUT: LB Marcus Buggs (ankle), CB Jabari Greer (knee), DE Aaron Schobel (foot), S Donte Whitner (shoulder). QUESTIONABLE: WR Josh Reed (ankle), S Bryan Scott (knee). Chiefs: OUT: LB Donnie Edwards (hamstring, knee), G Adrian Jones (ankle), CB Patrick Surtain (quadricep), LB Patrick Thomas (thigh). PROBABLE: WR Mark Bradley (calf), DT Glenn Dorsey (knee), CB Brandon Flowers (thigh), LB Derrick...
|