Times-Picayune | February 08, 2010
Defensive end Dwight Freeney credits Drew Brees' quick release
Few readers' headlines considered a loss by the Colts
Indianapolis Star | February 08, 2010
The themes were predictable, sometimes silly or smart-alecky, but overwhelmingly supportive of the Indianapolis Colts. Readers submitted dozens of suggested Super Bowl headlines this weekend to a forum hosted by IndyStar.com. There were wordplays off ...
Good start, bad finish for offense
Indianapolis Star | February 08, 2010
MIAMI -- For all the records Peyton Manning and the Indianapolis Colts have set the past decade, they're now on the wrong side of a Super Bowl mark.
Super Frenzy: Buzz about Colts loss
Indianapolis Star | February 08, 2010
Yes, the Colts are looking ahead. Cornerback Jerraud Powers, using his Twitter account Jpeezy25, said that this morning: "The journey to get back to the superbowl n WIN starts today!!"
| Indianapolis Colts Statistics | ||||
| Passing | Att | Cmp | Yds | TD/Int |
| Peyton Manning | 571 | 393 | 4500 | 33/16 |
| Rushing | Att | Yds | Lg | TD |
| Joseph Addai | 219 | 828 | 21t | 10 |
| Donald Brown | 78 | 281 | 45 | 3 |
| Receiving | Rec | Yds | Lg | TD |
| Reggie Wayne | 100 | 1264 | 65t | 10 |
| Dallas Clark | 100 | 1106 | 80t | 10 |
| Full Statistics | ||||
| Schedule/Results | ||
| Regular Season | ||
| 09/13 (Sun.) | Jacksonville Jaguars | W 14-12 |
| 09/21 (Mon.) | @ Miami Dolphins | W 27-23 |
| 09/27 (Sun.) | @ Arizona Cardinals | W 31-10 |
| 10/04 (Sun.) | Seattle Seahawks | W 34-17 |
| 10/11 (Sun.) | @ Tennessee Titans | W 31-9 |
| 10/25 (Sun.) | @ St. Louis Rams | W 42-6 |
| 11/01 (Sun.) | San Francisco 49ers | W 18-14 |
| 11/08 (Sun.) | Houston Texans | W 20-17 |
| 11/15 (Sun.) | New England Patriots | W 35-34 |
| 11/22 (Sun.) | @ Baltimore Ravens | W 17-15 |
| 11/29 (Sun.) | @ Houston Texans | W 35-27 |
| 12/06 (Sun.) | Tennessee Titans | W 27-17 |
| 12/13 (Sun.) | Denver Broncos | W 28-16 |
| 12/17 (Thu.) | @ Jacksonville Jaguars | W 35-31 |
| 12/27 (Sun.) | New York Jets | L 29-15 |
| 01/03 (Sun.) | @ Buffalo Bills | L 30-7 |
| Postseason | ||
| 01/16 (Sat.) | Baltimore Ravens | W 20-3 |
| 01/24 (Sun.) | New York Jets | W 30-17 |
| 02/07 (Sun.) | New Orleans Saints | L 31-17 |
| Preseason | ||
| 08/14 (Fri.) | Minnesota Vikings | L 13-3 |
| 08/20 (Thu.) | Philadelphia Eagles | W 23-15 |
| 08/29 (Sat.) | @ Detroit Lions | L 18-17 |
| 09/03 (Thu.) | @ Cincinnati Bengals | L 38-7 |
| Full Results | ||
| Indianapolis Colts Injuries | ||
| Player | Status | Injury |
| Joseph Addai, RB | Probable | Shoulder |
| Antoine Bethea, DB | Probable | Back |
| Gary Brackett, LB | Probable | Knee |
| Donald Brown, RB | Probable | Foot |
| Melvin Bullitt, DB | Probable | Knee |
| Ryan Diem, OG | Probable | Knee |
| Daniel Federkeil, OT | IR | Concussion |
| Aaron Francisco, DB | Probable | Hand |
| Dwight Freeney, DE | Questionable | Ankle |
| Anthony Gonzalez, WR | IR | Right knee |
| Tyjuan Hagler, LB | IR | Biceps |
| Roy Hall, WR | IR | Undisclosed |
| Rudolph Hardie, DE | IR | Knee |
| Mike Hart, RB | Probable | Ankle |
| Marlin Jackson, DB | IR | Left knee |
| Antonio Johnson, DT | Probable | Shoulder |
| Charlie Johnson, OT | Probable | Foot |
| Ryan Lilja, OG | Probable | Back |
| Robert Mathis, DE | Probable | Shoulder |
| Jamie Petrowski, TE | IR | Foot |
| Jerraud Powers, DB | Questionable | Foot |
| Jamey Richard, C | Probable | Shoulder |
| Bob Sanders, DB | IR | Biceps |
| Tom Santi, TE | IR | Back |
| Jim Sorgi, QB | IR | Right shoulder |
| Matt Stover, K | Probable | Left calf |
| Jacob Tamme, TE | Probable | Ankle |
| Tony Ugoh, OG | Probable | Knee |
| Adam Vinatieri, K | Probable | Right hip |
| Reggie Wayne, WR | Probable | Knee |
| Full Injury Report | ||




