The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1991 Houston Oilers

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1991 Houston Oilers: 1991 Roster · 1991 Statistics · 1991 Results · 1991 Draft

1991 Houston Oilers Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Warren Moon 655 404 61.7 4690 7.16 61t 23 3.5 21 3.2 23 174 81.7
Cody Carlson 12 7 58.3 114 9.50 68t 1 8.3 0 0.0 1 9 118.1
TOTALS 667 411 61.6 4804 7.20 68t 24 3.6 21 3.1 0 0 82.3

 Receiving
Player Rec Yds Avg TD Lg
Haywood Jeffires 100 1181 11.8 7 44
Drew Hill 90 1109 12.3 4 61t
Ernest Givins 70 996 14.2 5 49
Curtis Duncan 55 588 10.7 4 42
Allen Pinkett 29 228 7.9 1 36t
Lorenzo White 27 211 7.8 0 20
Tony Jones 19 251 13.2 2 68t
Pat Coleman 11 138 12.5 1 26
Leonard Harris 8 101 12.6 0 29
Gary Brown 2 1 0.5 0 4
TOTALS 411 4804 11.7 24 68t
 Rushing
Player Att Yds Avg TD Lg
Allen Pinkett 171 720 4.2 9 32
Lorenzo White 110 465 4.2 4 20
Gary Brown 8 85 10.6 1 39t
Warren Moon 33 68 2.1 2 12
Ernest Givins 4 30 7.5 0 23
Drew Hill 1 1 1.0 0 1
Cody Carlson 4 -3 -0.8 0 0
TOTALS 331 1366 4.1 16 39t

 Kickoff Returns
Player Att Yds Avg TD Lg
Allen Pinkett 26 508 19.5 0 41
Pat Coleman 13 256 19.7 0 31
Leonard Harris 2 34 17.0 0 19
Gary Brown 3 30 10.0 0 16
Victor Jones 1 7 7.0 0 7
John Flannery 1 0 0.0 0 0
TOTALS 46 835 18.2 0 41
 Punt Returns
Player Att Yds Avg FC TD Lg
Pat Coleman 22 138 6.3 8 0 24
Ernest Givins 11 107 9.7 0 0 29
Steve Jackson 1 0 0.0 0 0 0
Marcus Robertson 1 0 0.0 0 0 0
Curtis Duncan 1 -1 -1.0 3 0 -1
TOTALS 36 244 6.8 11 0 29

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Greg Montgomery 48 2105 43.9 60 4 13 2 28 183 36.8
Kent Sullivan 3 106 35.3 37 0 1 0 1 9 32.3
TOTALS 51 2211 43.4 60 4 14 2 29 192 36.6

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Ian Howfield 1/1 7/7 4/6 1/2 0/2 13/18 46 25/29 64
Al Del Greco 1/1 4/5 2/3 2/3 1/1 10/13 52 16/16 46
TOTALS 2/2 11/12 6/9 3/5 1/3 23/31 52 41/45 110

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Jeff Alm 1.0 -- 0 0 0.0 0 0
Ray Childress 7.0 -- 0 0 0.0 0 0
Cris Dishman 0.0 -- 6 61 10.2 0 43
Mike Dumas 0.0 -- 1 19 19.0 0 19
William Fuller 15.0 -- 0 0 0.0 0 0
Steve Jackson 1.0 -- 0 0 0.0 0 0
Sean Jones 10.0 -- 0 0 0.0 0 0
Scott Kozak 0.5 -- 0 0 0.0 0 0
Lamar Lathon 2.0 -- 3 77 25.7 1 52t
Darryll Lewis 1.0 -- 1 33 33.0 1 33t
Bubba McDowell 1.0 -- 4 31 7.8 0 23
Bo Orlando 0.0 -- 4 18 4.5 0 18
Marcus Robertson 1.0 -- 0 0 0.0 0 0
Al Smith 1.0 -- 1 16 16.0 0 16
Doug Smith 0.5 -- 0 0 0.0 0 0
Lee Williams 3.0 -- 0 0 0.0 0 0
Team 1.0 -- 0 0 0.0 0 0
TOTALS 45.0 0.0 20 255 12.8 2 52t

Haynesworth stuffs opponents' run game

Albert Haynesworth is making a habit of disrupting the line of scrimmage for Titans' opponents.

Fisher stays silent on parachute jump

Titans Coach Jeff Fisher remained quiet Friday about his jump from a helicopter Thursday with members of the 101st Airborne Parachute team.

McCareins wants to take part in Titans' offense

Titans offensive coordinator Mike Heimerdinger was growled at the other day, and it wasn't by Nancy, the dog that makes her home on the grounds of Baptist Sports Park.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.435354948044 seconds, FBDBv2
CMG: , FB: