The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1990 Houston Oilers

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1990 Houston Oilers: 1990 Roster · 1990 Statistics · 1990 Results · 1990 Draft

1990 Houston Oilers Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Warren Moon 584 362 62.0 4689 8.03 87t 33 5.7 13 2.2 36 252 96.8
Cody Carlson 55 37 67.3 383 6.96 53t 4 7.3 2 3.6 3 15 96.2
TOTALS 639 399 62.4 5072 7.94 87t 37 5.8 15 2.3 0 0 96.7

 Receiving
Player Rec Yds Avg TD Lg
Haywood Jeffires 74 1048 14.2 8 87t
Drew Hill 74 1019 13.8 5 57
Ernest Givins 72 979 13.6 9 80t
Curtis Duncan 66 785 11.9 1 37t
Lorenzo White 39 368 9.4 4 29
Tony Jones 30 409 13.6 6 47
Leonard Harris 13 172 13.2 3 42t
Allen Pinkett 11 85 7.7 0 38
Bernard Ford 10 98 9.8 1 24
Gerald McNeil 5 63 12.6 0 16
Mike Rozier 5 46 9.2 0 24
TOTALS 399 5072 12.7 37 87t
 Rushing
Player Att Yds Avg TD Lg
Lorenzo White 168 702 4.2 8 22
Allen Pinkett 66 268 4.1 0 19
Warren Moon 55 215 3.9 2 17
Victor Jones 14 75 5.4 0 14
Ernest Givins 3 65 21.7 0 31
Cody Carlson 11 52 4.7 0 16
Mike Rozier 10 42 4.2 0 11
Tony Jones 1 -2 -2.0 0 -2
TOTALS 328 1417 4.3 10 31

 Kickoff Returns
Player Att Yds Avg TD Lg
Gerald McNeil 27 551 20.4 0 64
Bernard Ford 14 219 15.6 0 23
Allen Pinkett 4 91 22.8 0 28
Erik Norgard 2 0 0.0 0 0
TOTALS 47 861 18.3 0 64
 Punt Returns
Player Att Yds Avg FC TD Lg
Gerald McNeil 30 172 5.7 20 0 26
Curtis Duncan 0 0 0.0 1 0 0
TOTALS 30 172 5.7 21 0 26

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Greg Montgomery 34 1530 45.0 60 5 7 0 23 186 36.6
TOTALS 34 1530 45.0 60 5 7 0 23 186 36.6

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Teddy Garcia 0/0 5/5 4/5 5/7 0/3 14/20 49 26/28 68
Tony Zendejas 0/0 2/3 3/5 2/4 0/0 7/12 45 20/21 41
TOTALS 0/0 7/8 7/10 7/11 0/3 21/32 49 46/49 109

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Patrick Allen 0.0 -- 1 27 27.0 0 27
Jeff Alm 0.5 -- 0 0 0.0 0 0
Ray Childress 8.0 -- 0 0 0.0 0 0
Cris Dishman 0.0 -- 4 50 12.5 0 42
William Fuller 8.0 -- 0 0 0.0 0 0
Ezra Johnson 2.5 -- 0 0 0.0 0 0
Richard Johnson 0.0 -- 8 100 12.5 1 35
Sean Jones 12.5 -- 0 0 0.0 0 0
Terry Kinard 0.0 -- 4 75 18.8 0 47
Leander Knight 0.0 -- 1 0 0.0 0 0
Bubba McDowell 0.5 -- 2 11 5.5 0 11
Johnny Meads 2.5 -- 1 32 32.0 0 32
Glenn Montgomery 0.5 -- 0 0 0.0 0 0
Al Smith 1.0 -- 0 0 0.0 0 0
Doug Smith 2.0 -- 0 0 0.0 0 0
TOTALS 38.0 0.0 21 295 14.0 1 47

Haynesworth stuffs opponents' run game

Albert Haynesworth is making a habit of disrupting the line of scrimmage for Titans' opponents.

Fisher stays silent on parachute jump

Titans Coach Jeff Fisher remained quiet Friday about his jump from a helicopter Thursday with members of the 101st Airborne Parachute team.

McCareins wants to take part in Titans' offense

Titans offensive coordinator Mike Heimerdinger was growled at the other day, and it wasn't by Nancy, the dog that makes her home on the grounds of Baptist Sports Park.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.408028125763 seconds, FBDBv2
CMG: , FB: