The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1999 Green Bay Packers

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1999 Green Bay Packers: 1999 Roster · 1999 Statistics · 1999 Results · 1999 Draft

1999 Green Bay Packers Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Brett Favre 595 341 57.3 4091 6.88 74t 22 3.7 23 3.9 35 223 74.7
Matt Hasselbeck 10 3 30.0 41 4.10 19 1 10.0 0 0.0 1 9 77.5
TOTALS 605 344 56.9 4132 6.83 74t 23 3.8 23 3.8 0 0 74.8

 Receiving
Player Rec Yds Avg TD Lg
Antonio Freeman 74 1074 14.5 6 51
Bill Schroeder 74 1051 14.2 5 51
Dorsey Levens 71 573 8.1 1 53
Corey Bradford 37 637 17.2 5 74t
William Henderson 30 203 6.8 1 22
Tyrone Davis 20 204 10.2 2 33
Jeff Thomason 14 140 10.0 2 22
Basil Mitchell 6 48 8.0 0 20
Mark Chmura 5 55 11.0 0 16
De'Mond Parker 4 15 3.8 0 7
Lamont Hall 3 33 11.0 0 13
Donald Driver 3 31 10.3 1 12
Charles Jordan 2 54 27.0 0 43
Keith Crawford 1 14 14.0 0 14
TOTALS 344 4132 12.0 23 74t
 Rushing
Player Att Yds Avg TD Lg
Dorsey Levens 279 1034 3.7 9 36
De'Mond Parker 36 184 5.1 2 26
Brett Favre 28 142 5.1 0 20
Basil Mitchell 29 117 4.0 0 15
William Henderson 7 29 4.1 2 10
Matt Hasselbeck 6 15 2.5 0 13
Antonio Freeman 1 -2 -2.0 0 -2
TOTALS 386 1519 3.9 13 36

 Kickoff Returns
Player Att Yds Avg TD Lg
Basil Mitchell 21 464 22.1 1 88t
Desmond Howard 19 364 19.2 0 31
De'Mond Parker 15 268 17.9 0 40
Charles Jordan 6 95 15.8 0 22
William Henderson 2 23 11.5 0 16
Raleigh McKenzie 1 13 13.0 0 13
Bill Schroeder 1 10 10.0 0 10
Darren Sharper 1 4 4.0 0 4
TOTALS 66 1241 18.8 1 88t
 Punt Returns
Player Att Yds Avg FC TD Lg
Desmond Howard 12 93 7.8 7 0 20
Antuan Edwards 10 90 9.0 4 0 45
Charles Jordan 5 29 5.8 2 0 13
Basil Mitchell 2 0 0.0 0 0 0
TOTALS 29 212 7.3 13 0 45

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Louie Aguiar 75 2954 39.4 64 4 20 0 37 330 33.9
Chris Hanson 4 157 39.3 44 0 0 0 2 3 38.5
Ryan Longwell 1 19 19.0 19 0 1 0 0 0 19.0
TOTALS 80 3130 39.1 64 4 21 0 39 333 34.0

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Ryan Longwell 0/0 8/9 8/9 8/10 1/2 25/30 50 38/38 113
TOTALS 0/0 8/9 8/9 8/10 1/2 25/30 50 38/38 113

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Vaughn Booker 3.5 22.0 0 0 0.0 0 0
LeRoy Butler 1.0 4.0 2 0 0.0 0 0
Santana Dotson 2.5 13.0 0 0 0.0 0 0
Antuan Edwards 0.0 0.0 4 26 6.5 1 26t
Vonnie Holliday 6.0 40.0 0 0 0.0 0 0
Cletidus Hunt 0.5 0.0 0 0 0.0 0 0
Billy Lyon 2.0 9.5 1 0 0.0 0 0
Keith McKenzie 8.0 72.0 0 0 0.0 0 0
Mike McKenzie 0.0 0.0 6 4 0.7 0 4
Jim Nelson 0.0 0.0 1 0 0.0 0 0
Darren Sharper 1.0 6.0 3 12 4.0 0 9
Jermaine Smith 0.5 0.5 1 2 2.0 0 2
Fred Vinson 1.0 8.0 2 21 10.5 0 21
Jude Waddy 1.0 3.0 0 0 0.0 0 0
Brian Williams 2.0 6.0 2 60 30.0 0 60
Tyrone Williams 0.0 0.0 4 12 3.0 0 12
Team 1.0 1.0 0 0 0.0 0 0
TOTALS 30.0 185.0 26 137 5.3 1 60

Favre's play could reward Packers on draft day

Insider: Kuhn good for the hard yard

A quick glance at John Kuhns season rushing statistics reveals nothing special. He has carried four times for 9 yards with a long gain of 3 yards.

Notebook: Jones status iffy after sore knee flares

Receiver James Jones had more problems with his injured knee after practice Thursday, leaving his status for Monday nights game at New Orleans up in the air.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.369187116623 seconds, FBDBv2
CMG: , FB: