The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1997 Green Bay Packers

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1997 Green Bay Packers: 1997 Roster · 1997 Statistics · 1997 Results · 1997 Draft

1997 Green Bay Packers Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Brett Favre 513 304 59.3 3867 7.54 74 35 6.8 16 3.1 25 176 92.6
Steve Bono 10 5 50.0 29 2.90 14 0 0.0 0 0.0 1 15 56.3
TOTALS 523 309 59.1 3896 7.45 74 35 6.7 16 3.1 0 0 91.9

 Receiving
Player Rec Yds Avg TD Lg
Antonio Freeman 81 1243 15.3 12 58t
Robert Brooks 60 1010 16.8 7 48
Dorsey Levens 53 370 7.0 5 56
William Henderson 41 367 9.0 1 25
Mark Chmura 38 417 11.0 6 32t
Derrick Mayes 18 290 16.1 0 74
Jeff Thomason 9 115 12.8 1 27
Don Beebe 2 28 14.0 0 23
Tyrone Davis 2 28 14.0 1 26
Bill Schroeder 2 15 7.5 1 8
Aaron Hayden 2 11 5.5 0 7
Terry Mickens 1 2 2.0 1 2t
TOTALS 309 3896 12.6 35 74
 Rushing
Player Att Yds Avg TD Lg
Dorsey Levens 329 1435 4.4 7 52t
Brett Favre 58 187 3.2 1 16
Aaron Hayden 32 148 4.6 1 21
William Henderson 31 113 3.6 0 15
Robert Brooks 2 19 9.5 0 15
Antonio Freeman 1 14 14.0 0 14
Steve Bono 3 -3 -1.0 0 -1
Doug Pederson 3 -4 -1.3 0 -1
TOTALS 459 1909 4.2 9 52t

 Kickoff Returns
Player Att Yds Avg TD Lg
Bill Schroeder 24 562 23.4 0 40
Roell Preston 7 211 30.1 0 43
Aaron Hayden 6 141 23.5 0 35
Don Beebe 6 134 22.3 0 39
Chris Darkins 4 68 17.0 0 20
Darren Sharper 1 3 3.0 0 3
Terry Mickens 1 0 0.0 0 0
TOTALS 49 1119 22.8 0 43
 Punt Returns
Player Att Yds Avg FC TD Lg
Bill Schroeder 33 342 10.4 8 0 46
Derrick Mayes 14 141 10.1 3 0 26
Darren Sharper 7 32 4.6 3 0 23
Roell Preston 1 0 0.0 0 0 0
Mike Prior 1 0 0.0 3 0 0
TOTALS 56 515 9.2 17 0 46

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Craig Hentrich 75 3378 45.0 65 21 26 0 32 255 36.0
TOTALS 75 3378 45.0 65 21 26 0 32 255 36.0

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Ryan Longwell 4/4 7/8 10/13 2/4 1/1 24/30 50 48/48 120
TOTALS 4/4 7/8 10/13 2/4 1/1 24/30 50 48/48 120

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Gilbert Brown 3.0 19.5 0 0 0.0 0 0
LeRoy Butler 3.0 20.0 5 4 0.8 0 2
Santana Dotson 5.5 42.5 0 0 0.0 0 0
Doug Evans 1.0 6.0 3 33 11.0 0 27
Bernardo Harris 1.0 10.0 1 0 0.0 0 0
Seth Joyner 3.0 16.0 0 0 0.0 0 0
Keith McKenzie 1.5 10.0 0 0 0.0 0 0
Roderick Mullen 0.0 0.0 1 17 17.0 0 17
Mike Prior 0.0 0.0 4 72 18.0 0 49
Eugene Robinson 2.5 19.0 1 26 26.0 0 26
Darren Sharper 0.0 0.0 2 70 35.0 2 50t
Jermaine Smith 1.0 7.0 0 0 0.0 0 0
Reggie White 11.0 73.5 0 0 0.0 0 0
Gabe Wilkins 5.5 26.5 1 77 77.0 1 77t
Brian Williams 1.0 11.0 2 30 15.0 0 25
Tyrone Williams 0.0 0.0 1 0 0.0 0 0
Team 2.0 13.0 0 0 0.0 0 0
TOTALS 41.0 274.0 21 329 15.7 3 77t

Favre's play could reward Packers on draft day

Insider: Kuhn good for the hard yard

A quick glance at John Kuhns season rushing statistics reveals nothing special. He has carried four times for 9 yards with a long gain of 3 yards.

Notebook: Jones status iffy after sore knee flares

Receiver James Jones had more problems with his injured knee after practice Thursday, leaving his status for Monday nights game at New Orleans up in the air.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.269114971161 seconds, FBDBv2
CMG: , FB: