Green Bay Packers
NFC North - 2009 record: 11-5
Home | News | Roster | Statistics | Schedule/Results | Draft | History

Green Bay Packers Stats

Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Punting · Kicking · Defense

Passing

Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Aaron Rodgers 541 350 64.7 4434 8.20 83t 30 5.5 7 1.3 50 306 103.2
Matt Flynn 12 7 58.3 58 4.83 17 0 0.0 1 8.3 1 6 36.1
TOTALS 553 357 64.6 4492 8.12 83t 30 5.4 8 1.4 0 0 101.8

Rushing

Player Att Yds Avg TD Lg
Ryan Grant 282 1253 4.4 11 62t
Aaron Rodgers 58 316 5.4 5 35
Ahman Green 41 160 3.9 1 26
Brandon Jackson 37 111 3.0 2 9
Deshawn Wynn 6 19 3.2 0 6
John Kuhn 8 18 2.3 1 5
Donald Driver 1 13 13.0 0 13
Matt Flynn 5 -5 -1.0 0 -1
TOTALS 438 1885 4.3 20 62t

Receiving

Player Rec Yds Avg TD Lg
Donald Driver 70 1061 15.2 6 71t
Greg Jennings 68 1113 16.4 4 83t
Jermichael Finley 55 676 12.3 5 62t
Donald Lee 37 260 7.0 1 19
James Jones 32 440 13.8 5 74t
Ryan Grant 25 197 7.9 0 27
Jordy Nelson 22 320 14.5 2 51
Brandon Jackson 21 187 8.9 1 17
Spencer Havner 7 112 16.0 4 45t
John Kuhn 7 47 6.7 2 14
Korey Hall 5 41 8.2 0 13
Ahman Green 3 18 6.0 0 12
Deshawn Wynn 2 19 9.5 0 11
Quinn Johnson 2 4 2.0 0 4
Mark Tauscher 1 -3 -3.0 0 -3
Brett Swain 0 0 0.0 0 0
TOTALS 357 4492 12.6 30 83t

Kickoff Returns

Player Num Yds Avg FC TD Lg
Jordy Nelson 25 635 25.4 0 0 54
Will Blackmon 10 233 23.3 0 0 28
Ahman Green 9 196 21.8 0 0 37
Brandon Jackson 2 36 18.0 1 0 23
Charles Woodson 2 30 15.0 0 0 18
Tramon Williams 2 26 13.0 0 0 24
Spencer Havner 2 26 13.0 0 0 16
Desmond Bishop 1 6 6.0 1 0 6
Evan Dietrich-Smith 1 5 5.0 0 0 5
TOTALS 54 1193 22.1 2 0 54

Punt Returns

Player Num Yds Avg FC TD Lg
Tramon Williams 13 135 10.4 5 0 45
Jordy Nelson 17 90 5.3 6 0 14
Will Blackmon 3 11 3.7 1 0 6
Charles Woodson 1 0 0.0 0 0 0
TOTALS 34 236 6.9 12 0 45

Punting

Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Jeremy Kapinos 66 2891 43.8 58 10 15 1 40 403 34.1
TOTALS 66 2891 43.8 58 10 15 1 40 403 34.1

Kicking

Player PAT FG 0-19 20-29 30-39 40-49 50+ Lg Pts
Mason Crosby 48/49 27/36 1/1 13/13 7/9 4/7 2/6 52 129
TOTALS 48/49 27/36 1/1 13/13 7/9 4/7 2/6 52 129

Defense

Player Sacks Loss Ints Yds Avg TDs Lg
Nick Barnett 4.0 34.0 0 0 0.0 0 0
Josh Bell 0.0 0.0 0 0 0.0 0 0
Atari Bigby 0.0 0.0 4 14 3.5 0 14
Desmond Bishop 0.0 0.0 0 0 0.0 0 0
Jarrett Bush 0.0 0.0 1 3 3.0 0 3
Brandon Chillar 2.0 9.0 0 0 0.0 0 0
Nick Collins 1.0 1.0 6 110 18.3 0 31
Matt Giordano 0.0 0.0 0 0 0.0 0 0
Al Harris 1.0 8.0 2 29 14.5 0 29
Spencer Havner 0.0 0.0 0 0 0.0 0 0
A.J. Hawk 1.0 7.0 2 42 21.0 0 29
Cullen Jenkins 4.5 40.5 1 4 4.0 0 4
Johnny Jolly 1.0 4.0 1 2 2.0 0 2
Brad Jones 4.0 25.0 0 0 0.0 0 0
Aaron Kampman 3.5 9.5 0 0 0.0 0 0
Derrick Martin 0.0 0.0 0 0 0.0 0 0
Clay Matthews 10.0 63.0 0 0 0.0 0 0
Mike Montgomery 0.0 0.0 0 0 0.0 0 0
Cyril Obiozor 0.0 0.0 0 0 0.0 0 0
Ryan Pickett 0.0 0.0 0 0 0.0 0 0
Brady Poppinga 1.0 4.0 0 0 0.0 0 0
B.J. Raji 1.0 1.0 0 0 0.0 0 0
Aaron Rouse 0.0 0.0 0 0 0.0 0 0
Brett Swain 0.0 0.0 0 0 0.0 0 0
Jeremy Thompson 0.0 0.0 0 0 0.0 0 0
Brandon Underwood 0.0 0.0 0 0 0.0 0 0
Tramon Williams 1.0 8.0 4 94 23.5 0 67
Charles Woodson 2.0 18.0 9 179 19.9 3 45t
Jarius Wynn 0.0 0.0 0 0 0.0 0 0
TOTALS 37.0 232.0 30 954 31.8 3 67

Green Bay Packers News
As free agency starts, owners have the edge
The NFL Players Associations otherwise favorable contract with the NFL from 2006 contained one hidden but major pitfall for the union.

Super Bowl XLIV: Saints beat Colts, and do it with defense
Who Dat won the Super Bowl The New Orleans Saints, thats who.

Photos: Saints beat Colts in Super Bowl XLIV
The New Orleans Saints defeated the Indianapolis Colts 31-17 in Super Bowl XLIV in Miami on Sunday, Feb. 7, 2010.