1944 Green Bay Packers Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/17/1944 | Brooklyn Tigers @ Green Bay Packers | W, 14-7 | 1-0-0 | -- |
| 09/24/1944 | Chicago Bears @ Green Bay Packers | W, 42-28 | 2-0-0 | -- |
| 10/01/1944 | Detroit Lions @ Green Bay Packers | W, 27-6 | 3-0-0 | -- |
| 10/08/1944 | Chicago-Pittsburgh Combine @ Green Bay Packers | W, 34-7 | 4-0-0 | -- |
| 10/22/1944 | Cleveland Rams @ Green Bay Packers | W, 30-21 | 5-0-0 | -- |
| 10/29/1944 | Green Bay Packers @ Detroit Lions | W, 14-0 | 6-0-0 | -- |
| 11/05/1944 | Green Bay Packers @ Chicago Bears | L, 21-0 | 6-1-0 | -- |
| 11/12/1944 | Green Bay Packers @ Cleveland Rams | W, 42-7 | 7-1-0 | -- |
| 11/19/1944 | Green Bay Packers @ New York Giants | L, 24-0 | 7-2-0 | -- |
| 11/26/1944 | Green Bay Packers @ Chicago-Pittsburgh Combine | W, 35-20 | 8-2-0 | -- |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 12/17/1944 | Green Bay Packers @ New York Giants | W, 14-7 | 9-2-0 | 46,016 |
Favre's play could reward Packers on draft day
Star Tribune | November 22, 2008
Insider: Kuhn good for the hard yard
PackersNews.com | November 21, 2008
A quick glance at John Kuhns season rushing statistics reveals nothing special. He has carried four times for 9 yards with a long gain of 3 yards.
Notebook: Jones status iffy after sore knee flares
PackersNews.com | November 21, 2008
Receiver James Jones had more problems with his injured knee after practice Thursday, leaving his status for Monday nights game at New Orleans up in the air.
|