Detroit News | February 08, 2010
The NFL Network's list of the top 10 players never to win a Super Bowl was loaded with all-time greats. From bottom to top, every name had a wow factor -- including the man at the top of the list -- Barry Sanders.
Lions' LeBeau finally get Hall of Fame nod
Detroit Free Press | February 07, 2010
FT. LAUDERDALE, Fla. -- Dick LeBeau said he tried not to think too much about what he called "a lifelong dream." So much time had passed, it might have seemed like he would never make it. But Saturday, 38 years since the end of his career as ...
Fan talk: Super Bowl
Detroit Free Press | February 07, 2010
31, Detroit Who will win the Super Bowl? Saints. They got a good defense, and I like Reggie Bush. Reggie's got a lot of endurance, speed and patience. I think he'll be the difference. Who will be the game's MVP? Probably Bush. They're going to hand it ...
LeBeau: Karras, Walker should be in Hall
Detroit Free Press | February 07, 2010
FT. LAUDERDALE, Fla. -- Twice in four years, the Lions have had one of their former stars selected to the Pro Football Hall of Fame. Tight end Charlie Sanders made it in 2007. Cornerback Dick LeBeau made it Saturday.
| Detroit Lions Statistics | ||||
| Passing | Att | Cmp | Yds | TD/Int |
| Matthew Stafford | 377 | 201 | 2267 | 13/20 |
| Rushing | Att | Yds | Lg | TD |
| Kevin Smith | 217 | 747 | 31 | 4 |
| Maurice Morris | 93 | 384 | 64t | 2 |
| Receiving | Rec | Yds | Lg | TD |
| Calvin Johnson | 67 | 984 | 75t | 5 |
| Kevin Smith | 41 | 415 | 63 | 1 |
| Full Statistics | ||||
| Schedule/Results | ||
| Regular Season | ||
| 09/13 (Sun.) | @ New Orleans Saints | L 45-27 |
| 09/20 (Sun.) | Minnesota Vikings | L 27-13 |
| 09/27 (Sun.) | Washington Redskins | W 19-14 |
| 10/04 (Sun.) | @ Chicago Bears | L 48-24 |
| 10/11 (Sun.) | Pittsburgh Steelers | L 28-20 |
| 10/18 (Sun.) | @ Green Bay Packers | L 26-0 |
| 11/01 (Sun.) | St. Louis Rams | L 17-10 |
| 11/08 (Sun.) | @ Seattle Seahawks | L 32-20 |
| 11/15 (Sun.) | @ Minnesota Vikings | L 27-10 |
| 11/22 (Sun.) | Cleveland Browns | W 38-37 |
| 11/26 (Thu.) | Green Bay Packers | L 34-12 |
| 12/06 (Sun.) | @ Cincinnati Bengals | L 23-13 |
| 12/13 (Sun.) | @ Baltimore Ravens | L 48-3 |
| 12/20 (Sun.) | Arizona Cardinals | L 31-24 |
| 12/27 (Sun.) | @ San Francisco 49ers | L 20-6 |
| 01/03 (Sun.) | Chicago Bears | L 37-23 |
| Preseason | ||
| 08/15 (Sat.) | Atlanta Falcons | W 27-26 |
| 08/22 (Sat.) | @ Cleveland Browns | L 27-10 |
| 08/29 (Sat.) | Indianapolis Colts | W 18-17 |
| 09/03 (Thu.) | @ Buffalo Bills | W 17-6 |
| Full Results | ||
| Detroit Lions Injuries | ||
| Player | Status | Injury |
| Matthias Askew, DT | IR | Undisclosed |
| Copeland Bryan, DE | IR | Right knee |
| Phillip Buchanon, DB | Questionable | Shoulder |
| Daniel Bullocks, DB | IR | Knee |
| Joe Cohen, DE | Probable | Knee |
| Damion Cook, OT | IR | Torn triceps |
| Louis Delmas, DB | Questionable | Knee |
| Jared DeVries, DE | IR | Ruptured Achilles tendon |
| Jordon Dizon, LB | Probable | Neck |
| Casey Fitzsimmons, TE | IR | Concussion |
| Larry Foote, LB | Out | Foot |
| Grady Jackson, DT | Probable | Knee |
| Eric King, DB | IR | Shoulder |
| Marquand Manuel, DB | IR | Shoulder |
| Stephen Peterman, OG | IR | Right ankle |
| Brandon Pettigrew, TE | IR | Torn left ACL |
| Ko Simpson, DB | IR | Knee |
| Kevin Smith, RB | IR | Knee |
| Cody Spencer, LB | IR | Torn right ACL |
| Matthew Stafford, QB | IR | Right knee |
| Drew Stanton, QB | Probable | Ankle |
| Dewayne White, DE | Probable | Toe |
| Jack Williams, DB | IR | Torn ACL |
| Brian Witherspoon, DB | Probable | Ankle |
| Full Injury Report | ||




