Dallas Cowboys Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/07/2008 | Dallas Cowboys @ Cleveland Browns | W, 28-10 | 1-0-0 | 73,012 |
| 09/15/2008 (Mon.) | Philadelphia Eagles @ Dallas Cowboys | W, 41-37 | 2-0-0 | 63,472 |
| 09/21/2008 | Dallas Cowboys @ Green Bay Packers | W, 27-16 | 3-0-0 | 71,113 |
| 09/28/2008 | Washington Redskins @ Dallas Cowboys | L, 26-24 | 3-1-0 | 63,462 |
| 10/05/2008 | Cincinnati Bengals @ Dallas Cowboys | W, 31-22 | 4-1-0 | 62,655 |
| 10/12/2008 | Dallas Cowboys @ Arizona Cardinals | 4:15 PM |
-- |
-- |
| 10/19/2008 | Dallas Cowboys @ St. Louis Rams | 1:00 PM |
-- |
-- |
| 10/26/2008 | Tampa Bay Buccaneers @ Dallas Cowboys | 1:00 PM |
-- |
-- |
| 11/02/2008 | Dallas Cowboys @ New York Giants | 4:15 PM |
-- |
-- |
| 11/16/2008 | Dallas Cowboys @ Washington Redskins | 8:15 PM |
-- |
-- |
| 11/23/2008 | San Francisco 49ers @ Dallas Cowboys | 1:00 PM |
-- |
-- |
| 11/27/2008 (Thur.) | Seattle Seahawks @ Dallas Cowboys | 4:15 PM |
-- |
-- |
| 12/07/2008 | Dallas Cowboys @ Pittsburgh Steelers | 4:15 PM |
-- |
-- |
| 12/14/2008 | New York Giants @ Dallas Cowboys | 8:15 PM |
-- |
-- |
| 12/20/2008 (Sat.) | Baltimore Ravens @ Dallas Cowboys | 8:15 PM |
-- |
-- |
| 12/28/2008 | Dallas Cowboys @ Philadelphia Eagles | 1:00 PM |
-- |
-- |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/09/2008 (Sat.) | Dallas Cowboys @ San Diego Chargers | L, 31-17 | 0-1-0 | 61,946 |
| 08/16/2008 (Sat.) | Dallas Cowboys @ Denver Broncos | L, 23-13 | 0-2-0 | 74,484 |
| 08/22/2008 (Fri.) | Houston Texans @ Dallas Cowboys | W, 23-22 | 1-2-0 | 60,795 |
| 08/28/2008 (Thur.) | Minnesota Vikings @ Dallas Cowboys | W, 16-10 | 2-2-0 | 60,246 |
Cowboys edge Bengals for win
Pittsburgh Post-Gazette | October 07, 2008
Cowboys recover to defeat Bengals
Philly.com | October 06, 2008
It was mostly relief.
Bengals-Cowboys notebook
Cincinnati Enquirer | October 06, 2008
Maybe Carson Palmer, starting for the first time in two weeks, needed a half to warm up. In the second half of the Bengals' 31-22 loss Sunday at Dallas, Palmer was 16-for-22 passing for 155 yards, two touchdowns and no interceptions.
|