The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

Dallas Cowboys

  Home | News | Roster | Statistics | Schedule/Results | Draft | History

Dallas Cowboys History

Records: Dallas Cowboys Records By Season
Dallas Cowboys Records By Opponent
Statistics: 1969
1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979
1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989
1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007
Results: 1960 · 1961 · 1962 · 1963 · 1964 · 1965 · 1966 · 1967 · 1968 · 1969
1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979
1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989
1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007
Rosters:
1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979
1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989
1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007

Cowboys test OK

IRVING, Texas -- MRI tests on injured Dallas linebacker DeMarcus Ware and running back Marion Barber revealed no significant damage a day after both were injured in the Cowboys' Thanksgiving Day win over Seattle.

MRI tests negative for Cowboys' Ware and Barber

MRI tests on injured Dallas linebacker DeMarcus Ware and running back Marion Barber revealed no significant damage a day after ...

MRI tests negative for Cowboys' Ware and Barber

MRI tests on injured Dallas linebacker DeMarcus Ware and running back Marion Barber revealed no significant damage a day after both were injured in the Cowboys' Thanksgiving Day win over Seattle.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.196460962296 seconds, FBDBv2
CMG: , FB: