The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2006 Cincinnati Bengals

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2006 Cincinnati Bengals: 2006 Roster · 2006 Statistics · 2006 Results · 2006 Draft

2006 Cincinnati Bengals Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Carson Palmer 520 324 62.3 4035 7.76 74t 28 5.4 13 2.5 36 233 93.9
Anthony Wright 3 3 100.0 31 10.33 22 0 0.0 0 0.0 0 0 109.7
TOTALS 523 327 62.5 4066 7.77 74t 28 5.4 13 2.5 0 0 94.1

 Receiving
Player Rec Yds Avg TD Lg
T.J. Houshmandzadeh 90 1081 12.0 9 40t
Chad Johnson 87 1369 15.7 7 74t
Chris Henry 36 605 16.8 9 71
Kenny Watson 23 213 9.3 0 46
Rudi Johnson 23 124 5.4 0 18
Reggie Kelly 21 254 12.1 1 32
Tony Stewart 14 120 8.6 1 26
Kelley Washington 9 115 12.8 1 22t
Chris Perry 9 42 4.7 0 12
Jeremi Johnson 6 37 6.2 0 17
Tab Perry 5 81 16.2 0 30
Antonio Chatman 3 22 7.3 0 10
Glenn Holt 1 3 3.0 0 3
TOTALS 327 4066 12.4 28 74t
 Rushing
Player Att Yds Avg TD Lg
Rudi Johnson 341 1309 3.8 12 22t
Kenny Watson 25 138 5.5 1 18
Chris Perry 10 57 5.7 0 18
Jeremi Johnson 15 56 3.7 1 15
Carson Palmer 26 37 1.4 0 11
Chad Johnson 6 24 4.0 0 8
Reggie McNeal 1 8 8.0 0 8
T.J. Houshmandzadeh 3 6 2.0 0 13
Tab Perry 2 4 2.0 0 2
Quincy Wilson 2 2 1.0 0 5
Anthony Wright 4 -12 -3.0 0 -1
TOTALS 435 1629 3.7 14 22t

 Kickoff Returns
Player Att Yds Avg TD Lg
Glenn Holt 17 419 24.6 0 38
Chris Perry 21 412 19.6 0 36
Kenny Watson 10 198 19.8 0 34
Antonio Chatman 4 93 23.3 0 31
Tab Perry 4 69 17.3 0 34
Tony Stewart 1 10 10.0 0 10
Reggie Kelly 2 8 4.0 0 8
Keiwan Ratliff 0 0 0.0 0 0
TOTALS 59 1209 20.5 0 38
 Punt Returns
Player Att Yds Avg FC TD Lg
Keiwan Ratliff 27 176 6.5 9 0 38
Antonio Chatman 8 53 6.6 3 0 19
Deltha O'Neal 1 10 10.0 2 0 10
TOTALS 36 239 6.6 14 0 38

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Kyle Larson 77 3428 44.5 67 11 26 0 42 236 38.6
TOTALS 77 3428 44.5 67 11 26 0 42 236 38.6

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Shayne Graham 0/0 9/9 8/9 6/8 2/4 25/30 51 40/42 115
TOTALS 0/0 9/9 8/9 6/8 2/4 25/30 51 40/42 115

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Sam Adams 2.0 8.0 0 0 0.0 0 0
Ahmad Brooks 1.0 6.0 0 0 0.0 0 0
Robert Geathers 10.5 62.5 0 0 0.0 0 0
Dexter Jackson 1.0 4.0 1 46 46.0 0 46
Tory James 0.0 0.0 4 44 11.0 0 28
Landon Johnson 0.5 4.0 1 2 2.0 0 2
Kevin Kaesviharn 4.0 23.0 6 24 4.0 0 22
Ethan Kilmer 0.0 0.0 1 52 52.0 1 52t
Caleb Miller 1.0 7.0 0 0 0.0 0 0
Deltha O'Neal 0.0 0.0 1 42 42.0 0 42
Domata Peko 2.5 19.0 0 0 0.0 0 0
Bryan Robinson 3.0 14.0 0 0 0.0 0 0
Brian Simmons 0.0 0.0 2 5 2.5 0 5
Justin Smith 7.5 50.5 0 0 0.0 0 0
John Thornton 2.0 13.0 0 0 0.0 0 0
Madieu Williams 0.0 0.0 3 33 11.0 0 25
TOTALS 35.0 211.0 19 248 13.1 1 52t

Bengals' Ocho Cinco out of tonight's Steelers game

Gerry Dulac's Two-Minute Drill: Game Eleven vs. Bengals

Slideshow: Steelers beat Bengals


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.587150096893 seconds, FBDBv2
CMG: , FB: