The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2005 Cincinnati Bengals

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2005 Cincinnati Bengals: 2005 Roster · 2005 Statistics · 2005 Results · 2005 Draft

2005 Cincinnati Bengals Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Carson Palmer 509 345 67.8 3836 7.54 70t 32 6.3 12 2.4 19 105 101.1
Jon Kitna 29 17 58.6 99 3.41 16 0 0.0 2 6.9 2 10 36.4
TOTALS 538 362 67.3 3935 7.31 70t 32 5.9 14 2.6 0 0 97.6

 Receiving
Player Rec Yds Avg TD Lg
Chad Johnson 97 1432 14.8 9 70t
T.J. Houshmandzadeh 78 956 12.3 7 43t
Chris Perry 51 328 6.4 2 28
Chris Henry 31 422 13.6 6 47
Rudi Johnson 23 90 3.9 0 15
Kevin Walter 19 211 11.1 1 33
Matt Schobel 18 193 10.7 1 28
Reggie Kelly 15 90 6.0 1 16
Jeremi Johnson 12 65 5.4 3 27t
Kelley Washington 10 101 10.1 1 18t
Tony Stewart 4 26 6.5 0 10
Tab Perry 4 21 5.3 1 13
TOTALS 362 3935 10.9 32 70t
 Rushing
Player Att Yds Avg TD Lg
Rudi Johnson 337 1458 4.3 12 33
Chris Perry 61 279 4.6 0 30
T.J. Houshmandzadeh 8 62 7.8 1 17
Carson Palmer 34 41 1.2 1 14
Chad Johnson 5 33 6.6 0 11
Jon Kitna 2 14 7.0 0 11
Jeremi Johnson 8 14 1.8 0 5
Tab Perry 3 9 3.0 1 7
Nicolas Luchey 1 0 0.0 0 0
TOTALS 459 1910 4.2 15 33

 Kickoff Returns
Player Att Yds Avg TD Lg
Tab Perry 64 1562 24.4 0 94
Deltha O'Neal 1 14 14.0 0 14
Matt Schobel 2 4 2.0 0 4
TOTALS 67 1580 23.6 0 94
 Punt Returns
Player Att Yds Avg FC TD Lg
Keiwan Ratliff 28 157 5.6 14 0 13
TOTALS 28 157 5.6 14 0 13

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Kyle Larson 60 2591 43.2 75 8 13 1 32 260 35.6
TOTALS 60 2591 43.2 75 8 13 1 32 260 35.6

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Shayne Graham 0/0 11/11 10/11 7/9 0/1 28/32 49 47/47 131
TOTALS 0/0 11/11 10/11 7/9 0/1 28/32 49 47/47 131

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Duane Clemons 2.0 12.0 0 0 0.0 0 0
Robert Geathers 3.0 20.0 0 0 0.0 0 0
Tory James 0.0 0.0 5 5 1.0 0 5
Kevin Kaesviharn 1.0 6.0 3 9 3.0 0 6
Anthony Mitchell 1.0 4.0 0 0 0.0 0 0
Deltha O'Neal 0.0 0.0 10 103 10.3 0 37
Ifeanyi Ohalete 0.0 0.0 1 15 15.0 0 15
David Pollack 4.5 34.0 0 0 0.0 0 0
Carl Powell 1.0 4.0 0 0 0.0 0 0
Keiwan Ratliff 0.0 0.0 3 52 17.3 0 35
Brian Simmons 4.0 29.0 2 15 7.5 0 16
Justin Smith 6.0 24.0 0 0 0.0 0 0
John Thornton 2.0 14.0 1 0 0.0 0 0
Odell Thurman 1.5 13.0 5 59 11.8 1 30t
Madieu Williams 0.0 0.0 1 2 2.0 0 2
Team 2.0 20.0 0 0 0.0 0 0
TOTALS 28.0 180.0 31 260 8.4 1 37

Steelers out to sack Bengals

Game 11 Matchup: Steelers vs Bengals

Head to Head: Willie Parker has made it his business to run Bengals into the ground


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.368232011795 seconds, FBDBv2
CMG: , FB: