The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2004 Cincinnati Bengals

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2004 Cincinnati Bengals: 2004 Roster · 2004 Statistics · 2004 Results · 2004 Draft

2004 Cincinnati Bengals Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Carson Palmer 432 263 60.9 2897 6.71 76t 18 4.2 18 4.2 25 178 77.3
Jon Kitna 104 61 58.7 623 5.99 30 5 4.8 4 3.8 6 41 75.9
TOTALS 536 324 60.4 3520 6.57 76t 23 4.3 22 4.1 0 0 77.0

 Receiving
Player Rec Yds Avg TD Lg
Chad Johnson 95 1274 13.4 9 53t
T.J. Houshmandzadeh 73 978 13.4 4 62
Kelley Washington 31 378 12.2 3 28
Kenny Watson 25 171 6.8 1 21
Matt Schobel 21 201 9.6 4 76t
Jeremi Johnson 16 53 3.3 1 9
Reggie Kelly 15 85 5.7 0 14
Rudi Johnson 15 84 5.6 0 30
Peter Warrick 11 127 11.5 0 30
Tony Stewart 10 48 4.8 1 9
Kevin Walter 8 67 8.4 0 18
Chris Perry 3 33 11.0 0 13
Cliff Russell 1 21 21.0 0 21
TOTALS 324 3520 10.9 23 76t
 Rushing
Player Att Yds Avg TD Lg
Rudi Johnson 361 1454 4.0 12 52
Kenny Watson 26 161 6.2 0 25
T.J. Houshmandzadeh 6 51 8.5 0 16
Carson Palmer 18 47 2.6 1 14
Jon Kitna 10 42 4.2 0 15
Chad Johnson 4 39 9.8 0 18
Cliff Russell 3 15 5.0 0 13
Peter Warrick 2 14 7.0 0 8
Kyle Larson 1 11 11.0 1 11t
Jeremi Johnson 3 5 1.7 0 4
Chris Perry 2 1 0.5 0 1
Kelley Washington 1 -1 -1.0 0 -1
TOTALS 437 1839 4.2 14 52

 Kickoff Returns
Player Att Yds Avg TD Lg
Cliff Russell 39 872 22.4 0 40
Kenny Watson 13 240 18.5 0 32
T.J. Houshmandzadeh 10 227 22.7 0 32
Tony Stewart 3 20 6.7 0 10
Deltha O'Neal 1 15 15.0 0 15
Langston Moore 1 15 15.0 0 15
Reggie Kelly 1 14 14.0 0 14
TOTALS 68 1403 20.6 0 40
 Punt Returns
Player Att Yds Avg FC TD Lg
Keiwan Ratliff 17 207 12.2 5 0 49
T.J. Houshmandzadeh 11 88 8.0 7 0 28
Deltha O'Neal 7 33 4.7 6 0 17
TOTALS 35 328 9.4 18 0 49

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Kyle Larson 83 3499 42.2 66 7 21 1 51 378 35.5
TOTALS 83 3499 42.2 66 7 21 1 51 378 35.5

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Shayne Graham 0/0 7/7 10/12 7/8 3/4 27/31 53 41/41 122
TOTALS 0/0 7/7 10/12 7/8 3/4 27/31 53 41/41 122

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Duane Clemons 6.5 41.5 0 0 0.0 0 0
Robert Geathers 3.5 27.0 1 36 36.0 1 36t
Kevin Hardy 4.0 18.0 0 0 0.0 0 0
Kim Herring 0.0 0.0 1 0 0.0 0 0
Tory James 0.0 0.0 8 66 8.3 0 23
Landon Johnson 2.0 14.0 0 0 0.0 0 0
Langston Moore 1.0 7.0 0 0 0.0 0 0
Deltha O'Neal 1.0 8.0 4 60 15.0 1 31t
Carl Powell 2.0 14.0 1 -2 -2.0 0 -2
Brian Simmons 1.0 9.0 2 61 30.5 1 50t
Justin Smith 8.0 70.5 0 0 0.0 0 0
John Thornton 3.0 16.0 0 0 0.0 0 0
Nate Webster 1.0 8.0 0 0 0.0 0 0
Madieu Williams 2.0 19.0 3 51 17.0 1 51t
Team 2.0 5.0 0 0 0.0 0 0
TOTALS 37.0 257.0 20 272 13.6 4 51t

Hall on the wrong side of game-breakers

It wasn't as if Leon Hall were the only Bengal on defense having a difficult day. You don't give up 451 yards to anyone, let alone the Baltimore Ravens, and hand out many game balls on defense. But Hall plays cornerback, and his mistakes are easier to spot.

Bengals-Ravens: Quick Hits

The Bengals scored a season-low three points and gained just 155 net yards - just one more than they did in the opener at Baltimore - and lost for the 10th time this season; the Bengals are 1-10-1.

Bengals-Ravens game statistics

An in-depth look at the statistics from Sunday's game at Paul Brown Stadium.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.399447917938 seconds, FBDBv2
CMG: , FB: