The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2003 Cincinnati Bengals

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2003 Cincinnati Bengals: 2003 Roster · 2003 Statistics · 2003 Results · 2003 Draft

2003 Cincinnati Bengals Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jon Kitna 520 324 62.3 3591 6.91 82t 26 5.0 15 2.9 37 249 87.4
TOTALS 520 324 62.3 3591 6.91 82t 26 5.0 15 2.9 0 0 87.4

 Receiving
Player Rec Yds Avg TD Lg
Chad Johnson 90 1355 15.1 10 82t
Peter Warrick 79 819 10.4 7 77t
Brandon Bennett 25 176 7.0 1 16
Matt Schobel 24 332 13.8 2 45t
Kelley Washington 22 299 13.6 4 51t
Tony Stewart 21 212 10.1 0 21
Rudi Johnson 21 146 7.0 0 17
Jeremi Johnson 15 82 5.5 1 16
Reggie Kelly 13 81 6.2 1 13
Corey Dillon 11 71 6.5 0 14
Kevin Walter 3 18 6.0 0 9
TOTALS 324 3591 11.1 26 82t
 Rushing
Player Att Yds Avg TD Lg
Rudi Johnson 215 957 4.5 9 54
Corey Dillon 138 541 3.9 2 39
Brandon Bennett 56 173 3.1 0 19
Peter Warrick 18 157 8.7 0 50
Jon Kitna 38 113 3.0 0 15
Jeremi Johnson 15 41 2.7 1 12
Kelley Washington 1 5 5.0 0 5
TOTALS 481 1987 4.1 12 54

 Kickoff Returns
Player Att Yds Avg TD Lg
Brandon Bennett 53 1146 21.6 0 46
Terrell Roberts 7 128 18.3 0 23
Kenny Watson 7 113 16.1 0 27
Carl Powell 2 33 16.5 0 20
Rudi Johnson 2 23 11.5 0 15
Jeremi Johnson 1 16 16.0 0 16
Tony Stewart 1 13 13.0 0 13
Glen Steele 1 2 2.0 0 2
TOTALS 74 1474 19.9 0 46
 Punt Returns
Player Att Yds Avg FC TD Lg
Peter Warrick 25 273 10.9 8 1 68t
Jeff Burris 5 58 11.6 0 0 34
TOTALS 30 331 11.0 8 1 68t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Kyle Richardson 49 1961 40.0 58 5 9 0 28 220 33.5
Nick Harris 28 1084 38.7 53 3 5 0 19 183 30.0
TOTALS 77 3045 39.5 58 8 14 0 47 403 32.2

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Shayne Graham 0/0 5/5 10/10 7/8 0/2 22/25 48 40/40 106
TOTALS 0/0 5/5 10/10 7/8 0/2 22/25 48 40/40 106

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Rogers Beckett 3.0 24.0 2 11 5.5 0 11
Jeff Burris 0.0 0.0 2 17 8.5 0 17
Duane Clemons 6.0 46.0 0 0 0.0 0 0
Oliver Gibson 0.5 3.5 0 0 0.0 0 0
Kevin Hardy 1.5 11.0 0 0 0.0 0 0
Artrell Hawkins 0.0 0.0 1 8 8.0 0 8
Tory James 1.0 1.0 4 56 14.0 0 31
Kevin Kaesviharn 1.0 8.0 1 10 10.0 0 10
Carl Powell 0.5 2.5 0 0 0.0 0 0
Terrell Roberts 1.0 13.0 1 6 6.0 0 6
Mark Roman 0.5 5.0 1 1 1.0 0 1
Brian Simmons 1.5 9.0 2 14 7.0 0 13
Justin Smith 5.0 16.5 0 0 0.0 0 0
Glen Steele 0.5 5.5 0 0 0.0 0 0
John Thornton 6.0 42.0 0 0 0.0 0 0
Tony Williams 2.0 9.0 0 0 0.0 0 0
TOTALS 30.0 196.0 14 123 8.8 0 31

Bengals' Ocho Cinco out of tonight's Steelers game

Gerry Dulac's Two-Minute Drill: Game Eleven vs. Bengals

Slideshow: Steelers beat Bengals


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.458487033844 seconds, FBDBv2
CMG: , FB: