The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1988 Cincinnati Bengals

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1988 Cincinnati Bengals: 1988 Roster · 1988 Statistics · 1988 Results · 1988 Draft

1988 Cincinnati Bengals Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Boomer Esiason 388 223 57.5 3572 9.21 86t 28 7.2 14 3.6 30 245 97.4
Turk Schonert 4 2 50.0 20 5.00 17 0 0.0 0 0.0 0 0 64.6
TOTALS 392 225 57.4 3592 9.16 86t 28 7.1 14 3.6 0 0 97.0

 Receiving
Player Rec Yds Avg TD Lg
Eddie Brown 53 1273 24.0 9 86t
Rodney Holman 39 527 13.5 3 33
Tim McGee 36 686 19.1 6 78t
James Brooks 29 287 9.9 6 28t
Ickey Woods 21 199 9.5 0 25
Cris Collinsworth 13 227 17.5 1 36
Stanley Wilson 9 110 12.2 1 28
Jim Riggs 9 82 9.1 0 16
Ira Hillary 5 76 15.2 1 31
Stanford Jennings 5 75 15.0 0 31
Mike Martin 2 22 11.0 1 15t
Marc Logan 2 20 10.0 0 17
Eric Kattus 2 8 4.0 0 11
TOTALS 225 3592 16.0 28 86t
 Rushing
Player Att Yds Avg TD Lg
Ickey Woods 203 1066 5.3 15 56
James Brooks 182 931 5.1 8 51t
Stanley Wilson 112 398 3.6 2 19
Boomer Esiason 43 248 5.8 1 24
Stanford Jennings 17 47 2.8 1 9
Marc Logan 2 10 5.0 0 9
Turk Schonert 2 10 5.0 0 7
Mike Norseth 1 5 5.0 0 5
Eddie Brown 1 -5 -5.0 0 -5
TOTALS 563 2710 4.8 27 56

 Kickoff Returns
Player Att Yds Avg TD Lg
Stanford Jennings 32 684 21.4 1 98t
Ira Hillary 12 195 16.3 0 24
Barney Bussey 7 83 11.9 0 22
Marc Logan 4 80 20.0 0 24
Rickey Dixon 1 18 18.0 0 18
Jim Riggs 0 0 0.0 0 0
James Brooks 1 -6 -6.0 0 -6
TOTALS 57 1054 18.5 1 98t
 Punt Returns
Player Att Yds Avg FC TD Lg
Ira Hillary 17 166 9.8 5 0 20
Eddie Brown 10 48 4.8 7 0 13
Mike Martin 5 30 6.0 5 0 10
TOTALS 32 244 7.6 17 0 20

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Scott Fulhage 44 1672 38.0 53 5 13 2 24 220 29.4
Lee Johnson 14 594 42.4 52 1 4 0 8 60 36.7
Jim Breech 3 64 21.3 30 1 1 0 0 0 14.7
Boomer Esiason 1 21 21.0 21 0 0 0 0 0 21.0
TOTALS 62 2351 37.9 53 7 18 2 32 280 30.2

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Jim Breech 1/1 5/5 3/4 2/5 0/1 11/16 45 56/59 89
Lee Johnson 0/0 0/0 0/0 0/0 1/2 1/2 50 0/0 3
TOTALS 1/1 5/5 3/4 2/5 1/3 12/18 50 56/59 92

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Leo Barker 3.0 -- 0 0 0.0 0 0
Lewis Billups 0.0 -- 4 47 11.8 0 29
Jason Buck 6.0 -- 0 0 0.0 0 0
Barney Bussey 4.0 -- 0 0 0.0 0 0
Rickey Dixon 0.0 -- 1 13 13.0 0 13
Eddie Edwards 0.5 -- 0 0 0.0 0 0
David Fulcher 1.5 -- 5 38 7.6 1 16t
David Grant 5.0 -- 0 0 0.0 0 0
Ray Horton 1.0 -- 3 13 4.3 0 11
Tim Krumrie 3.0 -- 0 0 0.0 0 0
Skip McClendon 2.0 -- 0 0 0.0 0 0
Jim Skow 9.5 -- 0 0 0.0 0 0
Eric Thomas 0.0 -- 7 61 8.7 0 37
Leon White 3.0 -- 0 0 0.0 0 0
Solomon Wilcots 0.0 -- 1 6 6.0 0 6
Reggie Williams 2.5 -- 0 0 0.0 0 0
Carl Zander 0.0 -- 1 3 3.0 0 3
Team 1.0 -- 0 0 0.0 0 0
TOTALS 42.0 0.0 22 181 8.2 1 37

Hall on the wrong side of game-breakers

It wasn't as if Leon Hall were the only Bengal on defense having a difficult day. You don't give up 451 yards to anyone, let alone the Baltimore Ravens, and hand out many game balls on defense. But Hall plays cornerback, and his mistakes are easier to spot.

Bengals-Ravens: Quick Hits

The Bengals scored a season-low three points and gained just 155 net yards - just one more than they did in the opener at Baltimore - and lost for the 10th time this season; the Bengals are 1-10-1.

Bengals-Ravens game statistics

An in-depth look at the statistics from Sunday's game at Paul Brown Stadium.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.364336013794 seconds, FBDBv2
CMG: , FB: