The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

Cincinnati Bengals

  Home | News | Roster | Statistics | Schedule/Results | Draft | History

2007 Cincinnati Bengals Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Carson Palmer 575 373 64.9 4131 7.18 70t 26 4.5 20 3.5 17 119 86.7
TOTALS 575 373 64.9 4131 7.18 70t 26 4.5 20 3.5 0 0 86.7

 Receiving
Player Rec Yds Avg TD Lg
T.J. Houshmandzadeh 112 1143 10.2 12 42t
Chad Johnson 93 1440 15.5 8 70t
Kenny Watson 52 374 7.2 0 43
Chris Henry 21 343 16.3 2 52t
Reggie Kelly 20 211 10.6 0 26
Antonio Chatman 19 149 7.8 1 15
Glenn Holt 16 143 8.9 1 22
Rudi Johnson 13 110 8.5 1 33
Daniel Coats 12 122 10.2 0 25
Jeremi Johnson 6 32 5.3 1 14
DeDe Dorsey 4 19 4.8 0 17
Skyler Green 3 33 11.0 0 18
Tab Perry 1 7 7.0 0 7
Marcus Maxwell 1 5 5.0 0 5
TOTALS 373 4131 11.1 26 70t
 Rushing
Player Att Yds Avg TD Lg
Kenny Watson 178 763 4.3 7 24
Rudi Johnson 170 497 2.9 3 22
DeDe Dorsey 21 183 8.7 0 45
Chad Johnson 6 47 7.8 0 16
Jeremi Johnson 7 25 3.6 0 12
T.J. Houshmandzadeh 5 14 2.8 0 8
Carson Palmer 24 10 0.4 0 10
Tab Perry 1 9 9.0 0 9
Antonio Chatman 1 5 5.0 0 5
Glenn Holt 2 2 1.0 0 1
Skyler Green 1 1 1.0 0 1
TOTALS 416 1556 3.7 10 45

 Kickoff Returns
Player Att Yds Avg TD Lg
Glenn Holt 59 1432 24.3 1 100t
Tab Perry 7 145 20.7 0 26
Antonio Chatman 2 49 24.5 0 34
Reggie Kelly 3 38 12.7 0 15
DeDe Dorsey 2 20 10.0 0 20
TOTALS 73 1684 23.1 1 100t
 Punt Returns
Player Att Yds Avg FC TD Lg
Antonio Chatman 18 93 5.2 8 0 19
Skyler Green 9 38 4.2 10 0 9
TOTALS 27 131 4.9 18 0 19

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Kyle Larson 59 2437 41.3 55 3 21 0 33 299 35.2
TOTALS 59 2437 41.3 55 3 21 0 33 299 35.2

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Shayne Graham 1/1 11/12 13/13 6/7 0/1 31/34 48 37/37 130
Kyle Larson 0/0 0/0 0/0 0/0 0/0 0/0 0 0/1 0
TOTALS 1/1 11/12 13/13 6/7 0/1 31/34 48 37/38 130

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Blue Adams 1.0 7.0 0 0 0.0 0 0
Ahmad Brooks 1.0 7.0 0 0 0.0 0 0
Jonathan Fanene 1.0 8.0 0 0 0.0 0 0
Robert Geathers 3.5 26.0 1 30 30.0 0 30
Leon Hall 0.0 0.0 5 16 3.2 0 12
Dexter Jackson 0.5 3.5 2 7 3.5 0 7
Landon Johnson 1.0 8.0 0 0 0.0 0 0
Dhani Jones 1.0 2.0 0 0 0.0 0 0
Johnathan Joseph 0.0 0.0 4 76 19.0 1 42t
Lemar Marshall 1.0 6.0 0 0 0.0 0 0
Michael Myers 1.0 4.0 1 0 0.0 0 0
Chinedum Ndukwe 2.0 15.0 3 44 14.7 0 44
Deltha O'Neal 0.0 0.0 1 7 7.0 0 7
Domata Peko 1.5 3.5 0 0 0.0 0 0
Bryan Robinson 1.5 11.0 0 0 0.0 0 0
Justin Smith 2.0 6.0 0 0 0.0 0 0
John Thornton 1.0 6.0 0 0 0.0 0 0
Madieu Williams 2.0 4.0 2 40 20.0 0 35
Team 1.0 11.0 0 0 0.0 0 0
TOTALS 22.0 128.0 19 220 11.6 1 44

Receiver Chris Henry signs, set to rejoin Bengals

CINCINNATI (AP) -- Receiver Chris Henry is back with the Cincinnati Bengals because their owner has a soft spot for troubled players....

Bengals notebook

Chad Johnson faces three weeks of rest and rehabilitation on his left shoulder to get ready for the Bengals' regular-season opener Sept. 7 at Baltimore.

Tall WRs pick on corners

Many of the plays that Bengals defensive coordinator Mike Zimmer wants to use this season are predicated on the ability of starting cornerbacks Leon Hall and Johnathan Joseph to handle receivers in single coverage.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 1.55523514748 seconds, FBDBv2
CMG: , FB: