The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1989 Chicago Bears

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1989 Chicago Bears: 1989 Roster · 1989 Statistics · 1989 Results · 1989 Draft

1989 Chicago Bears Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Mike Tomczak 306 156 51.0 2058 6.73 79t 16 5.2 16 5.2 10 68 68.2
Jim Harbaugh 178 111 62.4 1204 6.76 49t 5 2.8 9 5.1 18 106 70.5
TOTALS 484 267 55.2 3262 6.74 79t 21 4.3 25 5.2 0 0 69.1

 Receiving
Player Rec Yds Avg TD Lg
Neal Anderson 50 434 8.7 4 49t
Dennis Gentry 39 463 11.9 1 79t
Brad Muster 32 259 8.1 3 25
Ron Morris 30 486 16.2 1 58t
Dennis McKinnon 28 418 14.9 3 41
Wendell Davis 26 397 15.3 3 52t
James Thornton 24 392 16.3 3 36t
Cap Boso 17 182 10.7 1 43
Matt Suhey 9 73 8.1 1 22
Mark Green 5 48 9.6 0 21
Glen Kozlowski 3 74 24.7 0 55
Thomas Sanders 3 28 9.3 1 16t
Tom Waddle 1 8 8.0 0 8
TOTALS 267 3262 12.2 21 79t
 Rushing
Player Att Yds Avg TD Lg
Neal Anderson 274 1275 4.7 11 73
Brad Muster 82 327 4.0 5 20
Jim Harbaugh 45 276 6.1 3 26t
Thomas Sanders 41 127 3.1 0 19
Dennis Gentry 17 106 6.2 0 29
Mike Tomczak 24 71 3.0 1 18
Matt Suhey 20 51 2.5 1 8
Mark Green 5 46 9.2 1 37t
Brian Taylor 2 7 3.5 0 7
Maury Buford 1 6 6.0 0 6
Dennis McKinnon 3 5 1.7 0 3
James Thornton 1 4 4.0 0 4
Ron Morris 1 -14 -14.0 0 -14
TOTALS 516 2287 4.4 22 73

 Kickoff Returns
Player Att Yds Avg TD Lg
Dennis Gentry 28 667 23.8 0 63
Thomas Sanders 23 491 21.3 1 96t
Mark Green 11 239 21.7 0 37
Matt Suhey 6 93 15.5 0 21
Mickey Pruitt 2 17 8.5 0 11
Glen Kozlowski 1 12 12.0 0 12
David Tate 1 12 12.0 0 12
Dick Chapura 1 8 8.0 0 8
TOTALS 73 1539 21.1 1 96t
 Punt Returns
Player Att Yds Avg FC TD Lg
Mark Green 16 141 8.8 5 0 24
Dennis McKinnon 10 67 6.7 3 0 17
Donnell Woolford 1 12 12.0 0 0 12
Tom Waddle 1 2 2.0 0 0 2
Glen Kozlowski 4 -2 -0.5 0 0 4
TOTALS 32 220 6.9 8 0 24

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Maury Buford 72 2844 39.5 60 9 21 0 30 262 33.4
TOTALS 72 2844 39.5 60 9 21 0 30 262 33.4

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Kevin Butler 0/0 6/6 6/7 3/5 0/1 15/19 46 43/45 88
TOTALS 0/0 6/6 6/7 3/5 0/1 15/19 46 43/45 88

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Trace Armstrong 5.0 -- 0 0 0.0 0 0
Dick Chapura 3.0 -- 0 0 0.0 0 0
Richard Dent 9.0 -- 1 30 30.0 0 30
Maurice Douglass 0.0 -- 1 0 0.0 0 0
Dave Duerson 0.0 -- 1 2 2.0 0 2
Shaun Gayle 0.0 -- 3 39 13.0 0 20
Dan Hampton 2.0 -- 0 0 0.0 0 0
Vestee Jackson 0.0 -- 2 16 8.0 0 16
Lorenzo Lynch 0.0 -- 3 55 18.3 0 41
Steve McMichael 7.5 -- 0 0 0.0 0 0
Jim Morrissey 0.0 -- 2 0 0.0 0 0
Markus Paul 0.0 -- 1 20 20.0 0 20
William Perry 4.0 -- 0 0 0.0 0 0
Ron Rivera 2.0 -- 2 1 0.5 0 1
John Roper 4.5 -- 2 46 23.0 0 43
Mike Singletary 1.0 -- 0 0 0.0 0 0
Lemuel Stinson 0.0 -- 4 59 14.8 1 29t
David Tate 0.0 -- 1 0 0.0 0 0
Tony Woods 1.0 -- 0 0 0.0 0 0
Donnell Woolford 0.0 -- 3 0 0.0 0 0
TOTALS 39.0 0.0 26 268 10.3 1 43

Bears playoff hopes tied to defense that has lost its luster

The faces in the Chicago Bears' defense are largely the same, known to fans around the country for their ball-hawking, aggressive ...

Metcalf returns from drug suspension

The NFL's policy on anabolic steroids and related substances doesn't leave any leeway.

Devin Hester's returns

Year No. Yds. Avg. Long TD Long 2006 20 528 26.4 96 2 2007 43 934 21.7 97 2 2008 29 631 21.8 51 0 Devin Hester's diminishing returns


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.371237039566 seconds, FBDBv2
CMG: , FB: