The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1987 Chicago Bears

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1987 Chicago Bears: 1987 Roster · 1987 Statistics · 1987 Results · 1987 Draft

1987 Chicago Bears Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jim McMahon 210 125 59.5 1639 7.80 59t 12 5.7 8 3.8 22 136 87.4
Mike Tomczak 178 97 54.5 1220 6.85 56t 5 2.8 10 5.6 9 59 62.0
Mike Hohensee 52 28 53.8 343 6.60 28 4 7.7 1 1.9 3 19 92.1
Sean Payton 23 8 34.8 79 3.43 20 0 0.0 1 4.3 7 47 27.3
Steve Bradley 18 6 33.3 77 4.28 18t 2 11.1 3 16.7 3 24 45.1
Jim Harbaugh 11 8 72.7 62 5.64 21 0 0.0 0 0.0 4 45 86.2
Walter Payton 1 0 0.0 0 0.00 0 0 0.0 1 100.0 0 0 0.0
TOTALS 493 272 55.2 3420 6.94 59t 23 4.7 24 4.9 0 0 72.2

 Receiving
Player Rec Yds Avg TD Lg
Neal Anderson 47 467 9.9 3 59t
Willie Gault 35 705 20.1 7 56t
Walter Payton 33 217 6.6 1 16
Dennis McKinnon 27 406 15.0 1 33
Emery Moorehead 24 269 11.2 1 27
Ron Morris 20 379 18.9 1 42t
Cap Boso 17 188 11.1 2 31
Dennis Gentry 17 183 10.8 1 38t
Glen Kozlowski 15 199 13.3 3 28
Matt Suhey 7 54 7.7 0 12
Chris Brewer 5 56 11.2 1 19
Lakei Heimuli 5 51 10.2 1 17
Don Kindt 5 34 6.8 1 11
Ken Knapczyk 4 62 15.5 0 22
Thomas Sanders 3 53 17.7 0 25
Gary Mullen 2 33 16.5 0 20
Brian Glasgow 2 16 8.0 0 11
Anthony Mosley 2 16 8.0 0 16
Al Wolden 1 26 26.0 0 26
Sam Bowers 1 6 6.0 0 6
TOTALS 272 3420 12.6 23 59t
 Rushing
Player Att Yds Avg TD Lg
Neal Anderson 129 586 4.5 3 38t
Walter Payton 146 533 3.7 4 17
Lakei Heimuli 34 128 3.8 0 12
Thomas Sanders 23 122 5.3 1 17
Jim McMahon 22 88 4.0 2 13
Calvin Thomas 25 88 3.5 0 18
Anthony Mosley 18 80 4.4 0 16
Mike Hohensee 9 56 6.2 0 26
Chris Brewer 24 55 2.3 2 16
Mike Tomczak 18 54 3.0 1 10
Dennis Gentry 6 41 6.8 0 12
Sean Payton 1 28 28.0 0 28
Matt Suhey 7 24 3.4 0 6
Frank Harris 6 23 3.8 0 18
Willie Gault 2 16 8.0 0 9
Jim Harbaugh 4 15 3.8 0 9
Darryl Clark 5 11 2.2 0 5
Al Wolden 2 8 4.0 0 7
Wilber Marshall 1 1 1.0 0 1
Kevin Brown 1 0 0.0 0 0
William Perry 1 0 0.0 0 0
Steve Bradley 1 -3 -3.0 0 -3
TOTALS 485 1954 4.0 13 38t

 Kickoff Returns
Player Att Yds Avg TD Lg
Dennis Gentry 25 621 24.8 1 88t
Thomas Sanders 20 349 17.4 0 42
Glen Kozlowski 3 72 24.0 0 31
Lorenzo Lynch 3 66 22.0 0 37
Todd Bell 1 18 18.0 0 18
Anthony Mosley 1 17 17.0 0 17
Lawrence White 1 17 17.0 0 17
Ken Knapczyk 1 14 14.0 0 14
Eldridge Milton 1 10 10.0 0 10
Matt Suhey 1 9 9.0 0 9
TOTALS 57 1193 20.9 1 88t
 Punt Returns
Player Att Yds Avg FC TD Lg
Dennis McKinnon 40 405 10.1 4 2 94t
George Duarte 8 64 8.0 1 0 16
Dave Duerson 1 10 10.0 1 0 10
Eric Jeffries 1 5 5.0 0 0 5
TOTALS 50 484 9.7 6 2 94t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Bryan Wagner 36 1461 40.6 71 4 9 1 12 195 32.1
Kevin Brown 18 742 41.2 58 4 4 1 11 108 29.2
Tommy Barnhardt 6 236 39.3 50 0 2 0 3 36 33.3
TOTALS 60 2439 40.6 71 8 15 2 26 339 31.3

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Kevin Butler 0/0 11/11 5/5 1/6 2/6 19/28 52 28/30 85
Tim Lashar 0/0 3/3 0/0 0/1 0/0 3/4 27 10/10 19
TOTALS 0/0 14/14 5/5 1/7 2/6 22/32 52 38/40 104

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Jim Althoff 3.5 -- 0 0 0.0 0 0
Bobby Bell 3.5 -- 0 0 0.0 0 0
Todd Bell 1.0 -- 0 0 0.0 0 0
Richard Dent 12.5 -- 0 0 0.0 0 0
Maurice Douglass 0.0 -- 2 0 0.0 0 0
Dave Duerson 3.0 -- 3 0 0.0 0 0
Shaun Gayle 0.0 -- 1 20 20.0 1 20t
Dan Hampton 3.5 -- 0 0 0.0 0 0
Al Harris 1.5 -- 0 0 0.0 0 0
Vestee Jackson 0.0 -- 1 0 0.0 0 0
Mike January 1.0 -- 0 0 0.0 0 0
Wilber Marshall 5.0 -- 0 0 0.0 0 0
Bruce McCray 0.0 -- 1 23 23.0 1 23t
Sean McInerney 6.5 -- 0 0 0.0 0 0
Steve McMichael 7.0 -- 0 0 0.0 0 0
Raymond Morris 1.0 -- 0 0 0.0 0 0
Jon Norris 2.0 -- 1 6 6.0 0 6
Jay Norvell 4.0 -- 0 0 0.0 0 0
William Perry 3.0 -- 0 0 0.0 0 0
Reggie Phillips 0.0 -- 2 1 0.5 0 1
Ron Rivera 1.0 -- 2 19 9.5 0 15
Mike Singletary 2.0 -- 0 0 0.0 0 0
Guy Teafatiller 1.5 -- 0 0 0.0 0 0
Otis Wilson 6.5 -- 0 0 0.0 0 0
Team 1.0 -- 0 0 0.0 0 0
TOTALS 70.0 0.0 13 69 5.3 2 23t

Chicago Bears to be minus receiver Booker vs. St. Louis Rams

Chicago Bears receiver Marty Booker will miss the game against the Rams on Sunday because of a knee injury.

Rams hope to put the clamps on Bears return man Hester

Electrifying Chicago Bears return man Devin Hester has yet to score a touchdown on a punt or kickoff return this season, and that's what frightens St. Louis Rams coach Jim Haslett.

If Williams is in, then who's out?

Brad Biggs: The trick with getting first-round draft pick Chris Williams on the field, besides finding the right opportunity, is picking someone to send to the bench. When Williams got his first action of the year on offense last Sunday at Green Bay -- five plays on the final drive -- the odd man out was left guard Josh Beekman. Williams entered, and left tackle John St. Clair was kicked inside to Beekman's spot to make room.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.453894138336 seconds, FBDBv2
CMG: , FB: