The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1984 Chicago Bears

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1984 Chicago Bears: 1984 Roster · 1984 Statistics · 1984 Results · 1984 Draft

1984 Chicago Bears Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jim McMahon 143 85 59.4 1146 8.01 61t 8 5.6 2 1.4 10 48 97.8
Rusty Lisch 85 43 50.6 413 4.86 23 0 0.0 6 7.1 13 91 35.1
Steve Fuller 78 53 67.9 595 7.63 31 3 3.8 0 0.0 7 41 103.3
Bob Avellini 53 30 56.6 288 5.43 50 0 0.0 3 5.7 5 43 48.3
Greg Landry 20 11 55.0 199 9.95 55t 1 5.0 3 15.0 0 0 66.5
Walter Payton 8 3 37.5 47 5.88 42 2 25.0 1 12.5 0 0 57.8
Brian Baschnagel 2 1 50.0 7 3.50 7 0 0.0 0 0.0 0 0 58.3
Matt Suhey 1 0 0.0 0 0.00 0 0 0.0 0 0.0 1 9 39.6
TOTALS 390 226 57.9 2695 6.91 61t 14 3.6 15 3.8 0 0 75.1

 Receiving
Player Rec Yds Avg TD Lg
Walter Payton 45 368 8.2 0 31
Matt Suhey 42 312 7.4 2 23
Willie Gault 34 587 17.3 6 61t
Emery Moorehead 29 497 17.1 1 50
Dennis McKinnon 29 431 14.9 3 32t
Pat Dunsmore 9 106 11.8 1 25
Jay Saldi 9 90 10.0 0 20
Calvin Thomas 9 39 4.3 0 9
Brian Baschnagel 6 53 8.8 0 17
Dennis Gentry 4 29 7.3 0 13
Brad Anderson 3 77 25.7 1 49t
Mitch Krenk 2 31 15.5 0 24
Jim McMahon 1 42 42.0 0 42
Jack Cameron 1 13 13.0 0 13
Brian Cabral 1 7 7.0 0 7
Anthony Hutchison 1 7 7.0 0 7
Donald Jordan 1 6 6.0 0 6
TOTALS 226 2695 11.9 14 61t
 Rushing
Player Att Yds Avg TD Lg
Walter Payton 381 1684 4.4 11 72t
Matt Suhey 124 424 3.4 4 21
Jim McMahon 39 276 7.1 2 30
Calvin Thomas 40 186 4.7 1 37
Rusty Lisch 18 121 6.7 0 31
Steve Fuller 15 89 5.9 1 26
Dennis Gentry 21 79 3.8 1 28
Donald Jordan 11 70 6.4 0 29
Anthony Hutchison 14 39 2.8 1 6
Dennis McKinnon 2 12 6.0 0 21
Greg Landry 2 1 0.5 1 1t
Brian Baschnagel 1 0 0.0 0 0
Dave Finzer 2 0 0.0 0 5
Emery Moorehead 1 -2 -2.0 0 -2
Bob Avellini 3 -5 -1.7 0 0
TOTALS 674 2974 4.4 22 72t

 Kickoff Returns
Player Att Yds Avg TD Lg
Jack Cameron 26 485 18.7 0 40
Dennis Gentry 11 209 19.0 0 33
Dave Duerson 4 95 23.8 0 26
Donald Jordan 5 62 12.4 0 22
Todd Bell 2 33 16.5 0 17
Willie Gault 1 12 12.0 0 12
TOTALS 49 896 18.3 0 40
 Punt Returns
Player Att Yds Avg FC TD Lg
Jeff Fisher 57 492 8.6 11 0 28
Dennis McKinnon 5 62 12.4 0 0 18
Dave Duerson 1 4 4.0 0 0 4
TOTALS 63 558 8.9 11 0 28

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Dave Finzer 83 3328 40.1 87 4 26 2 41 249 35.3
TOTALS 83 3328 40.1 87 4 26 2 41 249 35.3

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Bob Thomas 3/3 6/7 5/6 6/9 2/3 22/28 52 35/37 101
TOTALS 3/3 6/7 5/6 6/9 2/3 22/28 52 35/37 101

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Todd Bell 4.5 -- 4 46 11.5 1 36t
Richard Dent 17.5 -- 0 0 0.0 0 0
Dave Duerson 3.0 -- 1 9 9.0 0 9
Gary Fencik 1.0 -- 5 102 20.4 0 61
Leslie Frazier 0.0 -- 5 89 17.8 0 33
Shaun Gayle 0.0 -- 1 -1 -1.0 0 -1
Dan Hampton 11.5 -- 0 0 0.0 0 0
Al Harris 2.0 -- 1 34 34.0 0 34
Mike Hartenstine 7.0 -- 0 0 0.0 0 0
Tyrone Keys 2.5 -- 0 0 0.0 0 0
Steve McMichael 10.0 -- 0 0 0.0 0 0
Jim Osborne 1.0 -- 0 0 0.0 0 0
Mike Richardson 0.0 -- 2 7 3.5 0 7
Terry Schmidt 0.0 -- 1 0 0.0 0 0
Mike Singletary 3.5 -- 1 4 4.0 0 4
Henry Waechter 2.0 -- 0 0 0.0 0 0
Otis Wilson 6.5 -- 0 0 0.0 0 0
TOTALS 72.0 0.0 21 290 13.8 1 61

Chicago Bears to be minus receiver Booker vs. St. Louis Rams

Chicago Bears receiver Marty Booker will miss the game against the Rams on Sunday because of a knee injury.

Rams hope to put the clamps on Bears return man Hester

Electrifying Chicago Bears return man Devin Hester has yet to score a touchdown on a punt or kickoff return this season, and that's what frightens St. Louis Rams coach Jim Haslett.

If Williams is in, then who's out?

Brad Biggs: The trick with getting first-round draft pick Chris Williams on the field, besides finding the right opportunity, is picking someone to send to the bench. When Williams got his first action of the year on offense last Sunday at Green Bay -- five plays on the final drive -- the odd man out was left guard Josh Beekman. Williams entered, and left tackle John St. Clair was kicked inside to Beekman's spot to make room.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.439775943756 seconds, FBDBv2
CMG: , FB: