The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1982 Chicago Bears

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1982 Chicago Bears: 1982 Roster · 1982 Statistics · 1982 Results · 1982 Draft

1982 Chicago Bears Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jim McMahon 210 120 57.1 1501 7.15 50t 9 4.3 7 3.3 27 196 79.9
Vince Evans 28 12 42.9 125 4.46 19 0 0.0 4 14.3 2 17 16.8
Bob Avellini 20 8 40.0 84 4.20 21 0 0.0 0 0.0 4 31 52.9
Walter Payton 3 1 33.3 39 13.00 39t 1 33.3 0 0.0 0 0 121.5
Brian Baschnagel 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
TOTALS 262 141 53.8 1749 6.68 50t 10 3.8 11 4.2 0 0 70.0

 Receiving
Player Rec Yds Avg TD Lg
Matt Suhey 36 333 9.3 0 45
Walter Payton 32 311 9.7 0 40
Emery Moorehead 30 363 12.1 5 50t
Ken Margerum 14 207 14.8 3 28
Brian Baschnagel 12 194 16.2 2 39t
Rickey Watts 8 217 27.1 0 40
Robin Earl 4 56 14.0 0 18
James Scott 2 44 22.0 0 27
Dennis Gentry 1 9 9.0 0 9
Roland Harper 1 8 8.0 0 8
Willie McClendon 1 7 7.0 0 7
TOTALS 141 1749 12.4 10 50t
 Rushing
Player Att Yds Avg TD Lg
Walter Payton 148 596 4.0 1 26
Matt Suhey 70 206 2.9 3 15
Jim McMahon 24 105 4.4 1 11
Willie McClendon 17 47 2.8 0 13
Dennis Gentry 4 21 5.3 0 9
Roland Harper 3 7 2.3 0 8
Calvin Thomas 5 4 0.8 0 3
Emery Moorehead 2 3 1.5 0 6
Vince Evans 2 0 0.0 0 6
Rickey Watts 1 -1 -1.0 0 -1
TOTALS 276 988 3.6 5 26

 Kickoff Returns
Player Att Yds Avg TD Lg
Rickey Watts 14 330 23.6 0 36
Dennis Gentry 9 161 17.9 0 23
Jeff Fisher 7 102 14.6 0 20
Todd Bell 1 14 14.0 0 14
Roland Harper 2 10 5.0 0 10
Jerry Muckensturm 1 5 5.0 0 5
TOTALS 34 622 18.3 0 36
 Punt Returns
Player Att Yds Avg FC TD Lg
Dennis Gentry 17 89 5.2 5 0 16
Jeff Fisher 7 53 7.6 6 0 17
TOTALS 24 142 5.9 11 0 17

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Bob Parsons 58 2394 41.3 81 3 10 0 34 314 34.8
Jim McMahon 1 59 59.0 59 0 0 0 0 0 59.0
TOTALS 59 2453 41.6 81 3 10 0 34 314 35.2

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
John Roveto 1/1 0/0 0/4 2/4 1/4 4/13 51 10/10 22
Bob Thomas 1/1 0/0 1/2 3/3 0/1 5/7 43 6/6 21
TOTALS 2/2 0/0 1/6 5/7 1/5 9/20 51 16/16 43

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Todd Bell 1.0 -- 0 0 0.0 0 0
Gary Campbell 1.0 -- 0 0 0.0 0 0
Gary Fencik 0.0 -- 2 2 1.0 0 2
Jeff Fisher 0.0 -- 3 19 6.3 0 19
Leslie Frazier 1.0 -- 2 0 0.0 0 0
Dan Hampton 9.0 -- 0 0 0.0 0 0
Al Harris 3.5 -- 0 0 0.0 0 0
Mike Hartenstine 3.0 -- 0 0 0.0 0 0
Bruce Herron 1.0 -- 0 0 0.0 0 0
Steve McMichael 2.5 -- 0 0 0.0 0 0
Jim Osborne 4.5 -- 0 0 0.0 0 0
Terry Schmidt 0.0 -- 4 39 9.8 0 29
Mike Singletary 1.0 -- 0 0 0.0 0 0
Otis Wilson 2.5 -- 2 39 19.5 1 39t
TOTALS 30.0 0.0 13 99 7.6 1 39t

Chicago Bears to be minus receiver Booker vs. St. Louis Rams

Chicago Bears receiver Marty Booker will miss the game against the Rams on Sunday because of a knee injury.

Rams hope to put the clamps on Bears return man Hester

Electrifying Chicago Bears return man Devin Hester has yet to score a touchdown on a punt or kickoff return this season, and that's what frightens St. Louis Rams coach Jim Haslett.

If Williams is in, then who's out?

Brad Biggs: The trick with getting first-round draft pick Chris Williams on the field, besides finding the right opportunity, is picking someone to send to the bench. When Williams got his first action of the year on offense last Sunday at Green Bay -- five plays on the final drive -- the odd man out was left guard Josh Beekman. Williams entered, and left tackle John St. Clair was kicked inside to Beekman's spot to make room.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.366188049316 seconds, FBDBv2
CMG: , FB: