The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1980 Chicago Bears

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1980 Chicago Bears: 1980 Roster · 1980 Statistics · 1980 Results · 1980 Draft

1980 Chicago Bears Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Vince Evans 278 148 53.2 2039 7.33 89t 11 4.0 16 5.8 26 205 66.2
Mike Phipps 122 61 50.0 630 5.16 56t 2 1.6 9 7.4 7 69 40.0
Walter Payton 3 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
Bob Parsons 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
TOTALS 404 209 51.7 2669 6.61 89t 13 3.2 25 6.2 0 0 57.7

 Receiving
Player Rec Yds Avg TD Lg
Walter Payton 46 367 8.0 1 54t
James Scott 36 696 19.3 3 64t
Brian Baschnagel 28 396 14.1 2 37
Rickey Watts 22 444 20.2 2 89t
Dave Williams 22 132 6.0 0 18
Robin Earl 18 223 12.4 3 28
Bob Fisher 12 203 16.9 2 56t
Matt Suhey 7 60 8.6 0 21
Roland Harper 7 31 4.4 0 16
John Skibinski 5 18 3.6 0 8
Kris Haines 4 83 20.8 0 35
Mike Cobb 2 16 8.0 0 9
TOTALS 209 2669 12.8 13 89t
 Rushing
Player Att Yds Avg TD Lg
Walter Payton 317 1460 4.6 6 69t
Roland Harper 113 404 3.6 5 13
Vince Evans 60 306 5.1 8 58
Willie McClendon 10 88 8.8 1 48
Dave Williams 26 57 2.2 0 14
John Skibinski 13 54 4.2 0 8
Matt Suhey 22 45 2.0 0 10
Mike Phipps 15 38 2.5 2 9
Bob Parsons 2 4 2.0 0 4
Rickey Watts 1 -16 -16.0 0 -16
TOTALS 579 2440 4.2 22 69t

 Kickoff Returns
Player Att Yds Avg TD Lg
Dave Williams 27 666 24.7 1 95t
Matt Suhey 19 406 21.4 0 31
Bob Fisher 3 32 10.7 0 15
Len Walterscheid 1 12 12.0 0 12
Rickey Watts 1 12 12.0 0 12
Robin Earl 1 11 11.0 0 11
Willie McClendon 1 11 11.0 0 11
Bruce Herron 1 5 5.0 0 5
Kris Haines 1 0 0.0 0 0
Mike Ulmer 1 -2 -2.0 0 -2
TOTALS 56 1153 20.6 1 95t
 Punt Returns
Player Att Yds Avg FC TD Lg
Len Walterscheid 33 239 7.2 11 0 25
Rickey Watts 2 20 10.0 0 0 11
Vaughn Lusby 4 14 3.5 1 0 4
Matt Suhey 1 4 4.0 0 0 4
Doug Plank 1 0 0.0 0 0 0
TOTALS 41 277 6.8 12 0 25

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Bob Parsons 79 3207 40.6 61 10 16 0 46 415 32.8
TOTALS 79 3207 40.6 61 10 16 0 46 415 32.8

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Bob Thomas 1/1 5/5 4/8 3/4 0/0 13/18 44 35/37 74
TOTALS 1/1 5/5 4/8 3/4 0/0 13/18 44 35/37 74

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Gary Campbell -- -- 3 36 12.0 0 15
Allan Ellis -- -- 1 0 0.0 0 0
Gary Fencik -- -- 1 8 8.0 0 8
Tom Hicks -- -- 1 8 8.0 0 8
Jerry Muckensturm -- -- 2 2 1.0 0 2
Alan Page -- -- 1 0 0.0 0 0
Doug Plank -- -- 1 20 20.0 0 20
Terry Schmidt -- -- 1 0 0.0 0 0
Len Walterscheid -- -- 4 84 21.0 1 36t
Otis Wilson -- -- 2 4 2.0 0 4
TOTALS 0.0 0.0 17 162 9.5 1 36t

Chicago Bears to be minus receiver Booker vs. St. Louis Rams

Chicago Bears receiver Marty Booker will miss the game against the Rams on Sunday because of a knee injury.

Rams hope to put the clamps on Bears return man Hester

Electrifying Chicago Bears return man Devin Hester has yet to score a touchdown on a punt or kickoff return this season, and that's what frightens St. Louis Rams coach Jim Haslett.

If Williams is in, then who's out?

Brad Biggs: The trick with getting first-round draft pick Chris Williams on the field, besides finding the right opportunity, is picking someone to send to the bench. When Williams got his first action of the year on offense last Sunday at Green Bay -- five plays on the final drive -- the odd man out was left guard Josh Beekman. Williams entered, and left tackle John St. Clair was kicked inside to Beekman's spot to make room.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.377353191376 seconds, FBDBv2
CMG: , FB: