The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1978 Chicago Bears

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1978 Chicago Bears: 1978 Roster · 1978 Statistics · 1978 Results · 1978 Draft

1978 Chicago Bears Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Bob Avellini 264 141 53.4 1718 6.51 61 5 1.9 16 6.1 26 208 54.8
Mike Phipps 83 44 53.0 465 5.60 35t 2 2.4 10 12.0 6 55 38.1
Vince Evans 3 1 33.3 38 12.67 38 0 0.0 1 33.3 2 25 42.4
Roland Harper 1 0 0.0 0 0.00 0 0 0.0 1 100.0 0 0 0.0
Bob Parsons 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
TOTALS 352 186 52.8 2221 6.31 61 7 2.0 28 8.0 0 0 45.9

 Receiving
Player Rec Yds Avg TD Lg
Walter Payton 50 480 9.6 0 61
Roland Harper 43 340 7.9 2 33t
James Scott 42 759 18.1 5 59
Golden Richards 27 379 14.0 0 52
Greg Latta 15 159 10.6 0 21
Steve Schubert 4 51 12.8 0 19
Brian Baschnagel 2 29 14.5 0 22
Bo Rather 1 16 16.0 0 16
Mike Cobb 1 7 7.0 0 7
Robin Earl 1 1 1.0 0 1
TOTALS 186 2221 11.9 7 61
 Rushing
Player Att Yds Avg TD Lg
Walter Payton 333 1395 4.2 11 76
Roland Harper 240 992 4.1 6 31
Bob Avellini 34 54 1.6 2 10
Mike Phipps 13 34 2.6 0 10
Vince Evans 6 23 3.8 0 13
Robin Earl 3 17 5.7 0 9
Art Best 2 11 5.5 0 6
Bob Parsons 1 0 0.0 0 0
Brian Baschnagel 2 0 0.0 0 0
TOTALS 634 2526 4.0 19 76

 Kickoff Returns
Player Att Yds Avg TD Lg
Brian Baschnagel 20 455 22.8 0 36
Len Walterscheid 11 335 30.5 0 81
Wentford Gaines 10 240 24.0 0 37
Mike Morgan 5 110 22.0 0 24
Steve Schubert 4 80 20.0 0 27
Robin Earl 3 48 16.0 0 20
John Skibinski 3 36 12.0 0 20
Mike Spivey 2 34 17.0 0 23
Greg Latta 2 14 7.0 0 8
Jerry Muckensturm 1 6 6.0 0 6
TOTALS 61 1358 22.3 0 81
 Punt Returns
Player Att Yds Avg FC TD Lg
Steve Schubert 27 229 8.5 21 1 73t
Virgil Livers 10 31 3.1 0 0 13
Len Walterscheid 3 24 8.0 0 0 11
Brian Baschnagel 1 2 2.0 1 0 2
TOTALS 41 286 7.0 22 1 73t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Bob Parsons 96 3549 37.0 54 8 18 0 45 295 32.2
TOTALS 96 3549 37.0 54 8 18 0 45 295 32.2

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Bob Thomas 0/0 7/7 9/11 1/4 0/0 17/22 44 26/28 77
TOTALS 0/0 7/7 9/11 1/4 0/0 17/22 44 26/28 77

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Doug Buffone -- -- 3 22 7.3 0 16
Gary Fencik -- -- 4 77 19.3 0 59
Wentford Gaines -- -- 1 0 0.0 0 0
Virgil Livers -- -- 3 86 28.7 1 60t
Doug Plank -- -- 1 0 0.0 0 0
Don Rives -- -- 2 8 4.0 0 8
Terry Schmidt -- -- 2 23 11.5 0 23
Len Walterscheid -- -- 1 0 0.0 0 0
TOTALS 0.0 0.0 17 216 12.7 1 60t

Chicago Bears to be minus receiver Booker vs. St. Louis Rams

Chicago Bears receiver Marty Booker will miss the game against the Rams on Sunday because of a knee injury.

Rams hope to put the clamps on Bears return man Hester

Electrifying Chicago Bears return man Devin Hester has yet to score a touchdown on a punt or kickoff return this season, and that's what frightens St. Louis Rams coach Jim Haslett.

If Williams is in, then who's out?

Brad Biggs: The trick with getting first-round draft pick Chris Williams on the field, besides finding the right opportunity, is picking someone to send to the bench. When Williams got his first action of the year on offense last Sunday at Green Bay -- five plays on the final drive -- the odd man out was left guard Josh Beekman. Williams entered, and left tackle John St. Clair was kicked inside to Beekman's spot to make room.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.403393030167 seconds, FBDBv2
CMG: , FB: