The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1976 Chicago Bears

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1976 Chicago Bears: 1976 Roster · 1976 Statistics · 1976 Results · 1976 Draft

1976 Chicago Bears Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Bob Avellini 271 118 43.5 1580 5.83 63t 8 3.0 15 5.5 24 225 49.4
Virgil Carter 5 3 60.0 77 15.40 55t 1 20.0 0 0.0 0 0 143.8
Bob Parsons 2 2 100.0 48 24.00 25 0 0.0 0 0.0 0 0 118.8
TOTALS 278 123 44.2 1705 6.13 63t 9 3.2 15 5.4 0 0 52.8

 Receiving
Player Rec Yds Avg TD Lg
Roland Harper 29 291 10.0 1 39t
James Scott 26 512 19.7 6 63t
Greg Latta 18 254 14.1 0 58
Walter Payton 15 149 9.9 0 34
Brian Baschnagel 13 226 17.4 0 58
Bo Rather 5 33 6.6 0 7
Steve Schubert 4 74 18.5 0 25
Mike Adamle 4 28 7.0 1 12
Johnny Musso 4 26 6.5 0 9
Ron Shanklin 2 32 16.0 0 35
Randy Burks 1 55 55.0 1 55t
Larry Schreiber 1 16 16.0 0 16
Bob Parsons 1 9 9.0 0 9
TOTALS 123 1705 13.9 9 63t
 Rushing
Player Att Yds Avg TD Lg
Walter Payton 311 1390 4.5 13 60
Roland Harper 147 625 4.3 2 28
Johnny Musso 57 200 3.5 4 11
Mike Adamle 33 93 2.8 0 12
Bob Avellini 18 58 3.2 1 15
Larry Schreiber 4 15 3.8 0 11
Bo Rather 1 4 4.0 0 4
Bob Parsons 1 2 2.0 0 2
Virgil Carter 1 0 0.0 0 0
James Scott 2 -4 -2.0 0 3
Greg Latta 2 -8 -4.0 0 -3
Brian Baschnagel 1 -12 -12.0 0 -12
TOTALS 578 2363 4.1 20 60

 Kickoff Returns
Player Att Yds Avg TD Lg
Brian Baschnagel 29 754 26.0 0 48
Mike Adamle 11 179 16.3 0 30
Roland Harper 6 119 19.8 0 30
Johnny Musso 2 18 9.0 0 17
Virgil Livers 1 14 14.0 0 14
Steve Schubert 1 3 3.0 0 3
Walter Payton 1 0 0.0 0 0
TOTALS 51 1087 21.3 0 48
 Punt Returns
Player Att Yds Avg FC TD Lg
Virgil Livers 28 205 7.3 0 0 51
Steve Schubert 11 60 5.5 5 0 14
Brian Baschnagel 2 2 1.0 1 0 3
Mike Adamle 1 2 2.0 0 0 2
Bill Knox 1 0 0.0 0 0 0
TOTALS 43 269 6.3 6 0 51

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Bob Parsons 99 3726 37.6 62 8 20 1 44 346 32.2
TOTALS 99 3726 37.6 62 8 20 1 44 346 32.2

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Bob Thomas 0/0 3/3 4/6 5/11 0/5 12/25 47 27/30 63
TOTALS 0/0 3/3 4/6 5/11 0/5 12/25 47 27/30 63

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Ross Brupbacher -- -- 7 49 7.0 0 25
Waymond Bryant -- -- 2 6 3.0 0 3
Wally Chambers -- -- 1 8 8.0 0 8
Craig Clemons -- -- 1 28 28.0 0 28
Allan Ellis -- -- 6 47 7.8 1 22t
Mike Hartenstine -- -- 0 12 0.0 1 12t
Virgil Livers -- -- 3 34 11.3 0 18
Doug Plank -- -- 4 31 7.8 0 15
TOTALS 0.0 0.0 24 215 9.0 2 28

Chicago Bears to be minus receiver Booker vs. St. Louis Rams

Chicago Bears receiver Marty Booker will miss the game against the Rams on Sunday because of a knee injury.

Rams hope to put the clamps on Bears return man Hester

Electrifying Chicago Bears return man Devin Hester has yet to score a touchdown on a punt or kickoff return this season, and that's what frightens St. Louis Rams coach Jim Haslett.

If Williams is in, then who's out?

Brad Biggs: The trick with getting first-round draft pick Chris Williams on the field, besides finding the right opportunity, is picking someone to send to the bench. When Williams got his first action of the year on offense last Sunday at Green Bay -- five plays on the final drive -- the odd man out was left guard Josh Beekman. Williams entered, and left tackle John St. Clair was kicked inside to Beekman's spot to make room.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.374752044678 seconds, FBDBv2
CMG: , FB: