1996 Carolina Panthers Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/01/1996 | Atlanta Falcons @ Carolina Panthers | W, 29-6 | 1-0-0 | 69,522 |
| 09/08/1996 | Carolina Panthers @ New Orleans Saints | W, 22-20 | 2-0-0 | 43,288 |
| 09/22/1996 | San Francisco 49ers @ Carolina Panthers | W, 23-7 | 3-0-0 | 72,224 |
| 09/29/1996 | Carolina Panthers @ Jacksonville Jaguars | L, 24-14 | 3-1-0 | 71,537 |
| 10/06/1996 | Carolina Panthers @ Minnesota Vikings | L, 14-12 | 3-2-0 | 60,894 |
| 10/13/1996 | St. Louis Rams @ Carolina Panthers | W, 45-13 | 4-2-0 | 70,535 |
| 10/20/1996 | New Orleans Saints @ Carolina Panthers | W, 19-7 | 5-2-0 | 70,888 |
| 10/27/1996 | Carolina Panthers @ Philadelphia Eagles | L, 20-9 | 5-3-0 | 65,982 |
| 11/03/1996 | Carolina Panthers @ Atlanta Falcons | L, 20-17 | 5-4-0 | 42,726 |
| 11/10/1996 | New York Giants @ Carolina Panthers | W, 27-17 | 6-4-0 | 70,298 |
| 11/17/1996 | Carolina Panthers @ St. Louis Rams | W, 20-10 | 7-4-0 | 60,652 |
| 11/24/1996 | Carolina Panthers @ Houston Oilers | W, 31-6 | 8-4-0 | 20,107 |
| 12/01/1996 | Tampa Bay Buccaneers @ Carolina Panthers | W, 24-0 | 9-4-0 | 57,623 |
| 12/08/1996 | Carolina Panthers @ San Francisco 49ers | W, 30-24 | 10-4-0 | 66,291 |
| 12/15/1996 | Baltimore Ravens @ Carolina Panthers | W, 27-16 | 11-4-0 | 70,075 |
| 12/22/1996 | Pittsburgh Steelers @ Carolina Panthers | W, 18-14 | 12-4-0 | 72,217 |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 01/05/1997 | Dallas Cowboys @ Carolina Panthers | W, 26-17 | 13-4-0 | 72,808 |
| 01/12/1997 | Carolina Panthers @ Green Bay Packers | L, 30-13 | 13-5-0 | 60,216 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/03/1996 (Sat.) | Chicago Bears @ Carolina Panthers | W, 30-12 | 1-0-0 | -- |
| 08/10/1996 (Sat.) | Carolina Panthers @ Denver Broncos | L, 40-28 | 1-1-0 | 70,649 |
| 08/17/1996 (Sat.) | Buffalo Bills @ Carolina Panthers | L, 24-0 | 1-2-0 | 65,231 |
| 08/23/1996 (Fri.) | Carolina Panthers @ New York Giants | W, 34-7 | 2-2-0 | 45,713 |
Falcons' playoff hopes run through Panthers
Atlanta Journal-Constitution | November 21, 2008
The Falcons know this is a must-win game. They are 6-4 overall, 1-2 in the NFC South. Carolina is 8-2, 2-1. A Panthers victory would put them three games ahead of the Falcons with five to play.
Falcons look to strike early against Panthers
Atlanta Journal-Constitution | November 21, 2008
Flowery Branch — If the Falcons were a boxer, they'd be known for the early TKO.
Panthers game may be key to Falcons' season
Atlanta Journal-Constitution | November 20, 2008
Flowery Branch — Most of the Falcons see the elephant sitting in their locker room.
|