The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1986 Buffalo Bills

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1986 Buffalo Bills: 1986 Roster · 1986 Statistics · 1986 Results · 1986 Draft

1986 Buffalo Bills Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jim Kelly 480 285 59.4 3593 7.49 84t 22 4.6 17 3.5 43 330 83.3
Frank Reich 19 9 47.4 104 5.47 37 0 0.0 2 10.5 2 4 24.8
TOTALS 499 294 58.9 3697 7.41 84t 22 4.4 19 3.8 0 0 80.9

 Receiving
Player Rec Yds Avg TD Lg
Andre Reed 53 739 13.9 7 55t
Pete Metzelaars 49 485 9.9 3 44t
Robb Riddick 49 468 9.6 1 31t
Chris Burkett 34 778 22.9 4 84t
Ricky Moore 23 184 8.0 0 27
Ronnie Harmon 22 185 8.4 1 27
Jerry Butler 15 302 20.1 2 53
Carl Byrum 13 104 8.0 1 17
Greg Bell 12 142 11.8 2 40t
Gary Wilkins 8 74 9.3 0 26
Jimmy Teal 6 60 10.0 1 20
Butch Rolle 4 56 14.0 0 20
Walter Broughton 3 71 23.7 0 57
Eric Richardson 3 49 16.3 0 32
TOTALS 294 3697 12.6 22 84t
 Rushing
Player Att Yds Avg TD Lg
Robb Riddick 150 632 4.2 4 41t
Greg Bell 90 377 4.2 4 42
Jim Kelly 41 199 4.9 0 20
Ronnie Harmon 54 172 3.2 0 38
Carl Byrum 38 156 4.1 0 18
Ricky Moore 33 104 3.2 1 14
Gary Wilkins 3 18 6.0 0 11
Bruce King 4 10 2.5 0 7
John Kidd 1 0 0.0 0 0
Frank Reich 1 0 0.0 0 0
Walter Broughton 1 -6 -6.0 0 -6
Andre Reed 3 -8 -2.7 0 4
TOTALS 419 1654 3.9 9 42

 Kickoff Returns
Player Att Yds Avg TD Lg
Ronnie Harmon 18 321 17.8 0 32
Walter Broughton 11 243 22.1 0 39
Robb Riddick 8 200 25.0 0 49
Steve Tasker 9 148 16.4 0 24
Eric Richardson 6 123 20.5 0 28
Rodney Bellinger 2 32 16.0 0 16
Ron Pitts 1 7 7.0 0 7
TOTALS 55 1074 19.5 0 49
 Punt Returns
Player Att Yds Avg FC TD Lg
Ron Pitts 18 194 10.8 11 1 49t
Walter Broughton 12 53 4.4 2 0 13
Eric Richardson 1 0 0.0 0 0 0
Rod Hill 1 0 0.0 0 0 0
TOTALS 32 247 7.7 13 1 49t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
John Kidd 75 3031 40.4 57 9 14 0 32 260 34.5
TOTALS 75 3031 40.4 57 9 14 0 32 260 34.5

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Scott Norwood 1/1 6/6 7/7 3/8 0/5 17/27 48 32/34 83
TOTALS 1/1 6/6 7/7 3/8 0/5 17/27 48 32/34 83

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Martin Bayless 1.0 -- 1 0 0.0 0 0
Rodney Bellinger 0.0 -- 1 14 14.0 0 14
Derrick Burroughs 0.0 -- 2 49 24.5 0 41
George Cumby 1.0 -- 0 0 0.0 0 0
Dwight Drane 1.0 -- 0 0 0.0 0 0
Guy Frazier 1.0 -- 0 0 0.0 0 0
Steve Freeman 0.0 -- 1 0 0.0 0 0
Mike Hamby 1.0 -- 0 0 0.0 0 0
Eugene Marve 2.5 -- 0 0 0.0 0 0
Sean McNanie 6.5 -- 0 0 0.0 0 0
Dean Prater 1.0 -- 0 0 0.0 0 0
Charles Romes 0.0 -- 4 23 5.8 0 23
Lucius Sanford 1.0 -- 0 0 0.0 0 0
Fred Smerlas 2.0 -- 1 3 3.0 0 3
Bruce Smith 15.0 -- 0 0 0.0 0 0
Darryl Talley 3.0 -- 0 0 0.0 0 0
TOTALS 36.0 0.0 10 89 8.9 0 41

Chiefs dread special occasions with Bills

They've been scared all week at Arrowhead Stadium. The Chiefs have been scared they might score touchdowns and kick field goals in Sunday's game against Buffalo at Arrowhead.

Dockery working overtime

Buffalo Bills guard Derrick Dockery spent 15 minutes after practice Thursday working on blocking drills to improve his pad level after the snap of the ball.

Martz fined for criticism

NEW YORK -- San Francisco offensive coordinator Mike Martz has been fined $20,000 by the NFL for his criticism of the officiating at the end of the 49ers' 29-24 loss in Arizona.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.36909198761 seconds, FBDBv2
CMG: , FB: