The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1976 Buffalo Bills

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1976 Buffalo Bills: 1976 Roster · 1976 Statistics · 1976 Results · 1976 Draft

1976 Buffalo Bills Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Gary Marangi 232 82 35.3 998 4.30 39 7 3.0 16 6.9 22 166 30.8
Joe Ferguson 151 74 49.0 1086 7.19 58t 9 6.0 1 0.7 11 80 90.0
TOTALS 383 156 40.7 2084 5.44 58t 16 4.2 17 4.4 0 0 54.1

 Receiving
Player Rec Yds Avg TD Lg
Bob Chandler 61 824 13.5 10 58t
O.J. Simpson 22 259 11.8 1 43
Paul Seymour 16 169 10.6 0 22
John Holland 15 299 19.9 2 58t
Jeff Kinney 14 78 5.6 0 15
Reuben Gant 12 263 21.9 3 39
Roland Hooks 6 72 12.0 0 28
Vic Washington 3 29 9.7 0 11
Eddie Ray 3 26 8.7 0 15
Emmett Edwards 2 53 26.5 0 46
Mike Montler 1 6 6.0 0 6
Darnell Powell 1 6 6.0 0 6
TOTALS 156 2084 13.4 16 58t
 Rushing
Player Att Yds Avg TD Lg
O.J. Simpson 290 1503 5.2 8 75t
Jeff Kinney 116 475 4.1 1 22
Gary Marangi 39 230 5.9 2 21
Roland Hooks 25 116 4.6 0 24
Joe Ferguson 18 81 4.5 0 19
Vic Washington 22 65 3.0 0 10
Eddie Ray 24 56 2.3 0 7
Darnell Powell 11 40 3.6 0 20
Jim Braxton 1 0 0.0 0 0
Bob Chandler 1 0 0.0 0 0
Emmett Edwards 1 0 0.0 0 0
TOTALS 548 2566 4.7 11 75t

 Kickoff Returns
Player Att Yds Avg TD Lg
Keith Moody 26 605 23.3 0 41
Roland Hooks 23 521 22.7 0 79
Darnell Powell 4 101 25.3 0 26
Mike Holmes 4 90 22.5 0 26
Tom Ruud 6 68 11.3 0 17
Vic Washington 3 63 21.0 0 27
John Holland 4 62 15.5 0 19
Roscoe Word 2 36 18.0 0 19
Bo Cornell 2 32 16.0 0 18
Robert Gaddis 1 16 16.0 0 16
TOTALS 75 1594 21.3 0 79
 Punt Returns
Player Att Yds Avg FC TD Lg
Keith Moody 16 166 10.4 8 1 67t
Roland Hooks 11 45 4.1 3 0 12
John Holland 4 11 2.8 2 0 8
Robert Gaddis 1 6 6.0 0 0 6
Roscoe Word 1 -8 -8.0 0 0 -8
TOTALS 33 220 6.7 13 1 67t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Marv Bateman 86 3678 42.8 78 14 16 1 52 878 29.0
TOTALS 86 3678 42.8 78 14 16 1 52 878 29.0

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
George Jakowenko 0/0 4/4 4/6 4/7 0/0 12/17 49 21/24 57
Benny Ricardo 0/0 1/3 0/0 0/0 0/1 1/4 27 2/2 5
John Leypoldt 0/0 0/1 0/2 0/0 0/0 0/3 0 3/3 3
TOTALS 0/0 5/8 4/8 4/7 0/1 13/24 49 26/29 65

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Mario Clark -- -- 2 21 10.5 0 21
Tony Greene -- -- 5 135 27.0 1 101t
Dwight Harrison -- -- 1 18 18.0 0 18
Dan Jilek -- -- 2 33 16.5 0 28
Doug Jones -- -- 3 5 1.7 0 5
Merv Krakau -- -- 1 0 0.0 0 0
Keith Moody -- -- 3 63 21.0 0 44
John Skorupan -- -- 1 13 13.0 0 13
Sherman White -- -- 1 5 5.0 0 5
TOTALS 0.0 0.0 19 293 15.4 1 101t

Chiefs dread special occasions with Bills

They've been scared all week at Arrowhead Stadium. The Chiefs have been scared they might score touchdowns and kick field goals in Sunday's game against Buffalo at Arrowhead.

Dockery working overtime

Buffalo Bills guard Derrick Dockery spent 15 minutes after practice Thursday working on blocking drills to improve his pad level after the snap of the ball.

Martz fined for criticism

NEW YORK -- San Francisco offensive coordinator Mike Martz has been fined $20,000 by the NFL for his criticism of the officiating at the end of the 49ers' 29-24 loss in Arizona.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.365582942963 seconds, FBDBv2
CMG: , FB: