The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

Buffalo Bills

  Home | News | Roster | Statistics | Schedule/Results | Draft | History

2008 Buffalo Bills Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Trent Edwards 122 81 66.4 948 7.77 49 4 3.3 2 1.6 11 79 93.9
J.P. Losman 21 15 71.4 220 10.48 87t 1 4.8 1 4.8 5 35 101.3
Brian Moorman 1 1 100.0 19 19.00 19t 1 100.0 0 0.0 0 0 158.3
TOTALS 144 97 67.4 1187 8.24 87t 6 4.2 3 2.1 0 0 97.8

 Receiving
Player Rec Yds Avg TD Lg
Josh Reed 21 237 11.3 0 24
Lee Evans 16 432 27.0 2 87t
Marshawn Lynch 15 91 6.1 0 17
Fredrick Jackson 14 125 8.9 0 33
Robert Royal 13 102 7.8 1 30t
Roscoe Parrish 7 60 8.6 1 16
James Hardy 5 47 9.4 1 17
Darian Barnes 2 34 17.0 0 25
Derek Schouman 2 32 16.0 0 21
Ryan Denney 1 19 19.0 1 19t
Steve Johnson 1 8 8.0 0 8
TOTALS 97 1187 12.2 6 87t
 Rushing
Player Att Yds Avg TD Lg
Marshawn Lynch 92 330 3.6 4 22
Fredrick Jackson 29 123 4.2 1 22t
Lee Evans 1 22 22.0 0 22
Trent Edwards 9 15 1.7 0 11
J.P. Losman 2 2 1.0 1 2t
TOTALS 133 492 3.7 6 22t

 Kickoff Returns
Player Att Yds Avg TD Lg
Leodis McKelvin 16 410 25.6 0 56
Terrence McGee 3 62 20.7 0 27
Fredrick Jackson 2 26 13.0 0 13
TOTALS 21 498 23.7 0 56
 Punt Returns
Player Att Yds Avg FC TD Lg
Roscoe Parrish 11 167 15.2 2 1 63t
Fredrick Jackson 5 86 17.2 0 0 35
Leodis McKelvin 2 26 13.0 0 0 14
TOTALS 18 279 15.5 2 1 63t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Brian Moorman 25 1162 46.5 62 3 10 0 10 121 39.2
TOTALS 25 1162 46.5 62 3 10 0 10 121 39.2

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Rian Lindell 0/0 1/1 4/4 4/5 0/1 9/11 48 13/13 40
TOTALS 0/0 1/1 4/4 4/5 0/1 9/11 48 13/13 40

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Ryan Denney 1.0 6.0 0 0 0.0 0 0
Jabari Greer 0.0 0.0 1 33 33.0 1 33t
Spencer Johnson 1.0 10.0 0 0 0.0 0 0
Chris Kelsay 1.0 7.0 0 0 0.0 0 0
Terrence McGee 0.0 0.0 2 0 0.0 0 0
Kawika Mitchell 1.0 4.0 0 0 0.0 0 0
Aaron Schobel 1.0 4.0 0 0 0.0 0 0
Marcus Stroud 0.5 3.5 0 0 0.0 0 0
Donte Whitner 1.0 13.0 0 0 0.0 0 0
Kyle Williams 2.5 15.5 0 0 0.0 0 0
Ashton Youboty 1.0 10.0 0 0 0.0 0 0
TOTALS 10.0 73.0 3 33 11.0 1 33t

Cards beat the spread and the Bills

That has become the ongoing story for Eagles kicker David Akers every time he attempts a field goal of 45 yards or more.

Bills lose Edwards, 1st game of season to Cards

The Buffalo Bills lost their quarterback and, emphatically, their first game of the season. Rookie Tim Hightower had a pair of touchdown runs and Kurt Warner threw to Larry Fitzgerald twice for scores to lead the Arizona Cardinals to a 41-17 victory over the...

Bills lose Edwards, 1st game of season to Cards

The Buffalo Bills lost their quarterback and, emphatically, their first game of the season. Rookie Tim Hightower had a pair of touchdown runs and Kurt Warner threw to Larry Fitzgerald twice for scores to lead the Arizona Cardinals to a 41-17 victory over the...


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 2.00080084801 seconds, FBDBv2
CMG: , FB: