1968 Boston Patriots Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/08/1968 | Boston Patriots @ Buffalo Bills | W, 16-7 | 1-0-0 | -- |
| 09/22/1968 | New York Jets @ Boston Patriots | L, 47-31 | 1-1-0 | -- |
| 09/29/1968 | Boston Patriots @ Denver Broncos | W, 20-17 | 2-1-0 | -- |
| 10/06/1968 | Boston Patriots @ Oakland Raiders | L, 41-10 | 2-2-0 | -- |
| 10/13/1968 | Houston Oilers @ Boston Patriots | L, 16-0 | 2-3-0 | -- |
| 10/20/1968 | Buffalo Bills @ Boston Patriots | W, 23-6 | 3-3-0 | -- |
| 10/27/1968 | Boston Patriots @ New York Jets | L, 48-14 | 3-4-0 | -- |
| 11/03/1968 | Denver Broncos @ Boston Patriots | L, 35-14 | 3-5-0 | -- |
| 11/10/1968 | San Diego Chargers @ Boston Patriots | L, 27-17 | 3-6-0 | -- |
| 11/17/1968 | Boston Patriots @ Kansas City Chiefs | L, 31-17 | 3-7-0 | -- |
| 11/24/1968 | Miami Dolphins @ Boston Patriots | L, 34-10 | 3-8-0 | -- |
| 12/01/1968 | Cincinnati Bengals @ Boston Patriots | W, 33-14 | 4-8-0 | -- |
| 12/08/1968 | Boston Patriots @ Miami Dolphins | L, 38-7 | 4-9-0 | -- |
| 12/15/1968 | Boston Patriots @ Houston Oilers | L, 45-17 | 4-10-0 | -- |
He's issuing challenge
Boston Globe | November 22, 2008
FOXBOROUGH - Bill Belichick's chalk talk with the media yesterday at Gillette Stadium revolved around angles, in particular the number of angles provided by instant-replay cameras. The Patriots coach was angling for better coverage, enabling the decision-makers on the field to make a better determination of whether to challenge a play.
Patriots' Koppen front and center
Boston Globe | November 22, 2008
FOXBOROUGH - Dan Koppen is all about the work. He is all about his job, as thankless and tough as it is.
For many Dolphins, big game is oddity
South Florida Sun-Sentinel | November 22, 2008
Sparano asks to not overhype Pats' visit
Dolphins cornerback André Goodman makes no bones about it. Sunday's sold-out home game against the New England Patriots is the "biggest" of his seven-year career.
|